Skip To Main Content

University of Montevallo Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Fitzgerald, Jack 45 Fitzgerald, Jack .358 1.234 23-23 81 19 29 7 1 8 25 62 .765 10 7 19 2 .469 0 0 0-0
1 Cartwright, Ian 1 Cartwright, Ian .322 .967 20-17 59 12 19 3 2 2 9 32 .542 10 2 17 0 .425 2 0 4-5
11 Karll, Caleb 11 Karll, Caleb .282 .698 21-21 78 7 22 6 1 0 18 30 .385 3 1 13 2 .313 1 1 1-1
10 Brock, Hollon 10 Brock, Hollon .268 .733 22-22 71 5 19 3 0 1 10 25 .352 6 7 13 1 .381 0 0 4-6
2 Turner, McGwire 2 Turner, McGwire .265 .841 23-23 83 19 22 4 0 3 12 35 .422 16 6 12 2 .419 0 1 1-1
27 Radford, Evan 27 Radford, Evan .253 .713 23-23 95 15 24 4 0 3 16 37 .389 6 4 20 2 .324 0 0 1-1
5 Allen, Hudson 5 Allen, Hudson .228 .696 21-18 57 12 13 2 0 1 5 18 .316 7 7 12 1 .380 0 2 2-2
8 Woolever, Mason 8 Woolever, Mason .189 .589 20-13 53 9 10 2 0 1 4 15 .283 5 4 9 1 .306 0 0 4-4
33 Maldet, Dominic 33 Maldet, Dominic .400 1.100 6-2 10 2 4 2 0 0 1 6 .600 1 1 2 0 .500 0 0 0-0
3 Widra, Matthew 3 Widra, Matthew .310 .892 14-9 29 6 9 2 1 0 4 13 .448 5 2 6 0 .444 0 0 0-0
19 Chandler, Joel 19 Chandler, Joel .265 .624 14-10 34 10 9 0 0 0 2 9 .265 4 1 3 0 .359 0 3 0-1
9 Kallaher, Christian 9 Kallaher, Christian .257 .607 15-11 35 5 9 0 0 0 5 9 .257 0 5 10 0 .350 0 0 1-1
46 Thuringer, Riley 46 Thuringer, Riley .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
13 Long, Harrison 13 Long, Harrison .200 .473 10-5 20 1 4 0 0 0 2 4 .200 2 0 5 1 .273 0 2 1-2
21 Dolan, Kevin 21 Dolan, Kevin .200 .400 9-1 10 1 2 0 0 0 0 2 .200 0 0 6 0 .200 0 2 0-0
16 Foster, Tee 16 Foster, Tee .188 .423 8-5 16 0 3 0 0 0 3 3 .188 0 1 4 1 .235 0 0 0-0
44 Thompson, Nic 44 Thompson, Nic .143 .476 10-2 7 3 1 0 0 0 1 1 .143 2 0 4 0 .333 0 0 0-0
6 Bedford, Preston 6 Bedford, Preston .077 .220 15-2 13 4 1 0 0 0 1 1 .077 1 0 7 0 .143 0 2 4-4
38 Kleyn, Easton 38 Kleyn, Easton .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .767 23-23 759 130 201 35 5 19 118 303 .399 78 48 165 13 .368 3 13 23-28
Opponents .294 .834 23-23 778 147 229 33 5 24 134 344 .442 108 25 184 11 .392 13 11 37-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Holbrook, Luke 34Holbrook, Luke 2.25 1.19 1-2 7-5 0 0-0 0 36.0 33 10 9 10 27 4 0 3 133 .248 8 3 0 2 4
17 Wyatt, Zach 17Wyatt, Zach 5.14 1.57 3-3 6-6 0 0-0 0 35.0 43 21 20 12 37 6 1 5 138 .312 1 6 0 1 2
37 Rhodes, Mitchell 37Rhodes, Mitchell 0.00 1.80 0-0 4-0 0 0-0 0 3.1 2 0 0 4 6 0 0 0 12 .167 1 1 0 0 0
25 Gongwer, Reid 25Gongwer, Reid 2.08 1.85 1-0 7-0 0 0-0 0 8.2 12 3 2 4 3 0 0 1 35 .343 0 0 0 1 0
31 Blackmon, Gene 31Blackmon, Gene 2.70 1.50 0-0 8-0 0 0-0 1 6.2 5 5 2 5 5 0 1 0 25 .200 0 0 0 2 0
26 Sparks, Matthew 26Sparks, Matthew 3.27 1.82 0-0 6-2 0 0-0 0 11.0 12 8 4 8 16 2 0 1 43 .279 3 3 0 0 0
28 Birdsong, Matthew 28Birdsong, Matthew 3.60 1.50 1-0 11-0 0 0-0 0 10.0 8 4 4 7 8 0 1 0 34 .235 2 0 0 3 0
22 Vail, Bodie 22Vail, Bodie 4.63 1.37 1-2 4-3 0 0-0 0 11.2 12 11 6 4 9 2 0 0 44 .273 1 4 0 2 1
24 Alton, Landon 24Alton, Landon 5.40 2.00 0-0 6-0 0 0-0 0 5.0 8 4 3 2 4 0 1 0 21 .381 0 2 0 1 0
18 Wooldridge, Caden 18Wooldridge, Caden 6.23 2.54 0-0 5-0 0 0-0 0 4.1 5 3 3 6 5 1 0 0 19 .263 1 0 0 0 0
23 Malone, Sam 23Malone, Sam 7.71 2.43 0-0 8-0 0 0-0 0 7.0 11 7 6 6 12 2 0 3 34 .324 0 0 0 0 0
32 Medsker, Logan 32Medsker, Logan 8.68 2.25 0-3 10-0 0 0-0 2 9.1 15 11 9 6 14 5 0 0 44 .341 0 3 0 0 0
15 Creacy, Mason 15Creacy, Mason 8.72 1.98 0-3 7-5 0 0-0 0 21.2 36 22 21 7 18 5 1 6 98 .367 1 0 1 1 2
47 Bullard, Matthew 47Bullard, Matthew 10.64 2.36 1-0 9-0 0 0-0 0 11.0 15 15 13 11 9 2 0 4 52 .288 0 0 0 0 1
20 Jones, Colton 20Jones, Colton 10.80 2.20 0-1 5-2 0 0-0 0 5.0 3 8 6 8 5 1 0 0 17 .176 1 2 0 0 0
29 Johnson, Bennett 29Johnson, Bennett 10.80 1.50 0-1 5-0 0 0-0 0 3.1 2 4 4 3 2 1 0 0 13 .154 0 0 0 0 0
36 Patrick, Sam 36Patrick, Sam 13.50 1.50 0-0 2-0 0 0-0 0 1.1 1 2 2 1 0 1 0 0 4 .250 0 1 0 0 0
43 Walker, Landen 43Walker, Landen 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 2 1 2 0 0 0 4 .250 0 0 0 0 0
48 Martin, Liam 48Martin, Liam 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 1 1 0 0 3 .667 0 0 0 0 0
41 Steele, Matthew 41Steele, Matthew 54.00 6.00 0-0 1-0 0 0-0 0 1.0 3 6 6 3 1 0 0 1 5 .600 1 0 0 0 1
Totals 5.75 1.75 8-15 114-23 0 1 3 192.2 229 147 123 108 184 33 5 24 778 .294 20 25 1 13 11
Opponents 4.91 1.44 15-8 83-23 2 2 4 194.1 201 130 106 78 165 35 5 19 759 .265 15 48 5 3 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kallaher, Christian 9 Kallaher, Christian 81 76 5 0 1.000 1 16 4 3 0
11 Karll, Caleb 11 Karll, Caleb 51 37 14 0 1.000 5 0 0 0 0
8 Woolever, Mason 8 Woolever, Mason 24 24 0 0 1.000 0 0 0 0 0
16 Foster, Tee 16 Foster, Tee 16 6 10 0 1.000 4 0 0 0 0
3 Widra, Matthew 3 Widra, Matthew 9 9 0 0 1.000 0 0 0 0 0
13 Long, Harrison 13 Long, Harrison 8 8 0 0 1.000 0 0 0 0 0
15 Creacy, Mason 15 Creacy, Mason 8 1 7 0 1.000 0 3 2 0 0
6 Bedford, Preston 6 Bedford, Preston 8 7 1 0 1.000 0 0 0 0 0
17 Wyatt, Zach 17 Wyatt, Zach 5 2 3 0 1.000 1 2 2 0 0
38 Kleyn, Easton 38 Kleyn, Easton 3 2 1 0 1.000 0 2 0 0 0
29 Johnson, Bennett 29 Johnson, Bennett 2 0 2 0 1.000 0 1 0 0 0
32 Medsker, Logan 32 Medsker, Logan 1 0 1 0 1.000 0 1 0 0 0
37 Rhodes, Mitchell 37 Rhodes, Mitchell 1 1 0 0 1.000 0 1 0 0 0
47 Bullard, Matthew 47 Bullard, Matthew 1 0 1 0 1.000 0 1 0 0 0
10 Brock, Hollon 10 Brock, Hollon 178 164 11 3 .983 5 14 6 0 0
45 Fitzgerald, Jack 45 Fitzgerald, Jack 104 94 8 2 .981 11 0 0 0 0
33 Maldet, Dominic 33 Maldet, Dominic 34 30 3 1 .971 0 5 2 1 0
1 Cartwright, Ian 1 Cartwright, Ian 47 43 2 2 .957 0 0 0 0 0
19 Chandler, Joel 19 Chandler, Joel 52 19 29 4 .923 3 0 0 0 0
44 Thompson, Nic 44 Thompson, Nic 10 2 7 1 .900 0 0 0 0 0
2 Turner, McGwire 2 Turner, McGwire 82 25 48 9 .890 7 0 0 0 0
34 Holbrook, Luke 34 Holbrook, Luke 9 3 5 1 .889 0 2 3 0 0
5 Allen, Hudson 5 Allen, Hudson 69 22 36 11 .841 8 0 0 0 0
21 Dolan, Kevin 21 Dolan, Kevin 12 1 9 2 .833 0 0 0 0 0
22 Vail, Bodie 22 Vail, Bodie 5 0 4 1 .800 0 0 2 0 0
24 Alton, Landon 24 Alton, Landon 4 1 2 1 .750 0 0 0 0 0
46 Thuringer, Riley 46 Thuringer, Riley 2 1 0 1 .500 0 0 0 0 0
31 Blackmon, Gene 31 Blackmon, Gene 1 0 0 1 .000 0 2 0 0 0
18 Wooldridge, Caden 18 Wooldridge, Caden 0 0 0 0 .000 0 2 0 0 0
20 Jones, Colton 20 Jones, Colton 0 0 0 0 .000 0 3 0 0 0
23 Malone, Sam 23 Malone, Sam 0 0 0 0 .000 0 4 0 0 0
25 Gongwer, Reid 25 Gongwer, Reid 0 0 0 0 .000 0 2 0 0 0
26 Sparks, Matthew 26 Sparks, Matthew 0 0 0 0 .000 0 5 2 0 0
27 Radford, Evan 27 Radford, Evan 0 0 0 0 .000 0 0 0 0 0
28 Birdsong, Matthew 28 Birdsong, Matthew 0 0 0 0 .000 0 3 1 0 0
36 Patrick, Sam 36 Patrick, Sam 0 0 0 0 .000 0 0 0 0 0
41 Steele, Matthew 41 Steele, Matthew 0 0 0 0 .000 0 0 0 0 0
43 Walker, Landen 43 Walker, Landen 0 0 0 0 .000 0 0 0 0 0
48 Martin, Liam 48 Martin, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 827 578 209 40 .952 16 69 24 4 0
Opponents 825 583 210 32 .961 14 44 10 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cartwright, Ian 1Cartwright, Ian .412 1.180 10-9 34 7 14 3 2 1 5 24 .706 2 2 8 0 .474 0 0 3-4
3 Widra, Matthew 3Widra, Matthew .375 1.125 7-6 16 4 6 2 1 0 2 10 .625 2 2 3 0 .500 0 0 0-0
13 Long, Harrison 13Long, Harrison .375 .819 3-2 8 0 3 0 0 0 0 3 .375 1 0 3 0 .444 0 1 1-2
45 Fitzgerald, Jack 45Fitzgerald, Jack .348 1.009 12-12 46 8 16 3 0 3 8 28 .609 2 2 10 0 .400 0 0 0-0
19 Chandler, Joel 19Chandler, Joel .333 .666 8-8 24 5 8 0 0 0 1 8 .333 0 0 1 0 .333 0 2 0-1
2 Turner, McGwire 2Turner, McGwire .267 .775 12-12 45 8 12 1 0 2 6 19 .422 5 1 10 0 .353 0 1 1-1
5 Allen, Hudson 5Allen, Hudson .250 .625 10-8 24 5 6 1 0 0 2 7 .292 2 1 3 0 .333 0 0 1-1
27 Radford, Evan 27Radford, Evan .244 .720 12-12 45 6 11 1 0 2 11 18 .400 3 2 8 0 .320 0 0 0-0
11 Karll, Caleb 11Karll, Caleb .243 .560 10-10 37 3 9 2 0 0 7 11 .297 1 0 8 0 .263 0 1 1-1
10 Brock, Hollon 10Brock, Hollon .225 .586 12-12 40 2 9 2 0 0 4 11 .275 3 2 8 1 .311 0 0 1-2
9 Kallaher, Christian 9Kallaher, Christian .200 .450 8-5 15 2 3 0 0 0 1 3 .200 0 1 5 0 .250 0 0 0-0
21 Dolan, Kevin 21Dolan, Kevin .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 2 0-0
33 Maldet, Dominic 33Maldet, Dominic .200 .600 2-1 5 0 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
44 Thompson, Nic 44Thompson, Nic .200 .533 6-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
16 Foster, Tee 16Foster, Tee .143 .393 4-2 7 0 1 0 0 0 1 1 .143 0 1 2 1 .250 0 0 0-0
8 Woolever, Mason 8Woolever, Mason .100 .282 10-4 20 1 2 0 0 0 1 2 .100 0 2 2 0 .182 0 0 0-0
6 Bedford, Preston 6Bedford, Preston .000 .125 7-2 7 2 0 0 0 0 0 0 .000 1 0 3 0 .125 0 1 3-3
38 Kleyn, Easton 38Kleyn, Easton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .724 12-12 384 54 103 16 3 8 49 149 .388 23 16 82 2 .336 0 8 11-15
Opponents .310 .805 12-12 384 61 119 16 2 8 53 163 .424 39 11 77 6 .381 9 7 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jones, Colton 20Jones, Colton 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 0 2 1 0 0 0 3 .000 0 0 0 0 0
23 Malone, Sam 23Malone, Sam 0.00 4.00 0-0 2-0 0 0-0 0 1.0 1 0 0 3 1 0 0 0 4 .250 0 0 0 0 0
24 Alton, Landon 24Alton, Landon 0.00 3.33 0-0 3-0 0 0-0 0 1.2 3 1 0 1 1 0 0 0 8 .375 0 0 0 1 0
29 Johnson, Bennett 29Johnson, Bennett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
31 Blackmon, Gene 31Blackmon, Gene 0.00 1.50 0-0 4-0 0 0-0 0 2.0 1 1 0 2 2 0 0 0 7 .143 0 0 0 1 0
37 Rhodes, Mitchell 37Rhodes, Mitchell 0.00 3.33 0-0 2-0 0 0-0 0 1.2 2 0 0 2 2 0 0 0 6 .333 0 1 0 0 0
28 Birdsong, Matthew 28Birdsong, Matthew 1.59 .96 0-0 6-0 0 0-0 0 5.2 2 1 1 3 5 0 1 0 18 .111 1 0 0 1 0
25 Gongwer, Reid 25Gongwer, Reid 1.93 2.62 1-0 4-0 0 0-0 0 4.2 9 2 1 2 2 0 0 0 20 .450 0 0 0 1 0
34 Holbrook, Luke 34Holbrook, Luke 2.25 1.33 0-2 4-4 0 0-0 0 24.0 28 7 6 4 17 3 0 2 94 .298 2 2 0 1 3
17 Wyatt, Zach 17Wyatt, Zach 4.62 1.47 2-2 4-4 0 0-0 0 25.1 31 13 13 6 25 4 1 4 97 .320 0 3 0 1 2
22 Vail, Bodie 22Vail, Bodie 5.59 1.63 0-2 3-2 0 0-0 0 9.2 11 11 6 4 6 1 0 0 38 .289 1 3 0 2 1
15 Creacy, Mason 15Creacy, Mason 6.30 1.90 0-1 4-2 0 0-0 0 10.0 16 8 7 3 7 3 0 1 45 .356 1 0 1 1 1
32 Medsker, Logan 32Medsker, Logan 13.50 3.25 0-2 5-0 0 0-0 0 4.0 10 8 6 3 6 4 0 0 22 .455 0 2 0 0 0
47 Bullard, Matthew 47Bullard, Matthew 13.50 2.26 0-0 4-0 0 0-0 0 3.1 4 5 5 3 1 0 0 1 17 .235 0 0 0 0 0
36 Patrick, Sam 36Patrick, Sam 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 1 0 0 2 .500 0 0 0 0 0
Totals 4.44 1.66 3-9 48-12 0 1 0 95.1 119 61 47 39 77 16 2 8 384 .310 5 11 1 9 7
Opponents 3.43 1.30 9-3 33-12 2 2 4 97.0 103 54 37 23 82 16 3 8 384 .268 5 16 1 0 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Brock, Hollon 10 Brock, Hollon 94 88 6 0 1.000 3 7 3 0 0
11 Karll, Caleb 11 Karll, Caleb 26 20 6 0 1.000 2 0 0 0 0
9 Kallaher, Christian 9 Kallaher, Christian 24 22 2 0 1.000 0 3 2 2 0
1 Cartwright, Ian 1 Cartwright, Ian 23 22 1 0 1.000 0 0 0 0 0
8 Woolever, Mason 8 Woolever, Mason 10 10 0 0 1.000 0 0 0 0 0
33 Maldet, Dominic 33 Maldet, Dominic 9 8 1 0 1.000 0 2 1 1 0
16 Foster, Tee 16 Foster, Tee 8 3 5 0 1.000 2 0 0 0 0
6 Bedford, Preston 6 Bedford, Preston 7 6 1 0 1.000 0 0 0 0 0
17 Wyatt, Zach 17 Wyatt, Zach 5 2 3 0 1.000 1 2 2 0 0
3 Widra, Matthew 3 Widra, Matthew 5 5 0 0 1.000 0 0 0 0 0
34 Holbrook, Luke 34 Holbrook, Luke 5 2 3 0 1.000 0 2 1 0 0
13 Long, Harrison 13 Long, Harrison 3 3 0 0 1.000 0 0 0 0 0
15 Creacy, Mason 15 Creacy, Mason 3 0 3 0 1.000 0 2 2 0 0
29 Johnson, Bennett 29 Johnson, Bennett 1 0 1 0 1.000 0 0 0 0 0
38 Kleyn, Easton 38 Kleyn, Easton 1 0 1 0 1.000 0 0 0 0 0
45 Fitzgerald, Jack 45 Fitzgerald, Jack 57 49 6 2 .965 7 0 0 0 0
2 Turner, McGwire 2 Turner, McGwire 48 20 26 2 .958 7 0 0 0 0
19 Chandler, Joel 19 Chandler, Joel 36 11 21 4 .889 3 0 0 0 0
21 Dolan, Kevin 21 Dolan, Kevin 8 1 6 1 .875 0 0 0 0 0
44 Thompson, Nic 44 Thompson, Nic 6 1 4 1 .833 0 0 0 0 0
5 Allen, Hudson 5 Allen, Hudson 35 13 16 6 .829 4 0 0 0 0
22 Vail, Bodie 22 Vail, Bodie 5 0 4 1 .800 0 0 1 0 0
24 Alton, Landon 24 Alton, Landon 1 0 0 1 .000 0 0 0 0 0
31 Blackmon, Gene 31 Blackmon, Gene 1 0 0 1 .000 0 2 0 0 0
20 Jones, Colton 20 Jones, Colton 0 0 0 0 .000 0 0 0 0 0
23 Malone, Sam 23 Malone, Sam 0 0 0 0 .000 0 1 0 0 0
25 Gongwer, Reid 25 Gongwer, Reid 0 0 0 0 .000 0 2 0 0 0
27 Radford, Evan 27 Radford, Evan 0 0 0 0 .000 0 0 0 0 0
28 Birdsong, Matthew 28 Birdsong, Matthew 0 0 0 0 .000 0 0 0 0 0
32 Medsker, Logan 32 Medsker, Logan 0 0 0 0 .000 0 1 0 0 0
36 Patrick, Sam 36 Patrick, Sam 0 0 0 0 .000 0 0 0 0 0
37 Rhodes, Mitchell 37 Rhodes, Mitchell 0 0 0 0 .000 0 0 0 0 0
47 Bullard, Matthew 47 Bullard, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 421 286 116 19 .955 29 24 12 3 0
Opponents 415 291 106 18 .957 9 22 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Hillsdale W 6-2 28 6 5 5 2 0 2 6 0 1 0 3 0 0 0 2 27 7 3 .179
1/30/2026 Hillsdale L 9-14 57 9 14 9 4 0 3 8 3 2 0 5 1 0 1 10 45 13 2 .246
2/1/2026 Hillsdale W 18-14 36 18 12 16 4 2 2 15 0 2 0 6 0 0 0 7 27 8 1 .333
2/3/2026 at Spring Hill W 4-2 30 4 4 2 0 0 0 5 0 0 0 3 1 1 1 3 27 8 3 .133
02/06/2026 at Tampa L 0-8 29 0 4 0 0 0 0 0 0 0 0 2 0 0 2 14 24 9 1 .138
02/07/2026 at Tampa L 1-9 28 1 3 1 0 0 0 3 0 1 0 3 0 0 2 10 24 8 1 .107
02/08/2026 at Tampa L 1-11 22 1 4 1 0 0 0 4 0 1 0 0 1 1 2 6 19 10 1 .182
2/13/2026 West Fla. W 9-0 36 9 12 9 1 0 1 2 0 1 0 2 0 0 0 10 27 16 0 .333
2/13/2026 West Fla. L 4-6 25 4 6 3 1 0 0 2 0 3 0 1 3 0 0 6 21 14 2 .240
2/14/2026 West Fla. L 0-2 30 0 6 0 0 0 0 0 0 0 0 3 1 0 2 1 27 8 1 .200
2/17/2026 Tuskegee W 11-1 30 11 12 10 2 0 1 6 0 2 0 3 0 1 0 9 21 10 1 .400
2/20/2026 at Mississippi Col. L 3-13 27 3 8 2 1 1 1 1 0 0 1 1 0 0 0 4 19 4 3 .296
2/20/2026 at Mississippi Col. L 4-5 29 4 8 4 0 0 1 3 0 2 0 2 0 0 0 6 20 3 2 .276
2/21/2026 at Mississippi Col. L 3-4 34 3 5 3 1 0 1 5 0 2 0 3 1 0 0 10 27 11 3 .147
2/24/2026 North Georgia W 13-3 38 13 14 12 3 0 1 4 0 2 0 2 1 0 0 10 27 7 1 .368
2/27/2026 Trevecca Nazarene L 0-2 32 0 5 0 0 0 0 1 0 1 1 0 0 0 0 7 27 11 0 .156
2/28/2026 Trevecca Nazarene L 1-4 32 1 8 1 3 0 0 5 0 0 1 1 1 0 0 11 27 10 0 .250
2/28/2026 Trevecca Nazarene L 1-8 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 7 21 10 4 .192
3/3/2026 at Columbus St. L 11-12 44 11 18 11 2 0 1 1 0 0 1 2 0 0 1 9 24 5 3 .409
3/6/2026 at Alabama Huntsville W 10-7 42 10 16 10 2 1 2 1 0 0 1 1 2 0 0 9 27 17 1 .381
3/6/2026 at Alabama Huntsville L 5-6 32 5 8 5 3 0 1 0 0 0 0 0 0 0 0 5 22 2 1 .250
3/7/2026 at Alabama Huntsville W 14-4 39 14 16 11 3 1 1 3 0 2 0 2 0 0 0 6 21 10 2 .410
3/10/2026 Spring Hill L 2-10 33 2 8 2 2 0 1 3 0 1 0 3 1 0 2 3 27 8 4 .242
Total 130-147 759 130 201 118 35 5 19 78 3 23 5 48 13 3 13 165 578 209 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Hillsdale W 6-2 9.0 4 2 2 7 13 0 0 0 2 0 0 0 1 0 0 2.00
1/30/2026 Hillsdale L 9-14 15.0 15 14 12 13 17 1 0 4 1 0 1 1 1 1 0 7.20
2/1/2026 Hillsdale W 18-14 9.0 16 14 14 7 9 3 1 3 1 0 2 0 2 1 0 14.00
2/3/2026 at Spring Hill W 4-2 9.0 3 2 0 4 7 0 1 0 5 0 0 0 3 1 0 0.00
02/06/2026 at Tampa L 0-8 8.0 11 8 7 7 8 2 0 1 2 0 3 0 3 2 0 7.88
02/07/2026 at Tampa L 1-9 8.0 16 9 9 4 8 2 1 1 0 0 0 0 3 3 0 10.13
02/08/2026 at Tampa L 1-11 6.1 9 11 11 7 3 1 0 4 0 0 2 0 3 4 0 15.63
2/13/2026 West Fla. W 9-0 9.0 4 0 0 2 8 1 0 0 0 0 1 0 4 4 0 0.00
2/13/2026 West Fla. L 4-6 7.0 12 6 4 8 4 3 0 0 0 0 0 0 4 5 0 5.14
2/14/2026 West Fla. L 0-2 9.0 10 2 1 4 4 0 0 0 0 0 1 1 4 6 0 1.00
2/17/2026 Tuskegee W 11-1 7.0 3 1 0 2 8 2 0 0 0 0 1 0 5 6 0 0.00
2/20/2026 at Mississippi Col. L 3-13 6.1 15 13 10 4 7 1 1 2 0 0 1 0 5 7 0 14.21
2/20/2026 at Mississippi Col. L 4-5 6.2 10 5 4 1 8 0 1 1 0 0 1 0 5 8 0 5.40
2/21/2026 at Mississippi Col. L 3-4 9.0 9 4 3 5 4 0 0 0 2 0 2 0 5 9 0 3.00
2/24/2026 North Georgia W 13-3 9.0 10 3 3 4 12 1 0 0 0 0 2 0 6 9 0 3.00
2/27/2026 Trevecca Nazarene L 0-2 9.0 10 2 2 2 12 1 0 1 0 0 0 0 6 10 0 2.00
2/28/2026 Trevecca Nazarene L 1-4 9.0 11 4 3 3 8 4 0 1 1 1 0 0 6 11 0 3.00
2/28/2026 Trevecca Nazarene L 1-8 7.0 8 8 5 2 6 2 0 0 1 0 1 0 6 12 0 6.43
3/3/2026 at Columbus St. L 11-12 8.0 15 12 8 6 8 3 0 1 2 0 2 0 6 13 0 9.00
3/6/2026 at Alabama Huntsville W 10-7 9.0 13 7 7 3 6 1 0 2 0 0 1 0 7 13 0 7.00
3/6/2026 at Alabama Huntsville L 5-6 7.1 8 6 6 3 7 2 0 1 0 0 1 0 7 14 0 7.36
3/7/2026 at Alabama Huntsville W 14-4 7.0 9 4 2 2 3 1 0 0 1 0 2 0 8 14 0 2.57
3/10/2026 Spring Hill L 2-10 9.0 8 10 10 8 14 2 0 2 2 0 1 0 8 15 0 10.00
Total 130-147 192.2 229 147 123 108 184 33 5 24 20 1 25 2 8 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Hillsdale (1/30/2026)
RUNS SCORED 18 Hillsdale (2/1/2026)
HITS 18 Columbus St. (3/3/2026)
RBIS 16 Hillsdale (2/1/2026)
DOUBLES 4 Hillsdale (1/30/2026); Hillsdale (2/1/2026)
TRIPLES 2 Hillsdale (2/1/2026)
HOME RUNS 3 Hillsdale (1/30/2026)
WALKS 15 Hillsdale (2/1/2026)
STRIKEOUTS 14 Tampa (02/06/2026)
SAC HITS 3 West Fla. (2/13/2026)
SAC FLIES 1 Tuskegee (2/17/2026); Spring Hill (2/3/2026); Tampa (02/08/2026)
STOLEN BASES 3 West Fla. (2/13/2026)
HIT BY PITCH 6 Hillsdale (2/1/2026)
CAUGHT STEALING 1 Trevecca Nazarene (2/27/2026); Trevecca Nazarene (2/28/2026); Mississippi Col. (2/20/2026); Columbus St. (3/3/2026); Alabama Huntsville (3/6/2026)
HIT INTO DP 2 West Fla. (2/14/2026); Spring Hill (3/10/2026); Tampa (02/06/2026); Tampa (02/07/2026); Tampa (02/08/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Hillsdale (1/30/2026)
RUNS ALLOWED 14 Hillsdale (1/30/2026); Hillsdale (2/1/2026)
EARNED RUNS 14 Hillsdale (2/1/2026)
WALKS ALLOWED 13 Hillsdale (1/30/2026)
STRIKEOUTS 17 Hillsdale (1/30/2026)
HITS ALLOWED 16 Hillsdale (2/1/2026); Tampa (02/07/2026)
DOUBLES ALLOWED 4 Trevecca Nazarene (2/28/2026)
TRIPLES ALLOWED 1 Hillsdale (2/1/2026); Spring Hill (2/3/2026); Tampa (02/07/2026); Mississippi Col. (2/20/2026); Mississippi Col. (2/20/2026)
HOME RUNS ALLOWED 4 Hillsdale (1/30/2026); Tampa (02/08/2026)
WILD PITCHES 5 Spring Hill (2/3/2026)
HIT BATTERS 3 Tampa (02/06/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Hillsdale (1/30/2026)
ASSISTS 17 Alabama Huntsville (3/6/2026)
ERRORS 4 Trevecca Nazarene (2/28/2026); Spring Hill (3/10/2026)
PASSED BALLS 1 North Georgia (2/24/2026); Trevecca Nazarene (2/27/2026); Trevecca Nazarene (2/28/2026); Trevecca Nazarene (2/28/2026)
