Skip To Main Content

University of Montevallo Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-8, 17-5)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 2275 2003
Points Per Game 78.4 69.1
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 812-1731 693-1721
FG: Percentage .469 .403
FG: Per Game 28.0 23.9
3PT: Made-Attempted 284-792 241-796
3PT: Percentage .359 .303
3PT: Per Game 9.8 8.3
FT: Made-Attempted 367-487 376-530
FT: Percentage .754 .709
FT: Per Game 12.7 13.0
Rebounding
Total 1052 1012
Per Game 36.3 34.9
Margin 1.4 --
Assists
Total 435 361
Per Game 15.0 12.4
Turnovers
Total 348 394
Per Game 12.0 13.6
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.6 12.5
Steals
Total 264 194
Per Game 9.1 6.7
Blocks
Total 57 86
Per Game 2.0 3.0
Attendance
Total 5645 5923
Per Game 15-376 13-456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Moore, Derek 27 27 747 27.7 176 286 .615 12 31 .387 125 155 .806 489 18.1 60 126 186 6.9 87 67 75 25 17
14 Fussell, Brandon 29 29 1026 35.4 184 414 .444 58 158 .367 68 83 .819 494 17.0 14 86 100 3.4 53 155 67 61 7
22 Curry, Jaylen 17 17 471 27.7 75 151 .497 23 64 .359 49 66 .742 222 13.1 19 73 92 5.4 44 25 29 17 13
05 McKinnon, Devon 29 18 762 26.3 94 244 .385 46 130 .354 59 73 .808 293 10.1 13 75 88 3.0 73 44 46 36 5
24 James, Bryant 29 19 751 25.9 94 209 .450 56 149 .376 17 25 .680 261 9.0 14 91 105 3.6 52 59 34 35 4
02 Sexton, Tyson 29 23 886 30.6 68 144 .472 27 80 .338 15 23 .652 178 6.1 44 99 143 4.9 45 44 27 53 4
01 Duskin, Sam 29 6 562 19.4 54 140 .386 37 105 .352 6 8 .750 151 5.2 19 102 121 4.2 46 12 19 21 4
11 Gurner, Reese 11 5 195 17.7 15 36 .417 6 18 .333 11 18 .611 47 4.3 4 27 31 2.8 4 12 6 3 1
04 Connolly, O'Neill 22 1 204 9.3 32 67 .478 16 41 .390 9 19 .474 89 4.0 14 13 27 1.2 28 9 5 8 0
35 Moody, Miller 17 0 130 7.6 17 26 .654 3 7 .429 6 14 .429 43 2.5 9 19 28 1.6 17 4 6 3 1
21 Stephens, Luke 10 0 29 2.9 2 4 .500 0 2 .000 2 3 .667 6 0.6 0 6 6 0.6 4 2 3 2 1
08 McGowan, Owen 6 0 10 1.7 1 5 .200 0 3 .000 0 0 .000 2 0.3 2 3 5 0.8 3 0 1 0 0
03 Odom, Ty 8 0 17 2.1 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 68 115 4.0 0 0 26 0 0  
00 Young, Jayden 6 0 10 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.5 0 0 2 0 0
Total 29 5800 200.0 812 1731 .469 284 792 .359 367 487 .754 2275 78.45 260 792 1052 36.3 456 434 348 264 57
Opponents 29 5800 200.0 693 1721 .403 241 796 .303 376 530 .709 2003 69.07 302 710 1012 34.9 428 361 394 194 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Fussell, Brandon 22 22 786 35.7 146 319 .458 50 125 .400 57 70 .814 399 18.1 12 64 76 3.5 39 110 5.0 57 42 6
23 Moore, Derek 20 20 565 28.3 129 219 .589 9 23 .391 96 119 .807 363 18.2 45 98 143 7.2 68 50 2.5 56 12 13
22 Curry, Jaylen 16 16 440 27.5 68 139 .489 21 59 .356 46 62 .742 203 12.7 19 68 87 5.4 44 25 1.6 27 15 12
10 James, Bryant 22 13 545 24.8 68 155 .439 43 112 .384 11 18 .611 190 8.6 10 66 76 3.5 41 44 2.0 24 26 3
05 McKinnon, Devon 22 12 549 25.0 66 171 .386 30 87 .345 32 44 .727 194 8.8 11 55 66 3.0 57 29 1.3 32 22 3
02 Sexton, Tyson 22 21 723 32.9 50 106 .472 20 59 .339 10 14 .714 130 5.9 40 83 123 5.6 37 41 1.9 23 40 1
01 Duskin, Sam 22 1 421 19.1 42 100 .420 33 81 .407 3 5 .600 120 5.5 17 72 89 4.0 33 7 0.3 10 12 3
11 Gurner, Reese 6 5 113 18.8 6 18 .333 3 10 .300 6 8 .750 21 3.5 1 13 14 2.3 2 5 0.8 3 2 0
04 Connolly, O'Neill 16 0 130 8.1 18 34 .529 8 21 .381 6 12 .500 50 3.1 4 7 11 0.7 18 6 0.4 2 6 0
35 Moody, Miller 12 0 85 7.1 12 20 .600 3 7 .429 5 8 .625 32 2.7 5 9 14 1.2 11 4 0.3 3 3 0
08 McGowan, Owen 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 0 0
03 Odom, Ty 5 0 11 2.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 2 0 0
21 Stephens, Luke 6 0 19 3.2 1 1 1.000 0 0 .000 2 3 .667 4 0.7 0 4 4 0.7 2 2 0.3 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 57 89 4.0 0 0 0.0 19 0 0  
00 Young, Jayden 4 0 7 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 0 0
Total 22 4400 200.0 606 1287 .471 220 588 .374 274 363 .755 1706 77.55 197 600 797 36.2 353 323 14.7 260 181 41
Opponents 22 4400 200.0 510 1283 .398 173 602 .287 312 431 .724 1505 68.41 225 524 749 34.0 323 258 11.7 269 150 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Moore, Derek 27 27 747 176 286 .615 12 31 .387 125 155 .806 489 18.1
14 Fussell, Brandon 29 29 1026 184 414 .444 58 158 .367 68 83 .819 494 17.0
22 Curry, Jaylen 17 17 471 75 151 .497 23 64 .359 49 66 .742 222 13.1
05 McKinnon, Devon 29 18 762 94 244 .385 46 130 .354 59 73 .808 293 10.1
24 James, Bryant 29 19 751 94 209 .450 56 149 .376 17 25 .680 261 9.0
02 Sexton, Tyson 29 23 886 68 144 .472 27 80 .338 15 23 .652 178 6.1
01 Duskin, Sam 29 6 562 54 140 .386 37 105 .352 6 8 .750 151 5.2
11 Gurner, Reese 11 5 195 15 36 .417 6 18 .333 11 18 .611 47 4.3
04 Connolly, O'Neill 22 1 204 32 67 .478 16 41 .390 9 19 .474 89 4.0
35 Moody, Miller 17 0 130 17 26 .654 3 7 .429 6 14 .429 43 2.5
08 McGowan, Owen 6 0 10 1 5 .200 0 3 .000 0 0 .000 2 0.3
03 Odom, Ty 8 0 17 0 3 .000 0 2 .000 0 0 .000 0 0.0
21 Stephens, Luke 10 0 29 2 4 .500 0 2 .000 2 3 .667 6 0.6
00 Young, Jayden 6 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5800 812 1731 .469 284 792 .359 367 487 .754 2275 78.45
Opponents 29 5800 693 1721 .403 241 796 .303 376 530 .709 2003 69.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Moore, Derek 27 27.7 .615 .387 .806 2.2 4.7 6.9 2.5 0.9 0.6 18.1
14 Fussell, Brandon 29 35.4 .444 .367 .819 0.5 3.0 3.4 5.3 2.1 0.2 17.0
22 Curry, Jaylen 17 27.7 .497 .359 .742 1.1 4.3 5.4 1.5 1.0 0.8 13.1
05 McKinnon, Devon 29 26.3 .385 .354 .808 0.4 2.6 3.0 1.5 1.2 0.2 10.1
24 James, Bryant 29 25.9 .450 .376 .680 0.5 3.1 3.6 2.0 1.2 0.1 9.0
02 Sexton, Tyson 29 30.6 .472 .338 .652 1.5 3.4 4.9 1.5 1.8 0.1 6.1
01 Duskin, Sam 29 19.4 .386 .352 .750 0.7 3.5 4.2 0.4 0.7 0.1 5.2
11 Gurner, Reese 11 17.7 .417 .333 .611 0.4 2.5 2.8 1.1 0.3 0.1 4.3
04 Connolly, O'Neill 22 9.3 .478 .390 .474 0.6 0.6 1.2 0.4 0.4 0.0 4.0
35 Moody, Miller 17 7.6 .654 .429 .429 0.5 1.1 1.6 0.2 0.2 0.1 2.5
08 McGowan, Owen 6 1.7 .200 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.3
03 Odom, Ty 8 2.1 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
21 Stephens, Luke 10 2.9 .500 .000 .667 0.0 0.6 0.6 0.2 0.2 0.1 0.6
00 Young, Jayden 6 1.7 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
Total 29 200.0 .469 .359 .754 9.0 27.3 36.3 15.0 9.1 2.0 78.45
Opponents 29 200.0 .403 .303 .709 10.4 24.5 34.9 12.4 6.7 3.0 69.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barry 11/14/25 78-62 W 27-65 .415 6-25 .240 18-19 .947 8 24 32 32.0 14 12 8 4 12 78 78.0
at Nova Southeastern 11/15/25 78-94 L 27-62 .435 10-31 .323 14-20 .700 9 33 42 37.0 20 13 22 1 8 78 78.0
at Ga. Southwestern 11/22/25 73-74 L 26-61 .426 6-23 .261 15-18 .833 10 29 39 37.7 14 16 10 3 5 73 76.3
vs Fisk 11/24/25 94-70 W 34-66 .515 13-37 .351 13-16 .813 11 26 37 37.5 11 21 13 1 12 94 80.8
vs Spring Hill 11/26/25 90-68 W 32-63 .508 12-36 .333 14-16 .875 3 28 31 36.2 12 22 10 2 16 90 82.6
at Lee 12/04/25 51-75 L 18-50 .360 5-22 .227 10-14 .714 8 20 28 34.8 10 11 17 0 7 51 77.3
at Trevecca Nazarene 12/06/25 90-60 W 30-55 .545 13-24 .542 17-26 .654 10 39 49 36.9 15 19 16 2 6 90 79.1
vs Delta St. 12/11/25 63-60 W 22-59 .373 9-29 .310 10-14 .714 10 21 31 36.1 10 12 8 0 10 63 77.1
vs Mississippi Col. 12/13/25 89-62 W 33-74 .446 11-37 .297 12-20 .600 16 31 47 37.3 17 17 8 0 11 89 78.4
at Christian Brothers 12/18/25 75-54 W 29-49 .592 7-12 .583 10-13 .769 1 29 30 36.6 11 21 10 1 9 75 78.1
at Union (TN) 12/20/25 63-67 L 24-59 .407 11-31 .355 4-5 .800 6 29 35 36.5 14 13 15 3 9 63 76.7
vs Point U. 12/31/25 91-61 W 35-72 .486 10-33 .303 11-22 .500 16 29 45 37.2 18 17 12 4 17 91 77.9
vs AUM 01/04/26 89-62 W 34-67 .507 16-42 .381 5-8 .625 12 28 40 37.4 15 24 13 1 12 89 78.8
vs UAH 01/08/26 71-68 W 22-56 .393 11-29 .379 16-22 .727 10 29 39 37.5 21 11 14 3 9 71 78.2
vs West Ala. 01/10/26 61-71 L 20-49 .408 5-18 .278 16-20 .800 9 25 34 37.3 16 6 13 0 5 61 77.1
at Valdosta St. 01/15/26 83-101 L 28-62 .452 11-30 .367 16-21 .762 11 27 38 37.3 17 21 16 2 5 83 77.4
at West Florida 01/17/26 97-87 W 31-57 .544 8-16 .500 27-31 .871 11 23 34 37.1 20 13 13 2 7 97 78.6
vs Trevecca Nazarene 01/22/26 93-77 W 31-50 .620 12-26 .462 19-27 .704 5 34 39 37.2 18 21 19 4 10 93 79.4
vs Lee 01/24/26 71-66 W 24-57 .421 10-27 .370 13-16 .813 8 23 31 36.9 13 12 8 2 5 71 78.9
at Mississippi Col. 01/29/26 76-54 W 27-60 .450 7-25 .280 15-17 .882 7 32 39 37.0 17 12 8 1 8 76 78.8
at Delta St. 01/31/26 76-69 W 28-56 .500 12-28 .429 8-10 .800 7 24 31 36.7 19 20 11 3 6 76 78.7
vs Union (TN) 02/05/26 97-63 W 40-71 .563 12-29 .414 5-8 .625 10 24 34 36.6 17 15 6 1 14 97 79.5
vs Christian Brothers 02/07/26 75-66 W 29-53 .547 9-22 .409 8-10 .800 4 20 24 36.0 8 9 6 5 7 75 79.3
at AUM 02/14/26 73-60 W 24-62 .387 12-36 .333 13-13 1.000 12 27 39 36.2 18 14 15 3 10 73 79.0
at West Ala. 02/19/26 54-66 L 21-57 .368 3-18 .167 9-12 .750 10 28 38 36.2 20 6 12 1 5 54 78.0
at UAH 02/21/26 84-60 W 30-63 .476 15-32 .469 9-14 .643 10 35 45 36.6 21 18 9 2 7 84 78.3
vs West Florida 02/25/26 89-77 W 29-53 .547 12-26 .462 19-23 .826 9 24 33 36.4 20 14 15 1 8 89 78.7
vs Valdosta St. 02/27/26 86-80 W 32-68 .471 9-29 .310 13-19 .684 11 28 39 36.5 16 14 8 4 11 86 78.9
vs Lee 03/02/26 65-69 L 25-55 .455 7-19 .368 8-13 .615 6 23 29 36.3 14 10 13 1 13 65 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barry 11/14/25 62-78 L 22-59 .373 6-22 .273 12-12 1.000 13 30 43 43.0 14 14 21 6 4 62 62.0
Nova Southeastern 11/15/25 94-78 W 34-77 .442 9-27 .333 17-24 .708 13 29 42 42.5 19 24 12 2 12 94 78.0
Ga. Southwestern 11/22/25 74-73 W 29-68 .426 11-32 .344 5-10 .500 13 25 38 41.0 14 18 10 5 2 74 76.7
Fisk 11/24/25 70-94 L 27-60 .450 12-26 .462 4-9 .444 6 20 26 37.3 13 15 21 2 5 70 75.0
Spring Hill 11/26/25 68-90 L 24-67 .358 11-35 .314 9-12 .750 16 30 46 39.0 13 15 24 0 8 68 73.6
Lee 12/04/25 75-51 W 27-53 .509 12-26 .462 9-15 .600 9 26 35 38.3 14 20 15 1 12 75 73.8
Trevecca Nazarene 12/06/25 60-90 L 19-63 .302 12-40 .300 10-13 .769 7 21 28 36.9 18 11 12 5 4 60 71.9
Delta St. 12/11/25 60-63 L 20-50 .400 13-39 .333 7-8 .875 7 25 32 36.3 15 13 13 4 4 60 70.4
Mississippi Col. 12/13/25 62-89 L 23-56 .411 4-20 .200 12-19 .632 7 31 38 36.4 17 7 19 4 5 62 69.4
Christian Brothers 12/18/25 54-75 L 21-63 .333 5-23 .217 7-13 .538 16 20 36 36.4 10 15 11 7 8 54 67.9
Union (TN) 12/20/25 67-63 W 24-70 .343 8-31 .258 11-14 .786 19 29 48 37.5 10 16 13 3 11 67 67.8
Point U. 12/31/25 61-91 L 22-55 .400 9-24 .375 8-16 .500 9 26 35 37.3 19 7 21 6 7 61 67.3
AUM 01/04/26 62-89 L 23-52 .442 7-24 .292 9-16 .563 4 20 24 36.2 6 10 14 3 7 62 66.8
UAH 01/08/26 68-71 L 18-55 .327 9-36 .250 23-28 .821 10 27 37 36.3 19 10 12 3 7 68 66.9
West Ala. 01/10/26 71-61 W 23-54 .426 9-16 .563 16-20 .800 10 23 33 36.1 16 12 10 5 8 71 67.2
Valdosta St. 01/15/26 101-83 W 35-70 .500 11-30 .367 20-23 .870 10 27 37 36.1 20 21 8 2 10 101 69.3
West Florida 01/17/26 87-97 L 28-53 .528 9-20 .450 22-28 .786 4 17 21 35.2 20 12 12 3 9 87 70.4
Trevecca Nazarene 01/22/26 77-93 L 25-59 .424 9-33 .273 18-26 .692 5 15 20 34.4 20 7 11 1 12 77 70.7
Lee 01/24/26 66-71 L 28-60 .467 3-16 .188 7-13 .538 12 27 39 34.6 15 8 10 3 6 66 70.5
Mississippi Col. 01/29/26 54-76 L 17-52 .327 7-28 .250 13-21 .619 2 25 27 34.3 17 14 10 2 5 54 69.7
Delta St. 01/31/26 69-76 L 22-55 .400 8-35 .229 17-21 .810 7 20 27 33.9 11 11 8 0 2 69 69.6
Union (TN) 02/05/26 63-97 L 24-58 .414 5-26 .192 10-15 .667 13 23 36 34.0 8 14 20 2 5 63 69.3
Christian Brothers 02/07/26 66-75 L 23-56 .411 9-22 .409 11-11 1.000 12 21 33 34.0 11 10 12 1 1 66 69.2
AUM 02/14/26 60-73 L 22-51 .431 6-22 .273 10-23 .435 8 25 33 33.9 13 7 15 6 8 60 68.8
West Ala. 02/19/26 66-54 W 19-60 .317 4-18 .222 24-32 .750 16 28 44 34.3 11 8 9 0 8 66 68.7
UAH 02/21/26 60-84 L 17-69 .246 8-42 .190 18-24 .750 21 27 48 34.8 15 8 10 3 3 60 68.3
West Florida 02/25/26 77-89 L 25-51 .490 6-19 .316 21-28 .750 6 18 24 34.4 20 12 12 1 10 77 68.7
Valdosta St. 02/27/26 80-86 L 27-73 .370 9-36 .250 17-20 .850 20 29 49 35.0 17 12 13 2 5 80 69.1
Lee 03/02/26 69-65 W 25-52 .481 10-28 .357 9-16 .563 7 26 33 34.9 13 10 16 4 6 69 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barry 11/14/25 78-62 16 27-65/22-59 .415/.373 6-25/6-22 .240/.273 18-19/12-12 .947-1.000 32/43 -11 12/14 8/21 4/6 12/4 14/14
Nova Southeastern 11/15/25 78-94 -16 27-62/34-77 .435/.442 10-31/9-27 .323/.333 14-20/17-24 .700-.708 42/42 0 13/24 22/12 1/2 8/12 20/19
Ga. Southwestern 11/22/25 73-74 -1 26-61/29-68 .426/.426 6-23/11-32 .261/.344 15-18/5-10 .833-.500 39/38 1 16/18 10/10 3/5 5/2 14/14
Fisk 11/24/25 94-70 24 34-66/27-60 .515/.450 13-37/12-26 .351/.462 13-16/4-9 .813-.444 37/26 11 21/15 13/21 1/2 12/5 11/13
Spring Hill 11/26/25 90-68 22 32-63/24-67 .508/.358 12-36/11-35 .333/.314 14-16/9-12 .875-.750 31/46 -15 22/15 10/24 2/0 16/8 12/13
Lee 12/04/25 51-75 -24 18-50/27-53 .360/.509 5-22/12-26 .227/.462 10-14/9-15 .714-.600 28/35 -7 11/20 17/15 0/1 7/12 10/14
Trevecca Nazarene 12/06/25 90-60 30 30-55/19-63 .545/.302 13-24/12-40 .542/.300 17-26/10-13 .654-.769 49/28 21 19/11 16/12 2/5 6/4 15/18
Delta St. 12/11/25 63-60 3 22-59/20-50 .373/.400 9-29/13-39 .310/.333 10-14/7-8 .714-.875 31/32 -1 12/13 8/13 0/4 10/4 10/15
Mississippi Col. 12/13/25 89-62 27 33-74/23-56 .446/.411 11-37/4-20 .297/.200 12-20/12-19 .600-.632 47/38 9 17/7 8/19 0/4 11/5 17/17
Christian Brothers 12/18/25 75-54 21 29-49/21-63 .592/.333 7-12/5-23 .583/.217 10-13/7-13 .769-.538 30/36 -6 21/15 10/11 1/7 9/8 11/10
Union (TN) 12/20/25 63-67 -4 24-59/24-70 .407/.343 11-31/8-31 .355/.258 4-5/11-14 .800-.786 35/48 -13 13/16 15/13 3/3 9/11 14/10
Point U. 12/31/25 91-61 30 35-72/22-55 .486/.400 10-33/9-24 .303/.375 11-22/8-16 .500-.500 45/35 10 17/7 12/21 4/6 17/7 18/19
AUM 01/04/26 89-62 27 34-67/23-52 .507/.442 16-42/7-24 .381/.292 5-8/9-16 .625-.563 40/24 16 24/10 13/14 1/3 12/7 15/6
UAH 01/08/26 71-68 3 22-56/18-55 .393/.327 11-29/9-36 .379/.250 16-22/23-28 .727-.821 39/37 2 11/10 14/12 3/3 9/7 21/19
West Ala. 01/10/26 61-71 -10 20-49/23-54 .408/.426 5-18/9-16 .278/.563 16-20/16-20 .800-.800 34/33 1 6/12 13/10 0/5 5/8 16/16
Valdosta St. 01/15/26 83-101 -18 28-62/35-70 .452/.500 11-30/11-30 .367/.367 16-21/20-23 .762-.870 38/37 1 21/21 16/8 2/2 5/10 17/20
West Florida 01/17/26 97-87 10 31-57/28-53 .544/.528 8-16/9-20 .500/.450 27-31/22-28 .871-.786 34/21 13 13/12 13/12 2/3 7/9 20/20
Trevecca Nazarene 01/22/26 93-77 16 31-50/25-59 .620/.424 12-26/9-33 .462/.273 19-27/18-26 .704-.692 39/20 19 21/7 19/11 4/1 10/12 18/20
Lee 01/24/26 71-66 5 24-57/28-60 .421/.467 10-27/3-16 .370/.188 13-16/7-13 .813-.538 31/39 -8 12/8 8/10 2/3 5/6 13/15
Mississippi Col. 01/29/26 76-54 22 27-60/17-52 .450/.327 7-25/7-28 .280/.250 15-17/13-21 .882-.619 39/27 12 12/14 8/10 1/2 8/5 17/17
Delta St. 01/31/26 76-69 7 28-56/22-55 .500/.400 12-28/8-35 .429/.229 8-10/17-21 .800-.810 31/27 4 20/11 11/8 3/0 6/2 19/11
Union (TN) 02/05/26 97-63 34 40-71/24-58 .563/.414 12-29/5-26 .414/.192 5-8/10-15 .625-.667 34/36 -2 15/14 6/20 1/2 14/5 17/8
Christian Brothers 02/07/26 75-66 9 29-53/23-56 .547/.411 9-22/9-22 .409/.409 8-10/11-11 .800-1.000 24/33 -9 9/10 6/12 5/1 7/1 8/11
AUM 02/14/26 73-60 13 24-62/22-51 .387/.431 12-36/6-22 .333/.273 13-13/10-23 1.000-.435 39/33 6 14/7 15/15 3/6 10/8 18/13
West Ala. 02/19/26 54-66 -12 21-57/19-60 .368/.317 3-18/4-18 .167/.222 9-12/24-32 .750-.750 38/44 -6 6/8 12/9 1/0 5/8 20/11
UAH 02/21/26 84-60 24 30-63/17-69 .476/.246 15-32/8-42 .469/.190 9-14/18-24 .643-.750 45/48 -3 18/8 9/10 2/3 7/3 21/15
West Florida 02/25/26 89-77 12 29-53/25-51 .547/.490 12-26/6-19 .462/.316 19-23/21-28 .826-.750 33/24 9 14/12 15/12 1/1 8/10 20/20
Valdosta St. 02/27/26 86-80 6 32-68/27-73 .471/.370 9-29/9-36 .310/.250 13-19/17-20 .684-.850 39/49 -10 14/12 8/13 4/2 11/5 16/17
Lee 03/02/26 65-69 -4 25-55/25-52 .455/.481 7-19/10-28 .368/.357 8-13/9-16 .615-.563 29/33 -4 10/10 13/16 1/4 13/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Union (TN) (02/05/26); West Florida (01/17/26)
FIELD GOALS MADE 40 Union (TN) (02/05/26)
FIELD GOAL ATTEMPTS 74 Mississippi Col. (12/13/25)
3 PT FIELD GOALS MADE 16 AUM (01/04/26)
3 PT FG ATTEMPTS 42 AUM (01/04/26)
FREE THROWS MADE 27 West Florida (01/17/26)
FREE THROW ATTEMPTS 31 West Florida (01/17/26)
REBOUNDS 49 Trevecca Nazarene (12/06/25)
ASSISTS 24 AUM (01/04/26)
STEALS 17 Point U. (12/31/25)
BLOCKED SHOTS 5 Christian Brothers (02/07/26)
TURNOVERS 22 Nova Southeastern (11/15/25)
FOULS 21 UAH (01/08/26); UAH (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Moore,Derek West Florida (01/17/26)
FIELD GOALS MADE 15 Moore,Derek West Florida (01/17/26)
FIELD GOAL ATTEMPTS 25 Moore,Derek West Florida (01/17/26)
3 PT FIELD GOALS MADE 8 Fussell,Brandon AUM (01/04/26)
3 PT FG ATTEMPTS 16 Fussell,Brandon AUM (01/04/26)
FREE THROWS MADE 20 Moore,Derek West Florida (01/17/26)
FREE THROW ATTEMPTS 22 Moore,Derek West Florida (01/17/26)
REBOUNDS 13 Moore,Derek Lee (12/04/25)
ASSISTS 10 Fussell,Brandon Spring Hill (11/26/25)
STEALS 7 Moore,Derek Spring Hill (11/26/25)
BLOCKED SHOTS 2 Curry,Jaylen; Fussell,Brandon; James,Bryant; Moore,Derek Trevecca Nazarene (01/22/26); Christian Brothers (02/07/26); Valdosta St. (02/27/26); Union (TN) (12/20/25); Delta St. (01/31/26); UAH (02/21/26)
TURNOVERS 7 Moore,Derek Lee (12/04/25)
FOULS 6 Moore,Derek West Ala. (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Fussell, Brandon 29 494 17.0
#23 Moore, Derek 27 489 18.1
#05 McKinnon, Devon 29 293 10.1
#24 James, Bryant 29 261 9.0
#22 Curry, Jaylen 17 222 13.1
#02 Sexton, Tyson 29 178 6.1
#01 Duskin, Sam 29 151 5.2
#04 Connolly, O'Neill 22 89 4.0
#11 Gurner, Reese 11 47 4.3
#35 Moody, Miller 17 43 2.5
#21 Stephens, Luke 10 6 0.6
#08 McGowan, Owen 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Fussell, Brandon 29 184 414 .444 6.3 14.3
#23 Moore, Derek 27 176 286 .615 6.5 10.6
#24 James, Bryant 29 94 209 .450 3.2 7.2
#05 McKinnon, Devon 29 94 244 .385 3.2 8.4
#22 Curry, Jaylen 17 75 151 .497 4.4 8.9
#02 Sexton, Tyson 29 68 144 .472 2.3 5.0
#01 Duskin, Sam 29 54 140 .386 1.9 4.8
#04 Connolly, O'Neill 22 32 67 .478 1.5 3.0
#35 Moody, Miller 17 17 26 .654 1.0 1.5
#11 Gurner, Reese 11 15 36 .417 1.4 3.3
#21 Stephens, Luke 10 2 4 .500 0.2 0.4
#08 McGowan, Owen 6 1 5 .200 0.2 0.8
#03 Odom, Ty 8 0 3 .000 0.0 0.4
#00 Young, Jayden 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Fussell, Brandon 29 58 158 .367 2.0 5.4
#24 James, Bryant 29 56 149 .376 1.9 5.1
#05 McKinnon, Devon 29 46 130 .354 1.6 4.5
#01 Duskin, Sam 29 37 105 .352 1.3 3.6
#02 Sexton, Tyson 29 27 80 .338 0.9 2.8
#22 Curry, Jaylen 17 23 64 .359 1.4 3.8
#04 Connolly, O'Neill 22 16 41 .390 0.7 1.9
#23 Moore, Derek 27 12 31 .387 0.4 1.1
#11 Gurner, Reese 11 6 18 .333 0.5 1.6
#35 Moody, Miller 17 3 7 .429 0.2 0.4
#08 McGowan, Owen 6 0 3 .000 0.0 0.5
#03 Odom, Ty 8 0 2 .000 0.0 0.3
#21 Stephens, Luke 10 0 2 .000 0.0 0.2
#00 Young, Jayden 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Moore, Derek 27 125 155 .806 4.6 5.7
#14 Fussell, Brandon 29 68 83 .819 2.3 2.9
#05 McKinnon, Devon 29 59 73 .808 2.0 2.5
#22 Curry, Jaylen 17 49 66 .742 2.9 3.9
#24 James, Bryant 29 17 25 .680 0.6 0.9
#02 Sexton, Tyson 29 15 23 .652 0.5 0.8
#11 Gurner, Reese 11 11 18 .611 1.0 1.6
#04 Connolly, O'Neill 22 9 19 .474 0.4 0.9
#01 Duskin, Sam 29 6 8 .750 0.2 0.3
#35 Moody, Miller 17 6 14 .429 0.4 0.8
#21 Stephens, Luke 10 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Moore, Derek 27 186 6.9 60 2.2 126 4.7
#02 Sexton, Tyson 29 143 4.9 44 1.5 99 3.4
