Skip To Main Content

University of Montevallo Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-13, 2-9)

Overall Team Statistics
Statistic Montevallo Opponents
Scoring
Total Points 889 1076
Points Per Game 55.6 67.3
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 314-857 402-929
FG: Percentage .366 .433
FG: Per Game 19.6 25.1
3PT: Made-Attempted 99-350 79-266
3PT: Percentage .283 .297
3PT: Per Game 6.2 4.9
FT: Made-Attempted 162-243 193-279
FT: Percentage .667 .692
FT: Per Game 10.1 12.1
Rebounding
Total 523 594
Per Game 32.7 37.1
Margin -4.4 --
Assists
Total 154 197
Per Game 9.6 12.3
Turnovers
Total 306 247
Per Game 19.1 15.4
Margin -3.7 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.1 19.3
Steals
Total 106 194
Per Game 6.6 12.1
Blocks
Total 27 36
Per Game 1.7 2.3
Attendance
Total 2330 2040
Per Game 8-291 7-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mouser, Emily 16 16 503 31.4 61 151 .404 17 53 .321 39 43 .907 178 11.1 13 50 63 3.9 39 53 62 18 3
11 Hughes, Elyse 16 16 424 26.5 69 151 .457 0 5 .000 28 54 .519 166 10.4 37 60 97 6.1 32 22 29 14 6
33 Hendrix, Audrey 16 14 334 20.9 36 111 .324 28 91 .308 11 14 .786 111 6.9 8 28 36 2.3 14 5 29 6 3
13 Susla, Julia 16 7 336 21.0 30 80 .375 6 29 .207 21 27 .778 87 5.4 10 33 43 2.7 26 17 35 11 0
05 Norman, Kylee 16 14 408 25.5 26 60 .433 18 44 .409 14 22 .636 84 5.3 14 23 37 2.3 36 17 22 15 2
10 Richardson, Jerrilyn 16 9 358 22.4 19 66 .288 10 44 .227 20 35 .571 68 4.3 12 59 71 4.4 40 16 33 14 1
15 Edwards, Lia 3 3 63 21.0 3 17 .176 0 4 .000 5 8 .625 11 3.7 4 9 13 4.3 3 3 8 1 0
14 Johnigan, Olivia 13 0 143 11.0 18 47 .383 3 11 .273 4 9 .444 43 3.3 2 19 21 1.6 11 9 13 5 4
22 Burdette, Carlyn 15 0 205 13.7 18 54 .333 10 34 .294 1 4 .250 47 3.1 3 26 29 1.9 19 1 23 4 1
02 Little, Shalexia 10 1 69 6.9 11 28 .393 2 11 .182 5 8 .625 29 2.9 4 11 15 1.5 8 1 7 2 4
12 Owens, Alani 16 0 272 17.0 19 74 .257 5 24 .208 3 5 .600 46 2.9 13 17 30 1.9 25 8 19 13 0
32 Robinson, London 11 0 41 3.7 3 13 .231 0 0 .000 11 12 .917 17 1.5 3 5 8 0.7 9 0 6 0 3
01 Jones, Sidney 8 0 42 5.3 1 5 .200 0 0 .000 0 2 .000 2 0.3 0 5 5 0.6 7 2 5 2 0
21 Cartee, Mary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 35 55 3.4 0 0 15 0 0  
Total 16 3200 200.0 314 857 .366 99 350 .283 162 243 .667 889 55.56 143 380 523 32.7 270 154 306 106 27
Opponents 16 3200 200.0 402 929 .433 79 266 .297 193 279 .692 1076 67.25 180 414 594 37.1 259 197 247 194 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mouser, Emily 11 11 359 32.6 44 111 .396 11 40 .275 32 35 .914 131 11.9 12 36 48 4.4 20 42 3.8 40 13 2
33 Hendrix, Audrey 11 11 263 23.9 32 83 .386 26 70 .371 9 11 .818 99 9.0 5 24 29 2.6 11 3 0.3 21 5 1
11 Hughes, Elyse 11 11 280 25.5 46 104 .442 0 1 .000 16 32 .500 108 9.8 27 39 66 6.0 25 17 1.5 22 7 5
05 Norman, Kylee 11 11 284 25.8 19 41 .463 13 31 .419 10 14 .714 61 5.5 9 13 22 2.0 22 12 1.1 16 11 1
13 Susla, Julia 11 3 215 19.5 18 48 .375 3 16 .188 20 25 .800 59 5.4 4 26 30 2.7 16 8 0.7 24 5 0
10 Richardson, Jerrilyn 11 8 272 24.7 13 46 .283 5 27 .185 15 29 .517 46 4.2 11 46 57 5.2 29 11 1.0 26 10 1
22 Burdette, Carlyn 11 0 158 14.4 15 40 .375 9 24 .375 1 2 .500 40 3.6 2 21 23 2.1 13 0 0.0 17 3 1
14 Johnigan, Olivia 9 0 111 12.3 12 37 .324 3 9 .333 4 9 .444 31 3.4 2 17 19 2.1 9 8 0.9 12 5 3
12 Owens, Alani 11 0 173 15.7 12 49 .245 5 14 .357 1 2 .500 30 2.7 6 10 16 1.5 21 3 0.3 12 8 0
02 Little, Shalexia 7 0 32 4.6 4 11 .364 0 3 .000 1 3 .333 9 1.3 1 4 5 0.7 4 0 0.0 2 1 2
32 Robinson, London 10 0 38 3.8 2 11 .182 0 0 .000 11 12 .917 15 1.5 3 5 8 0.8 9 0 0.0 6 0 3
21 Cartee, Mary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
01 Jones, Sidney 4 0 13 3.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 25 38 3.5 0 0 0.0 8 0 0  
Total 11 2200 200.0 217 581 .373 75 235 .319 120 176 .682 629 57.18 95 267 362 32.9 182 104 9.5 208 69 19
Opponents 11 2200 200.0 273 630 .433 65 215 .302 128 192 .667 739 67.18 115 286 401 36.5 171 147 13.4 164 135 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mouser, Emily 16 16 503 61 151 .404 17 53 .321 39 43 .907 178 11.1
11 Hughes, Elyse 16 16 424 69 151 .457 0 5 .000 28 54 .519 166 10.4
33 Hendrix, Audrey 16 14 334 36 111 .324 28 91 .308 11 14 .786 111 6.9
05 Norman, Kylee 16 14 408 26 60 .433 18 44 .409 14 22 .636 84 5.3
13 Susla, Julia 16 7 336 30 80 .375 6 29 .207 21 27 .778 87 5.4
10 Richardson, Jerrilyn 16 9 358 19 66 .288 10 44 .227 20 35 .571 68 4.3
15 Edwards, Lia 3 3 63 3 17 .176 0 4 .000 5 8 .625 11 3.7
22 Burdette, Carlyn 15 0 205 18 54 .333 10 34 .294 1 4 .250 47 3.1
14 Johnigan, Olivia 13 0 143 18 47 .383 3 11 .273 4 9 .444 43 3.3
02 Little, Shalexia 10 1 69 11 28 .393 2 11 .182 5 8 .625 29 2.9
12 Owens, Alani 16 0 272 19 74 .257 5 24 .208 3 5 .600 46 2.9
32 Robinson, London 11 0 41 3 13 .231 0 0 .000 11 12 .917 17 1.5
21 Cartee, Mary 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Jones, Sidney 8 0 42 1 5 .200 0 0 .000 0 2 .000 2 0.3
Total 16 3200 314 857 .366 99 350 .283 162 243 .667 889 55.56
Opponents 16 3200 402 929 .433 79 266 .297 193 279 .692 1076 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mouser, Emily 16 31.4 .404 .321 .907 0.8 3.1 3.9 3.3 1.1 0.2 11.1
11 Hughes, Elyse 16 26.5 .457 .000 .519 2.3 3.8 6.1 1.4 0.9 0.4 10.4
33 Hendrix, Audrey 16 20.9 .324 .308 .786 0.5 1.8 2.3 0.3 0.4 0.2 6.9
05 Norman, Kylee 16 25.5 .433 .409 .636 0.9 1.4 2.3 1.1 0.9 0.1 5.3
13 Susla, Julia 16 21.0 .375 .207 .778 0.6 2.1 2.7 1.1 0.7 0.0 5.4
10 Richardson, Jerrilyn 16 22.4 .288 .227 .571 0.8 3.7 4.4 1.0 0.9 0.1 4.3
15 Edwards, Lia 3 21.0 .176 .000 .625 1.3 3.0 4.3 1.0 0.3 0.0 3.7
22 Burdette, Carlyn 15 13.7 .333 .294 .250 0.2 1.7 1.9 0.1 0.3 0.1 3.1
14 Johnigan, Olivia 13 11.0 .383 .273 .444 0.2 1.5 1.6 0.7 0.4 0.3 3.3
02 Little, Shalexia 10 6.9 .393 .182 .625 0.4 1.1 1.5 0.1 0.2 0.4 2.9
12 Owens, Alani 16 17.0 .257 .208 .600 0.8 1.1 1.9 0.5 0.8 0.0 2.9
32 Robinson, London 11 3.7 .231 .000 .917 0.3 0.5 0.7 0.0 0.0 0.3 1.5
21 Cartee, Mary 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
01 Jones, Sidney 8 5.3 .200 .000 .000 0.0 0.6 0.6 0.3 0.3 0.0 0.3
Total 16 200.0 .366 .283 .667 8.9 23.8 32.7 9.6 6.6 1.7 55.56
Opponents 16 200.0 .433 .297 .692 11.3 25.9 37.1 12.3 12.1 2.3 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/14/25 38-83 L 15-51 .294 4-22 .182 4-6 .667 2 15 17 17.0 15 7 19 0 5 38 38.0
at Nova Southeastern 11/15/25 66-81 L 20-56 .357 6-24 .250 20-27 .741 8 23 31 24.0 19 10 21 1 10 66 52.0
vs Talladega 11/24/25 51-60 L 18-54 .333 6-25 .240 9-19 .474 13 24 37 28.3 21 12 25 2 7 51 51.7
vs Shorter 11/29/25 67-47 W 29-58 .500 2-17 .118 7-11 .636 13 27 40 31.3 18 12 15 1 9 67 55.5
at Lee 12/04/25 52-59 L 19-56 .339 7-21 .333 7-15 .467 8 23 31 31.2 17 12 16 0 6 52 54.8
at Trevecca Nazarene 12/06/25 57-76 L 17-50 .340 7-25 .280 16-21 .762 8 23 31 31.2 16 6 16 5 3 57 55.2
vs Delta St. 12/11/25 49-65 L 19-50 .380 3-14 .214 8-14 .571 6 23 29 30.9 16 7 14 1 2 49 54.3
vs Mississippi Col. 12/13/25 70-59 W 25-50 .500 10-22 .455 10-17 .588 6 32 38 31.8 11 13 19 3 6 70 56.3
at Christian Brothers 12/18/25 69-54 W 21-53 .396 11-30 .367 16-22 .727 10 25 35 32.1 11 14 11 2 7 69 57.7
at Union (TN) 12/20/25 53-82 L 15-46 .326 7-24 .292 16-17 .941 6 24 30 31.9 20 7 39 0 9 53 57.2
vs Tenn. Southern 12/31/25 38-66 L 15-57 .263 6-27 .222 2-4 .500 12 24 36 32.3 15 9 18 4 6 38 55.5
vs AUM 01/04/26 45-56 L 14-58 .241 6-28 .214 11-18 .611 17 25 42 33.1 22 7 16 1 6 45 54.6
vs UAH 01/08/26 56-64 L 19-59 .322 4-17 .235 14-17 .824 13 30 43 33.8 19 6 12 1 3 56 54.7
vs West Ala. 01/10/26 59-65 L 24-59 .407 7-22 .318 4-8 .500 9 17 26 33.3 13 10 16 2 12 59 55.0
at Valdosta St. 01/15/26 51-66 L 18-44 .409 4-13 .308 11-16 .688 5 22 27 32.9 18 9 27 0 8 51 54.7
at West Florida 01/17/26 68-93 L 26-56 .464 9-19 .474 7-11 .636 7 23 30 32.7 19 13 22 4 7 68 55.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/14/25 83-38 W 36-60 .600 6-11 .545 5-8 .625 9 32 41 41.0 13 20 16 7 9 83 83.0
Nova Southeastern 11/15/25 81-66 W 30-66 .455 4-15 .267 17-18 .944 14 26 40 40.5 29 12 21 1 15 81 82.0
Talladega 11/24/25 60-51 W 23-61 .377 1-9 .111 13-19 .684 15 24 39 40.0 22 6 20 0 14 60 74.7
Shorter 11/29/25 47-67 L 14-56 .250 2-12 .167 17-21 .810 16 17 33 38.3 14 2 15 1 10 47 67.8
Lee 12/04/25 59-52 W 18-48 .375 6-18 .333 17-25 .680 9 33 42 39.0 14 10 16 2 12 59 66.0
Trevecca Nazarene 12/06/25 76-57 W 27-58 .466 6-17 .353 16-19 .842 11 27 38 38.8 19 16 14 1 11 76 67.7
Delta St. 12/11/25 65-49 W 25-53 .472 6-17 .353 9-13 .692 4 26 30 37.6 14 14 8 1 6 65 67.3
Mississippi Col. 12/13/25 59-70 L 25-72 .347 5-22 .227 4-15 .267 19 22 41 38.0 16 9 14 1 13 59 66.3
Christian Brothers 12/18/25 54-69 L 21-48 .438 5-18 .278 7-11 .636 4 23 27 36.8 19 18 17 3 5 54 64.9
Union (TN) 12/20/25 82-53 W 31-69 .449 7-30 .233 13-18 .722 15 25 40 37.1 18 20 22 5 25 82 66.6
Tenn. Southern 12/31/25 66-38 W 26-56 .464 1-4 .250 13-21 .619 11 29 40 37.4 10 10 11 3 11 66 66.5
AUM 01/04/26 56-45 W 19-49 .388 5-15 .333 13-26 .500 11 26 37 37.3 17 10 11 3 10 56 65.7
UAH 01/08/26 64-56 W 19-57 .333 8-32 .250 18-23 .783 10 29 39 37.5 16 9 6 2 9 64 65.5
West Ala. 01/10/26 65-59 W 28-56 .500 4-9 .444 5-7 .714 10 29 39 37.6 10 10 21 1 10 65 65.5
Valdosta St. 01/15/26 66-51 W 28-53 .528 4-13 .308 6-11 .545 7 23 30 37.1 14 10 21 2 17 66 65.5
West Florida 01/17/26 93-68 W 32-67 .478 9-24 .375 20-24 .833 15 23 38 37.1 14 21 14 3 17 93 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/14/25 38-83 -45 15-51/36-60 .294/.600 4-22/6-11 .182/.545 4-6/5-8 .667-.625 17/41 -24 7/20 19/16 0/7 5/9 15/13
Nova Southeastern 11/15/25 66-81 -15 20-56/30-66 .357/.455 6-24/4-15 .250/.267 20-27/17-18 .741-.944 31/40 -9 10/12 21/21 1/1 10/15 19/29
Talladega 11/24/25 51-60 -9 18-54/23-61 .333/.377 6-25/1-9 .240/.111 9-19/13-19 .474-.684 37/39 -2 12/6 25/20 2/0 7/14 21/22
Shorter 11/29/25 67-47 20 29-58/14-56 .500/.250 2-17/2-12 .118/.167 7-11/17-21 .636-.810 40/33 7 12/2 15/15 1/1 9/10 18/14
Lee 12/04/25 52-59 -7 19-56/18-48 .339/.375 7-21/6-18 .333/.333 7-15/17-25 .467-.680 31/42 -11 12/10 16/16 0/2 6/12 17/14
Trevecca Nazarene 12/06/25 57-76 -19 17-50/27-58 .340/.466 7-25/6-17 .280/.353 16-21/16-19 .762-.842 31/38 -7 6/16 16/14 5/1 3/11 16/19
Delta St. 12/11/25 49-65 -16 19-50/25-53 .380/.472 3-14/6-17 .214/.353 8-14/9-13 .571-.692 29/30 -1 7/14 14/8 1/1 2/6 16/14
Mississippi Col. 12/13/25 70-59 11 25-50/25-72 .500/.347 10-22/5-22 .455/.227 10-17/4-15 .588-.267 38/41 -3 13/9 19/14 3/1 6/13 11/16
Christian Brothers 12/18/25 69-54 15 21-53/21-48 .396/.438 11-30/5-18 .367/.278 16-22/7-11 .727-.636 35/27 8 14/18 11/17 2/3 7/5 11/19
Union (TN) 12/20/25 53-82 -29 15-46/31-69 .326/.449 7-24/7-30 .292/.233 16-17/13-18 .941-.722 30/40 -10 7/20 39/22 0/5 9/25 20/18
Tenn. Southern 12/31/25 38-66 -28 15-57/26-56 .263/.464 6-27/1-4 .222/.250 2-4/13-21 .500-.619 36/40 -4 9/10 18/11 4/3 6/11 15/10
AUM 01/04/26 45-56 -11 14-58/19-49 .241/.388 6-28/5-15 .214/.333 11-18/13-26 .611-.500 42/37 5 7/10 16/11 1/3 6/10 22/17
UAH 01/08/26 56-64 -8 19-59/19-57 .322/.333 4-17/8-32 .235/.250 14-17/18-23 .824-.783 43/39 4 6/9 12/6 1/2 3/9 19/16
West Ala. 01/10/26 59-65 -6 24-59/28-56 .407/.500 7-22/4-9 .318/.444 4-8/5-7 .500-.714 26/39 -13 10/10 16/21 2/1 12/10 13/10
Valdosta St. 01/15/26 51-66 -15 18-44/28-53 .409/.528 4-13/4-13 .308/.308 11-16/6-11 .688-.545 27/30 -3 9/10 27/21 0/2 8/17 18/14
West Florida 01/17/26 68-93 -25 26-56/32-67 .464/.478 9-19/9-24 .474/.375 7-11/20-24 .636-.833 30/38 -8 13/21 22/14 4/3 7/17 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Mississippi Col. (12/13/25)
FIELD GOALS MADE 29 Shorter (11/29/25)
FIELD GOAL ATTEMPTS 59 UAH (01/08/26); West Ala. (01/10/26)
3 PT FIELD GOALS MADE 11 Christian Brothers (12/18/25)
3 PT FG ATTEMPTS 30 Christian Brothers (12/18/25)
FREE THROWS MADE 20 Nova Southeastern (11/15/25)
FREE THROW ATTEMPTS 27 Nova Southeastern (11/15/25)
REBOUNDS 43 UAH (01/08/26)
ASSISTS 14 Christian Brothers (12/18/25)
STEALS 12 West Ala. (01/10/26)
BLOCKED SHOTS 5 Trevecca Nazarene (12/06/25)
TURNOVERS 39 Union (TN) (12/20/25)
FOULS 22 AUM (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mouser,Emily; Hughes,Elyse West Ala. (01/10/26); Nova Southeastern (11/15/25)
FIELD GOALS MADE 11 Mouser,Emily West Ala. (01/10/26)
FIELD GOAL ATTEMPTS 19 Hughes,Elyse UAH (01/08/26)
3 PT FIELD GOALS MADE 6 Hendrix,Audrey; Norman,Kylee Mississippi Col. (12/13/25); Christian Brothers (12/18/25); West Florida (01/17/26)
3 PT FG ATTEMPTS 10 Hendrix,Audrey; Norman,Kylee Mississippi Col. (12/13/25); AUM (01/04/26); Christian Brothers (12/18/25)
FREE THROWS MADE 11 Hughes,Elyse Nova Southeastern (11/15/25)
FREE THROW ATTEMPTS 14 Hughes,Elyse Nova Southeastern (11/15/25)
REBOUNDS 14 Richardson,Jerrilyn Mississippi Col. (12/13/25)
ASSISTS 6 Mouser,Emily; Hughes,Elyse Delta St. (12/11/25); Christian Brothers (12/18/25)
STEALS 4 Hughes,Elyse; Norman,Kylee Tenn. Southern (12/31/25); Union (TN) (12/20/25)
BLOCKED SHOTS 3 Johnigan,Olivia West Florida (01/17/26)
TURNOVERS 8 Mouser,Emily Talladega (11/24/25); Valdosta St. (01/15/26)
FOULS 5 Mouser,Emily; Richardson,Jerrilyn Talladega (11/24/25); Shorter (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mouser, Emily 16 178 11.1
#11 Hughes, Elyse 16 166 10.4
#33 Hendrix, Audrey 16 111 6.9
#13 Susla, Julia 16 87 5.4
#05 Norman, Kylee 16 84 5.3
#10 Richardson, Jerrilyn 16 68 4.3
#22 Burdette, Carlyn 15 47 3.1
#12 Owens, Alani 16 46 2.9
#14 Johnigan, Olivia 13 43 3.3
#02 Little, Shalexia 10 29 2.9
#32 Robinson, London 11 17 1.5
#15 Edwards, Lia 3 11 3.7
#01 Jones, Sidney 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hughes, Elyse 16 69 151 .457 4.3 9.4
#03 Mouser, Emily 16 61 151 .404 3.8 9.4
#33 Hendrix, Audrey 16 36 111 .324 2.3 6.9
#13 Susla, Julia 16 30 80 .375 1.9 5.0
#05 Norman, Kylee 16 26 60 .433 1.6 3.8
#12 Owens, Alani 16 19 74 .257 1.2 4.6
#10 Richardson, Jerrilyn 16 19 66 .288 1.2 4.1
#22 Burdette, Carlyn 15 18 54 .333 1.2 3.6
#14 Johnigan, Olivia 13 18 47 .383 1.4 3.6
#02 Little, Shalexia 10 11 28 .393 1.1 2.8
#15 Edwards, Lia 3 3 17 .176 1.0 5.7
#32 Robinson, London 11 3 13 .231 0.3 1.2
#01 Jones, Sidney 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hendrix, Audrey 16 28 91 .308 1.8 5.7
#05 Norman, Kylee 16 18 44 .409 1.1 2.8
#03 Mouser, Emily 16 17 53 .321 1.1 3.3
#22 Burdette, Carlyn 15 10 34 .294 0.7 2.3
#10 Richardson, Jerrilyn 16 10 44 .227 0.6 2.8
#13 Susla, Julia 16 6 29 .207 0.4 1.8
#12 Owens, Alani 16 5 24 .208 0.3 1.5
#14 Johnigan, Olivia 13 3 11 .273 0.2 0.8
#02 Little, Shalexia 10 2 11 .182 0.2 1.1
#15 Edwards, Lia 3 0 4 .000 0.0 1.3
#11 Hughes, Elyse 16 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mouser, Emily 16 39 43 .907 2.4 2.7
#11 Hughes, Elyse 16 28 54 .519 1.8 3.4
#13 Susla, Julia 16 21 27 .778 1.3 1.7
#10 Richardson, Jerrilyn 16 20 35 .571 1.3 2.2
#05 Norman, Kylee 16 14 22 .636 0.9 1.4
#33 Hendrix, Audrey 16 11 14 .786 0.7 0.9
#32 Robinson, London 11 11 12 .917 1.0 1.1
#15 Edwards, Lia 3 5 8 .625 1.7 2.7
#02 Little, Shalexia 10 5 8 .625 0.5 0.8
#14 Johnigan, Olivia 13 4 9 .444 0.3 0.7
#12 Owens, Alani 16 3 5 .600 0.2 0.3
#22 Burdette, Carlyn 15 1 4 .250 0.1 0.3
#01 Jones, Sidney 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Hughes, Elyse 16 97 6.1 37 2.3 60 3.8
#10 Richardson, Jerrilyn 16 71 4.4 12 0.8 59 3.7
#03 Mouser, Emily 16 63 3.9 13 0.8 50 3.1
#TM Team 16 55 3.4 20 1.3 35 2.2
#13 Susla, Julia 16 43 2.7 10 0.6 33 2.1
#05 Norman, Kylee 16 37 2.3 14 0.9 23 1.4
#33 Hendrix, Audrey 16 36 2.3 8 0.5 28 1.8
#12 Owens, Alani 16 30 1.9 13 0.8 17 1.1
#22 Burdette, Carlyn 15 29 1.9 3 0.2 26 1.7
#14 Johnigan, Olivia 13 21 1.6 2 0.2 19 1.5
#02 Little, Shalexia 10 15 1.5 4 0.4 11 1.1
#15 Edwards, Lia 3 13 4.3 4 1.3 9 3.0
#32 Robinson, London 11 8 0.7 3 0.3 5 0.5
#01 Jones, Sidney 8 5 0.6 0 0.0 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mouser, Emily 16 53 3.3
#11 Hughes, Elyse 16 22 1.4
#05 Norman, Kylee 16 17 1.1
#13 Susla, Julia 16 17 1.1
#10 Richardson, Jerrilyn 16 16 1.0
#14 Johnigan, Olivia 13 9 0.7
#12 Owens, Alani 16 8 0.5
#33 Hendrix, Audrey 16 5 0.3
#15 Edwards, Lia 3 3 1.0
#01 Jones, Sidney 8 2 0.3
#22 Burdette, Carlyn 15 1 0.1
#02 Little, Shalexia 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hughes, Elyse 16 6 0.4
#14 Johnigan, Olivia 13 4 0.3
#02 Little, Shalexia 10 4 0.4
#33 Hendrix, Audrey 16 3 0.2
#03 Mouser, Emily 16 3 0.2
#32 Robinson, London 11 3 0.3
#05 Norman, Kylee 16 2 0.1
#22 Burdette, Carlyn 15 1 0.1
#10 Richardson, Jerrilyn 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Mouser, Emily 16 18 1.1
#05 Norman, Kylee 16 15 0.9
#11 Hughes, Elyse 16 14 0.9
#10 Richardson, Jerrilyn 16 14 0.9
#12 Owens, Alani 16 13 0.8
#13 Susla, Julia 16 11 0.7
#33 Hendrix, Audrey 16 6 0.4
#14 Johnigan, Olivia 13 5 0.4
#22 Burdette, Carlyn 15 4 0.3
#01 Jones, Sidney 8 2 0.3
#02 Little, Shalexia 10 2 0.2
#21 Cartee, Mary 1 1 1.0
#15 Edwards, Lia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mouser, Emily 16 62 3.9
#13 Susla, Julia 16 35 2.2
#10 Richardson, Jerrilyn 16 33 2.1
#33 Hendrix, Audrey 16 29 1.8
#11 Hughes, Elyse 16 29 1.8
#22 Burdette, Carlyn 15 23 1.5
#05 Norman, Kylee 16 22 1.4
#12 Owens, Alani 16 19 1.2
#TM Team 16 15 0.9
#14 Johnigan, Olivia 13 13 1.0
#15 Edwards, Lia 3 8 2.7
#02 Little, Shalexia 10 7 0.7
#32 Robinson, London 11 6 0.5
#01 Jones, Sidney 8 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Richardson, Jerrilyn 16 40 2.5
#03 Mouser, Emily 16 39 2.4
#05 Norman, Kylee 16 36 2.3
#11 Hughes, Elyse 16 32 2.0
#13 Susla, Julia 16 26 1.6
#12 Owens, Alani 16 25 1.6
#22 Burdette, Carlyn 15 19 1.3
#33 Hendrix, Audrey 16 14 0.9
#14 Johnigan, Olivia 13 11 0.8
#32 Robinson, London 11 9 0.8
#02 Little, Shalexia 10 8 0.8
#01 Jones, Sidney 8 7 0.9
#15 Edwards, Lia 3 3 1.0
#21 Cartee, Mary 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mouser, Emily 16 503 31.4
#11 Hughes, Elyse 16 424 26.5
#05 Norman, Kylee 16 408 25.5
#10 Richardson, Jerrilyn 16 358 22.4
#13 Susla, Julia 16 336 21.0
#33 Hendrix, Audrey 16 334 20.9
#12 Owens, Alani 16 272 17.0
#22 Burdette, Carlyn 15 205 13.7
#14 Johnigan, Olivia 13 143 11.0
#02 Little, Shalexia 10 69 6.9
#15 Edwards, Lia 3 63 21.0
#01 Jones, Sidney 8 42 5.3
#32 Robinson, London 11 41 3.7
#21 Cartee, Mary 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio