West Florida vs Univ. of Montevallo (Feb 03, 2010)
Box Score |
2010 University of Montevallo Baseball
West Florida at Univ. of Montevallo (Game 2)
Feb 03, 2010 at Montevallo, AL (Kermit A. Johnson)
West Florida 9 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Brewer ss | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | |
| Kyle Brown 2b | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| Justin Bennett ph/2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dustin Lawley 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Zach Taylor dh | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Greg Pron rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tyler Hastings c | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
| Garret Flynn c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Eric Kroll lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Zach Cates 1b | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| Jimmy Boswell cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colton Campbell cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Evan Shults cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jason Postill p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Vargas-Villa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach North p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 5 | 6 | 9 | 6 | 21 | 10 | 9 | |
Univ. of Montevallo 2 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scottie Deason ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Kevin Garcia cf | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Josh Dabbs rf | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Chris Sosebee 1b | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 3 | |
| Cory Luckie lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nelson Garcia, Jr. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andy Revell 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Joe Prokop c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Chandler Tyree c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Dubberly 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Cameron Sokalski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Fields p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 5 | 2 | 2 | 7 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- West Florida........ 301 012 2 - 9 5 0 Univ. of Montevallo. 000 101 0 - 2 5 3 ----------------------------------------- |
| E - Sosebee 2(1); Prokop(2). DP - UWF 2; Montevallo 1. LOB - UWF 9; Montevallo 4. 2B - D. Lawley(1); Z. Taylor(1); E. Kroll(2); Revell(1). HBP - G. Pron; T. Hastings; Daugherty. SF - T. Hastings(1). SB - B. Brewer(1); D. Lawley(3); G. Pron(2); Garcia(3). |
| West Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jason Postill W,1-0 | 5.0 | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 7 |
| Daniel Vargas-Villa | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 |
| Zach North | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cameron Sokalski L,0-1 | 5.0 | 2 | 5 | 3 | 5 | 6 | 4 | 0 | 2 | 0 | 19 | 27 | 6 | 4 |
| Caleb McLeod | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| Michael Fields | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 |
|
Win - J. Postill (1-0). Loss - Sokalski (0-1). Save - None.
WP - J. Postill 2(2); Sokalski 4(4). HBP - by Sokalski (G. Pron); by Sokalski
(T. Hastings); by D. Vargas (Daugherty). PB - Prokop(1).
Umpires -
|
![]() |













