West Alabama vs Univ. of Montevallo (Feb 10, 2010)
Box Score |
2010 University of Montevallo Baseball
#15 West Alabama at Univ. of Montevallo
Feb 10, 2010 at Montevallo, AL (Kermit A. Johnson)
West Alabama 13 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lige Mitchell lf/cf | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | |
| Bryan Mason ss | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | |
| Brian Simone dh | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Kevin Deese rf | 6 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | |
| Sam McCormack c/1b | 4 | 2 | 2 | 3 | 0 | 0 | 9 | 0 | 2 | |
| Douglas Frazier 2b | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Colin McKeen 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Clint Alford ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Marc Mahler 1b | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Jay Jennings pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clint Brown c | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dallas Rogers cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Deon Williams lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moses Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BJ Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Varner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Burgess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 13 | 19 | 11 | 5 | 8 | 27 | 10 | 13 | |
Univ. of Montevallo 9 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scottie Deason ss | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Kevin Garcia cf | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Andy Revell 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | |
| Chris Sosebee 1b | 4 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | |
| Josh Headley lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Cory Luckie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Dabbs rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Prokop c | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 5 | |
| Austin Dubberly 3b | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Cameron Sokalski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 9 | 11 | 8 | 3 | 5 | 27 | 10 | 8 | |
Score by Innings R H E ------------------------------------------- West Alabama........ 001 032 061 - 13 19 4 Univ. of Montevallo. 001 003 203 - 9 11 3 ------------------------------------------- |
| E - B. Mason 2(2); D. Frazier(3); J. Varner(1); Prokop 2(4); Sokalski(1). DP - West Alabama 1. LOB - West Alabama 13; Montevallo 8. 2B - B. Mason(2); B. Simone 2(2); D. Frazier(1); C. McKeen(1); M. Mahler(1); D. Rogers(1); Daugherty 2(3); Sosebee(2). HR - K. Deese 2(2); S. McCormack(2); Garcia(1); Dubberly(1). HBP - S. McCormack; Dabbs 2. SH - C. McKeen(1); M. Mahler(1); D. Rogers(1); Garcia(1). SF - S. McCormack(1). SB - L. Mitchell(1); S. McCormack(2); D. Frazier(1); Garcia(4); Revell(1); Dubberly(1). CS - Daugherty(1). |
| West Alabama | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moses Munoz | 4.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 4 |
| BJ Johnson | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 |
| Josh Varner | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Jason Howell W,1-0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
| Brian Burgess | 1.0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 8 | 1 | 2 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cameron Sokalski | 5.0 | 9 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 23 | 27 | 2 | 7 |
| Joey Noro | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 |
| Kyle Butler L,0-1 | 2.0 | 6 | 7 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 11 | 16 | 0 | 3 |
| Caleb McLeod | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - J. Howell (1-0). Loss - Butler (0-1). Save - None.
WP - M. Munoz(1); B. Burgess(1); Sokalski 2(6); Butler(1). HBP - by M. Munoz
(Dabbs); by Butler (S. McCormack); by B. Burgess (Dabbs). BK - B. Burgess(1);
Butler(1). PB - Prokop(2).
Umpires -
|
![]() |













