Univ. of Montevallo vs Delta State Univ. (Feb 16, 2010)
Box Score |
2010 University of Montevallo Baseball
Univ. of Montevallo at #14 Delta State Univ.
Feb 16, 2010 at Cleveland, MS (Ferriss Field)
Univ. of Montevallo 4 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Handley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Dubberly 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Nelson Garcia, Jr. ph/3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Andy Revell 2b | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | |
| Cory Luckie lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Josh Headley ph/lf | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chris Sosebee 1b | 4 | 0 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | |
| Kevin Garcia cf | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | |
| Josh Dabbs rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Brett Roney ph/rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Joe Prokop c | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Heath McGuirk c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Scottie Deason ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Andrew Hill ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caleb McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Johanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 8 | 4 | 6 | 8 | 24 | 11 | 12 | |
Delta State Univ. 19 (3-1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Discon lf | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| B. Todd ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| K. Morris dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Palasini ph/dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Niemann cf | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Shackelford ph/cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C. Hoggard 1b | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | |
| M. Vinson ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Gordon 3b | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| T. Capers ph/3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P. Taylor c | 3 | 3 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | |
| R. Ware c | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C. Whites c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P. Strack rf | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | |
| W. McGinnis ph/rf | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| C. Blanchard 2b/ss | 5 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | |
| C. Escobar ss | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| B. Cummins ph/2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C. Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Maloney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 19 | 19 | 16 | 8 | 3 | 27 | 5 | 12 | |
Score by Innings R H E ------------------------------------------- Univ. of Montevallo. 000 010 012 - 4 8 2 Delta State Univ.... 611 260 03X - 19 19 3 ------------------------------------------- |
| E - Hill 2; M. Discon(1); B. Todd(1); C. Blanchard(2). DP - UM 2; DSU 1. LOB - UM 12; DSU 12. 2B - M. Niemann 2(5); C. Hoggard(1); J. Gordon(2); P. Strack(2). HBP - Daugherty; K. Morris; C. Hoggard; P. Taylor; C. Escobar. SF - Garcia. SB - Sosebee; M. Discon(1); M. Niemann(2); C. Blanchard(1); C. Escobar(1). |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caleb McLeod L,0-1 | 1.1 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 12 | 2 | 2 |
| Joey Noro | 2.2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 3 |
| Kyle Johanson | 0.1 | 5 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 9 | 0 | 0 |
| Wes Rich | 3.2 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 4 |
| Delta State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Kelley W,1-0 | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 |
| J. Coats | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 |
| T. Maloney | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 |
| J. Moore | 1.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 |
|
Win - C. Kelley (1-0). Loss - McLeod (0-1). Save - None.
WP - McLeod; Rich; T. Maloney. HBP - by McLeod (P. Taylor); by McLeod (C.
Escobar); by Noro (C. Hoggard); by J. Coats (Daugherty); by Johanson (K.
Morris). BK - Johanson.
Umpires - HP: Tony Dew 1B: Steve Walsh
|
![]() |













