Northern Kentucky vs Univ. of Montevallo (02-20-10)
Box Score |
2010 University of Montevallo Baseball
#22 Northern Kentucky at Univ. of Montevallo (Game 1)
02-20-10 at Montevallo, AL (Kermit A. Johnson)
Northern Kentucky 12 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cisper, Jason lf | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Mentz, Aaron ph/lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Muth, Pat dh | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Rose, Bryan rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Gipson-Eberhardt, S. ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| McDole, Evan 1b | 3 | 1 | 1 | 0 | 2 | 1 | 10 | 0 | 2 | |
| Bohlen, Jeff 2b | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | |
| McCormick, Shannon 3b | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | |
| Pempek, Larry c | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Hyde, Patrick ph/c | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Colaner, Max cf | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jones, Derek ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Vanderglas, Bradley ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Middendorf, Dave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bagshaw, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Blaum, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baldini, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 12 | 17 | 11 | 7 | 6 | 27 | 10 | 9 | |
Univ. of Montevallo 0 (3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Austin Dubberly 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kevin Garcia cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Josh Dabbs rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Cory Luckie ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chris Sosebee 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | |
| Andy Revell ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| Josh Headley lf | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Joe Prokop c | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 2 | 0 | |
| Nelson Garcia, Jr. 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | |
| Heath Tapscott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Michael Caraway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Brett Roney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 0 | 7 | 0 | 1 | 8 | 27 | 16 | 9 | |
Score by Innings R H E ------------------------------------------- Northern Kentucky... 030 110 205 - 12 17 1 Univ. of Montevallo. 000 000 000 - 0 7 2 ------------------------------------------- |
| E - Colaner, M.(1); Tapscott 2(2). DP - NKU 1; UM 1. LOB - NKU 9; UM 9. 2B - Muth, P.(1); Bohlen, J.(1); Colaner, M.(1); Garcia, Jr.(1). HR - McCormick, S 2(2). HBP - Rose, B.; Jones, D.; Sosebee. SF - Mentz, A.(1). SB - Cisper, J.(1). CS - Pempek, L.(1); Colaner, M.(1). |
| Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Middendorf, Dave W,1-0 | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 |
| Bagshaw, Blake | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 3 |
| Blaum, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Baldini, Bryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Heath Tapscott L,2-1 | 2.1 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 |
| John Michael Caraway | 5.2 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 6 | 4 |
| Brett Roney | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
|
Win - Middendorf,D (1-0). Loss - Tapscott (2-1). Save - None.
WP - Bagshaw, B.(1); Roney(1). HBP - by Caraway (Rose, B.); by Bagshaw, B.
(Sosebee); by Caraway (Jones, D.).
Umpires -
|
![]() |













