Northern Kentucky vs Univ. of Montevallo (02-20-10)
Box Score |
2010 University of Montevallo Baseball
#22 Northern Kentucky at Univ. of Montevallo (Game 2)
02-20-10 at Montevallo, AL (Ker,it A.Johnson)
Northern Kentucky 8 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cisper, Jason cf | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| McCormick, Shannon 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Rose, Bryan rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDole, Evan 1b | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | |
| Bohlen, Jeff 2b | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Vanderglas, Bradley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mack, Joe dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Erie, Brian c | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | |
| Russell, Taylor lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Morris, Jake ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Jones, Derek ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Casey, Jarrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Slusher, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 8 | 9 | 6 | 2 | 9 | 18 | 10 | 5 | |
Univ. of Montevallo 9 (4-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Austin Dubberly 3b | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Andy Revell 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Kevin Garcia cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chris Sosebee 1b | 3 | 2 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Nelson Garcia, Jr. lf | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Brett Roney rf | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Joe Prokop c | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | |
| Scottie Deason ss | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Kyle Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 10 | 8 | 3 | 1 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Northern Kentucky... 020 040 2 - 8 9 2 Univ. of Montevallo. 024 201 X - 9 10 1 ----------------------------------------- |
| E - Bohlen, J.(1); Morris, J.(1); Butler. DP - NKU 1. LOB - NKU 5; UM 5. 2B - Bohlen, J. 2(3); Mack, J.(1); Dubberly. HBP - Rose, B.; Sosebee. SH - Mack, J.(1); Revell. SB - Daugherty. |
| Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Casey, Jarrett L,0-1 | 2.2 | 5 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 16 | 3 | 3 |
| Slusher, Brandon | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| Jordan, Kevin | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kyle Butler W,1-1 | 6.0 | 8 | 6 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 29 | 3 | 7 |
| Wes Rich | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Caleb McLeod | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Joey Noro S,1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Win - Butler (1-1). Loss - Casey, J. (0-1). Save - Noro (1).
WP - Casey, J. 2(2); Noro. HBP - by Casey, J. (Sosebee); by Butler (Rose, B.).
PB - Erie, B. 2(2).
Umpires -
|
![]() |













