Northern Kentucky vs Univ. of Montevallo (Feb 21, 2010)
Box Score |
2010 University of Montevallo Baseball
#22 Northern Kentucky at Univ. of Montevallo
Feb 21, 2010 at Montevallo, AL (Kermit A. Johnson)
Northern Kentucky 9 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cisper, Jason lf/cf | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Muth, Pat dh | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Rose, Bryan rf | 3 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | |
| McDole, Evan 1b | 3 | 2 | 2 | 2 | 2 | 0 | 6 | 3 | 0 | |
| McCormick, Shannon 3b | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Bohlen, Jeff 2b | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
| Morris, Jake pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colaner, Max cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Mack, Joe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mentz, Aaron cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Russell, Taylor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pempek, Larry c | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | |
| Jones, Derek ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Erie, Brian ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vanderglas, Bradley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schmidt, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Heston, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hale, Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stewart, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roe, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 10 | 9 | 9 | 7 | 24 | 11 | 11 | |
Univ. of Montevallo 13 (5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Austin Dubberly 3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Andy Revell 2b | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 6 | 0 | |
| Kevin Garcia cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Chris Sosebee 1b | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 2 | 1 | |
| Nelson Garcia, Jr. rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Josh Headley lf | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Heath McGuirk c | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | |
| Scottie Deason ss | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Cameron Sokalski p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 14 | 10 | 4 | 4 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Northern Kentucky... 111 100 140 - 9 10 4 Univ. of Montevallo. 422 010 40X - 13 14 1 ------------------------------------------- |
| E - McCormick, S 2(2); Bohlen, J.(2); Colaner, M.(2); Sosebee(4). DP - NKU 1; Montevallo 2. LOB - NKU 11; Montevallo 8. 2B - Cisper, J.(1); McDole, E. 2(2); Dubberly(5); Revell(2). 3B - Garcia(1). HR - Daugherty(2). HBP - Pempek, L.; Jones, D.; Garcia; Deason 2. SH - McGuirk(1). SF - Garcia, Jr.(1). SB - Cisper, J. 2(3); Revell(2); Sosebee(4); Garcia, Jr.(1); Headley 4(4); Deason 2(2). CS - Dubberly(1). |
| Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmidt, Ryan L,0-1 | 2.2 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 |
| Heston, Andy | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 5 | 1 |
| Hale, Jay | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 1 | 2 |
| Stewart, Chase | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 |
| Roe, Mike | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cameron Sokalski | 2.1 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | 4 |
| Wes Rich W,1-0 | 3.2 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 13 | 17 | 3 | 3 |
| Joey Noro | 1.2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 |
| Caleb McLeod | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
|
Win - Rich (1-0). Loss - Schmidt, R. (0-1). Save - None.
WP - Hale, J.; Rich(3). HBP - by Schmidt, R. (Deason); by Rich (Pempek, L.); by
Rich (Jones, D.); by Hale, J. (Garcia); by Hale, J. (Deason). BK - Heston, A..
Umpires -
|
![]() |













