Univ. of Montevallo vs Alabama-Huntsville (Mar 09, 2010)
Box Score |
2010 University of Montevallo Baseball
Univ. of Montevallo at Alabama-Huntsville
Mar 09, 2010 at Huntsville, AL (Joe Davis Stadium)
Univ. of Montevallo 6 (6-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Andrew Hill rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scottie Deason ss | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Austin Dubberly 3b | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Chris Sosebee 1b | 4 | 1 | 3 | 1 | 1 | 0 | 15 | 0 | 1 | |
| Nelson Garcia, Jr. rf | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Cory Luckie ph/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Brett Roney rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Garcia cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Josh Headley lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Josh Dabbs lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Prokop c | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Andy Revell 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | |
| Justin Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Sokalski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Johanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 10 | 5 | 2 | 3 | 29 | 12 | 9 | |
Alabama-Huntsville 7 (12-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Whittle lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Parker 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| R. McCrory 1b | 5 | 0 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | |
| J. Dunning dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| N. Huckaby 2b | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| J. Dorrence cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| C. Parkman c | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Z. Townley ss | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 1 | |
| B. Ray rf | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| E. Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| L. Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Gooden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36 | 7 | 10 | 7 | 4 | 2 | 30 | 13 | 8 | |
Score by Innings R H E --------------------------------------------- Univ. of Montevallo. 320 010 000 0 - 6 10 0 Alabama-Huntsville.. 000 050 100 1 - 7 10 4 --------------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - J. Parker(4); C. Parkman(1); Z. Townley(2); E. Parker(1). DP - UM 1; UAH 2. LOB - UM 9; UAH 8. 2B - Deason(3); Prokop(1); C. Whittle(4); J. Parker(4); C. Parkman(2). 3B - R. McCrory(2). HBP - Daugherty; Garcia; C. Whittle; C. Parkman; Z. Townley. SH - Deason 3(4); Garcia(5); Headley 2(3); C. Whittle(6). SF - Dubberly(1). SB - Daugherty(6); Deason 2(6); Sosebee(5); B. Ray(3). CS - J. Parker(2). |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Aaron | 4.2 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 19 | 21 | 8 | 5 |
| Wes Rich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Cameron Sokalski | 3.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 6 | 3 |
| Kyle Johanson L,0-2 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Brett Roney | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 |
| Alabama-Huntsville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E. Parker | 1.0 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 2 |
| T. Scott | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 |
| C. Barrett | 2.2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 4 | 4 |
| L. Gibson | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 |
| B. Gooden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| S. Herring | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| C. Holland W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - C. Holland (1-0). Loss - Johanson (0-2). Save - None.
WP - Aaron(5); E. Parker(2); C. Barrett 2(3). HBP - by T. Scott (Garcia); by
Aaron (Z. Townley); by Aaron (C. Whittle); by L. Gibson (Daugherty); by Sokalski
(C. Parkman).
Umpires - HP: Brandon Schultz 1B: Leland Hollis
|
![]() |













