Columbus State vs Univ. of Montevallo (Mar 14, 2010)
Box Score |
2010 University of Montevallo Baseball
#6 Columbus State at Univ. of Montevallo
Mar 14, 2010 at Montevallo, AL (Johnson Field)
Columbus State 10 (20-2,3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alex Montes cf | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | |
| Eric Weiss rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Logan Dollar rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Aaron Jividen rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jason Rogers 1b | 5 | 2 | 3 | 3 | 0 | 1 | 13 | 1 | 0 | |
| Wes Adkins dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Lewis lf | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Mitch Rider c | 4 | 1 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | |
| Eric Skinner ss | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Cameron Griffin 3b | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | |
| Jake Lepchitz 2b | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | |
| Chris Snipes p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Drew Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Robby Nettles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wade Dudley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 10 | 19 | 10 | 4 | 5 | 27 | 15 | 10 | |
Univ. of Montevallo 6 (6-19,0-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Austin Dubberly 3b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | |
| Nelson Garcia, Jr. rf | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Andy Revell 2b | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | |
| Chris Sosebee 1b | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | |
| Kevin Garcia cf | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Josh Headley lf | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | |
| Joe Prokop c | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Scottie Deason ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Cameron Sokalski p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justin Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 35 | 6 | 13 | 6 | 4 | 5 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- Columbus State...... 020 132 110 - 10 19 1 Univ. of Montevallo. 410 010 000 - 6 13 0 ------------------------------------------- |
| E - Weiss. DP - CSU 1; UM 3. LOB - CSU 10; UM 8. 2B - Rogers; Lewis; Skinner; Deason. HR - Rogers; Adkins; Lewis; Garcia. SH - Lepchitz; Revell; Deason. SB - Rider; Daugherty; Garcia. CS - Dubberly. |
| Columbus State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Snipes | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 |
| Drew Cox | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 |
| Robby Nettles W,1-0 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Logan Foster | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 |
| Wade Dudley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cameron Sokalski | 1.1 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 |
| Justin Aaron | 3.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 |
| Wes Rich L,1-2 | 1.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 |
| Caleb McLeod | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 |
|
Win - Nettles (1-0). Loss - Rich (1-2). Save - None.
WP - Sokalski.
Umpires -
|
![]() |













