Alabama-Huntsville vs Univ. of Montevallo (Mar 24, 2010)
Box Score |
2010 University of Montevallo Baseball
Alabama-Huntsville at Univ. of Montevallo
Mar 24, 2010 at Montevallo, AL (Kermit A. Johnson)
Alabama-Huntsville 3 (16-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Whittle lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Parker 3b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| R. McCrory 1b | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | |
| B. Ray rf | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | |
| N. Huckaby 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| J. Dunning dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| C. Parkman c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| Z. Townley ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| J. Dorrence cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| R. Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C. Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Tubbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Gooden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 7 | 3 | 5 | 3 | 24 | 9 | 7 | |
Univ. of Montevallo 9 (7-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nelson Garcia, Jr. dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scottie Deason ss | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Austin Dubberly 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Kevin Garcia cf | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
| Chris Sosebee 1b | 4 | 2 | 2 | 3 | 1 | 1 | 8 | 2 | 2 | |
| Josh Dabbs rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Chandler Tyree c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Heath McGuirk c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andy Revell 2b | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | |
| Josh Headley lf | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cory Luckie ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Justin Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Michael Caraway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Sokalski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heath Tapscott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 8 | 7 | 4 | 5 | 27 | 14 | 8 | |
Score by Innings R H E ------------------------------------------- Alabama-Huntsville.. 000 001 020 - 3 7 4 Univ. of Montevallo. 330 101 10X - 9 8 1 ------------------------------------------- |
| E - J. Parker(6); R. McCrory(5); C. Parkman(4); Z. Townley(5); Sosebee(5). DP - UM 3. LOB - UAH 7; UM 8. 2B - Dubberly(8). HR - Sosebee 2(5). HBP - C. Whittle; Daugherty. SH - J. Parker(1); Daugherty(1); Deason(6); Revell(3); Luckie(1). SF - Garcia(3). SB - Garcia, Jr.(2); Deason(7). CS - J. Parker(3). |
| Alabama-Huntsville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R. Griffin L,2-1 | 3.0 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 18 | 4 | 5 |
| C. Barrett | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 |
| C. Holland | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| J. Tubbs | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| B. Gooden | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Aaron | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 |
| Wes Rich | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| John Michael Caraway | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Joey Noro W,1-2 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 |
| Caleb McLeod | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Cameron Sokalski | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
| Heath Tapscott | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
|
Win - Noro (1-2). Loss - R. Griffin (2-1). Save - None.
WP - R. Griffin(1); Caraway(5); Tapscott(6). HBP - by R. Griffin (Daugherty); by
Noro (C. Whittle).
Umpires -
|
![]() |













