Flagler College vs Univ. of Montevallo (Apr 10, 2010)
Box Score |
2010 University of Montevallo Baseball
Flagler College at Univ. of Montevallo (Game 2)
Apr 10, 2010 at Montevallo, AL (Kermit A. Johnson)
Flagler College 0 (20-18,8-9 PBC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Percy 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Fudala lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| J. Simmons ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bove 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| McKenna ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sgromolo dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pena cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Vanover ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Smith 3b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| McCarthy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Maddox c | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | |
| Stewart rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jessop ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Owen ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Lappin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaudon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horsfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 7 | 0 | 1 | 10 | 24 | 7 | 7 | |
Univ. of Montevallo 11 (12-29,5-15 PBC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hill dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scottie Deason ss | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Austin Dubberly 3b | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | |
| Kevin Garcia cf | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Chris Sosebee 1b | 4 | 2 | 2 | 5 | 0 | 0 | 10 | 1 | 0 | |
| Josh Dabbs rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Cory Luckie ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Headley lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nelson Garcia, Jr. ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heath McGuirk c | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Andy Revell 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 38 | 11 | 14 | 11 | 0 | 6 | 27 | 10 | 4 | |
Score by Innings R H E ------------------------------------------- Flagler College..... 000 000 000 - 0 7 0 Univ. of Montevallo. 016 000 40X - 11 14 0 ------------------------------------------- |
| DP - UM 1. LOB - Flagler 7; UM 4. 2B - Sgromolo(6); Deason(8); Sosebee(13); Headley(2). HR - Garcia(7); Sosebee(11). HBP - Deason. SH - Percy(11). |
| Flagler College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lappin L,2-3 | 3.0 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 5 |
| Jaudon | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 |
| Gray | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 |
| Horsfield | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joey Noro W,2-3 | 9.0 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 9 |
|
Win - Noro (2-3). Loss - Lappin (2-3). Save - None.
HBP - by Lappin (Deason).
Umpires - HP: Skip Powe 1B: Kevin bradley
|
![]() |













