Carson-Newman vs Univ. of Montevallo (May 01, 2010)
Box Score |
2010 University of Montevallo Baseball
Carson-Newman at Univ. of Montevallo (Game 2)
May 01, 2010 at Montevallo, AL (Kermit A. Johnson)
Carson-Newman 11 (31-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| E Patterson cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| C. Nix cf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Rogers ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | |
| M. Gregory dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| W. McIntyre dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| J. Lockwood lf | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| D. Long 1b | 3 | 2 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | |
| W. Dozier 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
| C. Lamson rf | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| L. Reed c | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | |
| T. Davis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| R Hendrcksn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Z. Long 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Bridgwtr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Elliott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Fillers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Boruff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 15 | 8 | 2 | 4 | 21 | 10 | 7 | |
Univ. of Montevallo 1 (13-36) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duston Daugherty dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heath Tapscott dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scottie Deason ss | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | |
| John Michael Caraway ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Dubberly 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Garcia cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Dabbs cf/rf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Chris Sosebee 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Chandler Tyree 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Luckie lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hill lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Revell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Scott Kaylor 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Heath McGuirk c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Nelson Garcia, Jr. rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Josh Headley cf/rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Justin Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Johanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Fields p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 0 | 3 | 4 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- Carson-Newman....... 620 100 2 - 11 15 0 Univ. of Montevallo. 001 000 0 - 1 5 2 ----------------------------------------- |
| E - Garcia(7); Garcia, Jr.(2). DP - C-N 1; UM 1. LOB - C-N 7; UM 9. 2B - M. Rogers; M. Gregory; J. Lockwood; Dubberly(14); Luckie(4). HR - C. Nix; J. Lockwood. HBP - E Patterson; J. Lockwood; Daugherty 2; Sosebee; Luckie. CS - Daugherty(4). |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Bridgwtr | 2.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 14 | 4 | 1 |
| M. Elliott | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 |
| R. Fillers W,2-0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 |
| C. Boruff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Univ. of Montevallo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Aaron L,1-3 | 0.1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
| Kyle Johanson | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 |
| Caleb McLeod | 3.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 5 | 3 |
| Michael Fields | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| Wes Rich | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kevin Richardson | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - R. Fillers (2-0). Loss - Aaron (1-3). Save - None.
WP - McLeod(3). HBP - by A. Bridgwtr (Daugherty); by Johanson (J. Lockwood); by
McLeod (E Patterson); by A. Bridgwtr (Daugherty); by A. Bridgwtr (Sosebee); by
M. Elliott (Luckie). PB - L. Reed; McGuirk(8).
Umpires -
|
![]() |













