Northern Kentucky vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
2/19/2011 at 2:02 PM
|
Northern Ky.
15 |
Montevallo
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ky. (1-0) | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 4 | 0 | 15 | 18 | 2 |
| Montevallo (4-4) | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 11 | 3 |
Northern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rose, B. rf | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Asman, Z. 2b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| McCormick, S dh | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Gipson, S. dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erie, B. c | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| Cisper, B. 1b | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| Toerner, Z. 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clement, B. ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Weinel, R. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, J. lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Russell, T. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderglas,B 3b | 4 | 3 | 3 | 5 | 1 | 0 | 0 |
| Colaner, M. cf | 5 | 1 | 2 | 4 | 0 | 1 | 1 |
| Middendorf,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wethington,B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldini, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 18 | 14 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Rose, B.; Erie, B.; Cisper, B.; Morris, J.; Colaner, M. RBI: Asman, Z. 2; McCormick, S; Clement, B.; Morris, J.; Vanderglas,B 5; Colaner, M. 4 Sac: Clement, B.; Morris, J. Sac fly: Asman, Z. GIDP: McCormick, S |
|||||||
| Baserunning | |||||||
|
CS: McCormick, S | |||||||
| Fielding | |||||||
|
E: Rose, B.; Vanderglas,B DP: Asman, Z.; Cisper, B.; Vanderglas,B | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Headley lf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Scottie Deason rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jeremy Boyte 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Heath Peterson 1b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Austin Dubberly 2b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Duston Daugherty dh | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Justin Burgess cf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Blaine Rosenberg c | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Alec Stiver c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Martell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shreves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Roney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Josh Headley; Austin Dubberly; Justin Burgess 3B: Jeremy Boyte RBI: Josh Headley 2; Scottie Deason; Jeremy Boyte 2; Duston Daugherty Sac: Pablo Martell 2 Sac fly: Scottie Deason GIDP: Scottie Deason |
|||||||
| Baserunning | |||||||
|
SB: Justin Burgess CS: Josh Headley | |||||||
| Fielding | |||||||
|
E: Pablo Martell; Michael Shreves 2 DP: Heath Peterson; Austin Dubberly; Blaine Rosenberg; Pablo Martell | |||||||
Northern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Middendorf,D | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Harper, T. | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan, J. (W, 1-0) | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Wethington,B | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Baldini, B. | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Middendorf,D 15; Harper, T. 5; Ryan, J. 9; Wethington,B 9; Baldini, B. 5 HBP: Middendorf,D; Ryan, J. | |||||||
| Pitches-Strikes: Middendorf,D 54-35; Harper, T. 20-9; Ryan, J. 39-23; Wethington,B 33-24; Baldini, B. 17-10; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Shreves (L, 1-2) | 5.0 | 7 | 8 | 4 | 5 | 3 | 0 |
| Brett Roney | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Wes Rich | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Devon Davis | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 |
| Edward Brandsema | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 15 | 11 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Shreves 28; Brett Roney 5; Wes Rich 6; Devon Davis 8; Edward Brandsema 4 HBP: Devon Davis | |||||||
| Pitches-Strikes: Shreves 88-47; Roney 19-12; Rich 19-16; Davis 31-16; Brandsema 15-11; | |||||||
| Scoring Summary |
|---|
| Northern Ky. - Top 1st |
| McCormick, S grounded out to ss, RBI; Rose, B. scored. |
| Montevallo - Bottom 1st |
| Northern Ky. - Top 2nd |
| Montevallo - Bottom 2nd |
| Northern Ky. - Top 3rd |
| Montevallo - Bottom 3rd |
| Deason flied out to rf, SF, RBI; Rosenberg scored. |
| Boyte tripled down the rf line, scored on a throwing error by rf, RBI; Headley scored. |
| Northern Ky. - Top 4th |
| Colaner, M. doubled to left center, 2 RBI; Vanderglas,B scored; Cisper, B. scored. |
| Montevallo - Bottom 4th |
| Northern Ky. - Top 5th |
| Montevallo - Bottom 5th |
| Northern Ky. - Top 6th |
| Vanderglas,B singled through the left side, RBI; Morris, J. advanced to second; Clement, B. advanced to third; Cisper, B. scored. |
| Colaner, M. singled up the middle, 2 RBI; Vanderglas,B advanced to third; Morris, J. scored, unearned; Clement, B. scored, unearned. |
| Asman, Z. flied out to cf, SF, RBI; Rose, B. advanced to second; Colaner, M. advanced to third, scored on an error by ss, unearned; Vanderglas,B scored, unearned. |
| Montevallo - Bottom 6th |
| Headley doubled down the lf line, 2 RBI; Rosenberg scored; Burgess scored. |
| Boyte reached on a fielder's choice, RBI; Deason out at second ss unassisted; Headley scored. |
| Northern Ky. - Top 7th |
| Vanderglas,B singled up the middle, 2 RBI; Morris, J. scored; Clement, B. scored. |
| Asman, Z. singled to right field, RBI; Rose, B. advanced to second; Vanderglas,B scored. |
| Montevallo - Bottom 7th |
| Northern Ky. - Top 8th |
| Clement, B. singled through the right side, RBI; Cisper, B. advanced to second; Erie, B. scored. |
| Morris, J. singled to right center, advanced to second on the throw, RBI; Clement, B. advanced to third; Cisper, B. scored. |
| Vanderglas,B singled to second base, 2 RBI; Morris, J. scored; Clement, B. scored. |
| Montevallo - Bottom 8th |
| Northern Ky. - Top 9th |
| Montevallo - Bottom 9th |
| Daugherty singled to center field, RBI; Peterson scored, unearned. |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 264 Duration: 3:09 |
Weather: Mid 70s Partly Sunny Shreves faced 6 batters in the 6th. Game: BB-08 |
![]() |













