Northern Kentucky vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
2/20/2011 at 1:01 PM
|
Northern Ky.
12 |
Montevallo
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ky. (2-1) | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 12 | 15 | 4 |
| Montevallo (5-5) | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 11 | 13 | 0 |
Northern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asman, Z. 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rose, B. rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCormick, S dh | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erie, B. c | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| Cisper, B. 1b | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Morris, J. lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Russell, T. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement, B. ss | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Vanderglas,B 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colaner, M. cf | 4 | 1 | 1 | 5 | 0 | 1 | 4 |
| Bagshaw, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weis, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wethington,B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heston, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middendorf,D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 15 | 11 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Erie, B.; Clement, B. HR: Rose, B.; Colaner, M. RBI: Rose, B.; Cisper, B. 2; Clement, B. 3; Colaner, M. 5 Sac: Morris, J. 2; Vanderglas,B Sac fly: Colaner, M. |
|||||||
| Baserunning | |||||||
|
SB: Clement, B. CS: Asman, Z. | |||||||
| Fielding | |||||||
|
E: Morris, J. 2; Clement, B.; Bagshaw, B. | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Headley lf | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| Scottie Deason ss | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jeremy Boyte 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Martell ss | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Heath Peterson 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Austin Dubberly 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Josh Dabbs dh | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Andrew Hill 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin Burgess cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duston Daugherty ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blaine Rosenberg c | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Chris Ross rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guilford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 13 | 9 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Heath Peterson; Josh Dabbs 2 RBI: Scottie Deason; Pablo Martell; Heath Peterson; Josh Dabbs; Duston Daugherty; Blaine Rosenberg 3; Chris Ross Sac fly: Pablo Martell |
|||||||
| Baserunning | |||||||
|
SB: Chris Ross CS: Heath Peterson; Blaine Rosenberg | |||||||
| Fielding | |||||||
Northern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bagshaw, B. | 4.0 | 4 | 7 | 4 | 0 | 1 | 0 |
| Weis, B. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wethington,B | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Clark, T. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heston, A. (W, 1-0) | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Middendorf,D | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harper, T. | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Wagner, B. (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 8 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bagshaw, B. 19; Weis, B. 3; Wethington,B 4; Clark, T.; Heston, A. 11; Middendorf,D; Harper, T. 4; Wagner, B. 3 HBP: Bagshaw, B. 2; Clark, T. | |||||||
| Pitches-Strikes: Bagshaw, B. 57-36; Weis, B. 16-9; Wethington,B 14-10; Clark, T. 5-2; Heston, A. 42-29; Middendorf,D 5-3; Harper, T. 16-9; Wagner, B. 5-5; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scottie Deason | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 |
| Joey Noro | 6.0 | 10 | 8 | 8 | 2 | 2 | 1 |
| Alex Guilford (L, 1-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 12 | 12 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Scottie Deason 12; Joey Noro 30; Alex Guilford 3 HBP: Joey Noro 2 | |||||||
| Pitches-Strikes: Noro 77-48; Guilford 7-5; Deason 37-25; | |||||||
| Scoring Summary |
|---|
| Northern Ky. - Top 1st |
| Montevallo - Bottom 1st |
| Northern Ky. - Top 2nd |
| Cisper, B. singled through the left side, RBI; Erie, B. scored. |
| Montevallo - Bottom 2nd |
| Northern Ky. - Top 3rd |
| Montevallo - Bottom 3rd |
| Northern Ky. - Top 4th |
| Clement, B. singled through the right side, 2 RBI; Morris, J. advanced to second; Cisper, B. scored; Erie, B. scored. |
| Colaner, M. flied out to cf, SF, RBI; Morris, J. scored. |
| Montevallo - Bottom 4th |
| Martell reached on a fielder's choice, advanced to second; Deason scored; Headley advanced to third on a throwing error by p, scored, unearned. |
| Peterson doubled to right center, RBI; Martell scored. |
| Dabbs doubled, advanced to third on a throwing error by lf, RBI; Peterson scored. |
| Rosenberg reached on a fielder's choice, RBI; Burgess out at second ss to 2b; Dabbs scored, unearned. |
| Northern Ky. - Top 5th |
| Montevallo - Bottom 5th |
| Deason grounded out to 3b, RBI; Headley advanced to second; Ross scored. |
| Martell flied out to cf, SF, RBI; Headley scored, unearned. |
| Northern Ky. - Top 6th |
| Colaner, M. homered to left field, 4 RBI; Vanderglas,B scored; Clement, B. scored; Cisper, B. scored. |
| Montevallo - Bottom 6th |
| Rosenberg singled down the rf line, 2 RBI; Dabbs scored; Dubberly scored. |
| Northern Ky. - Top 7th |
| Cisper, B. singled up the middle, RBI; Erie, B. scored. |
| Clement, B. advanced to second on a wild pitch; Cisper, B. scored on a wild pitch. |
| Montevallo - Bottom 7th |
| Northern Ky. - Top 8th |
| Rose, B. homered to left field, RBI. |
| Montevallo - Bottom 8th |
| Northern Ky. - Top 9th |
| Clement, B. singled through the left side, RBI; Cisper, B. scored. |
| Montevallo - Bottom 9th |
| Daugherty singled up the middle, RBI; Dubberly advanced to second; Peterson scored. |
| Ross singled to left field, RBI; Daugherty advanced to second; Dubberly scored. |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 265 Duration: 3:00 |
Weather: Low 70s Mostly Cloudy Bagshaw, B. faced 2 batters in the 5th. Clark, T. faced 1 batter in the 6th. Game: BB-10 |
![]() |













