Univ. of Montevallo vs Southern Indiana
@ Evansville, IN | USI Baseball Field
@ Evansville, IN | USI Baseball Field
2/26/2011 at 1 p.m.
|
Montevallo
2 |
Southern Ind.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (7-5) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| Southern Ind. (2-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Headley cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Scottie Deason rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jeremy Boyte 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heath Peterson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Josh Dabbs dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justin Burgess cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dubberly 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blaine Rosenberg c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Fulmer ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chris Ross lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Dismukes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 8 | 1 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Will Fulmer 3B: Chris Ross RBI: Josh Headley Sac: Jeremy Boyte Sac fly: Josh Headley |
|||||||
| Baserunning | |||||||
|
SB: Josh Dabbs CS: Chris Ross 2 | |||||||
| Fielding | |||||||
|
E: Heath Peterson; Will Fulmer DP: Heath Peterson 2; Austin Dubberly 2; Will Fulmer 2 | |||||||
Southern Ind. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaczmarski,R 3b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Huling lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blinn cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Vance 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Choate dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Enright 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chestnut, B. rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, J. c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garcia, B. ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wannemuehler ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcacci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 9 | 1 | 2 | 5 | 9 |
| Batting | |||||||
|
2B: Blinn RBI: Vance |
|||||||
| Baserunning | |||||||
|
SB: Kaczmarski,R CS: Huling | |||||||
| Fielding | |||||||
|
E: Garcia, B.; Leach DP: Vance; Enright | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scottie Deason (Sv, 3) | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Dismukes (W, 2-2) | 7.1 | 6 | 1 | 1 | 2 | 5 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Scottie Deason 7; Will Dismukes 30 | |||||||
Southern Ind. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leach (L, 1-1) | 8.1 | 8 | 2 | 1 | 3 | 4 | 0 |
| Marcacci | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Leach 35; Marcacci | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Southern Ind. - Bottom 1st |
| Vance singled through the left side, RBI; Huling advanced to second; Kaczmarski,R scored. |
| Montevallo - Top 2nd |
| Southern Ind. - Bottom 2nd |
| Montevallo - Top 3rd |
| Headley flied out to rf, SF, RBI; Ross scored. |
| Southern Ind. - Bottom 3rd |
| Montevallo - Top 4th |
| Southern Ind. - Bottom 4th |
| Montevallo - Top 5th |
| Southern Ind. - Bottom 5th |
| Montevallo - Top 6th |
| Southern Ind. - Bottom 6th |
| Montevallo - Top 7th |
| Ross singled up the middle; Fulmer advanced to third, scored on a throwing error by ss, unearned. |
| Southern Ind. - Bottom 7th |
| Montevallo - Top 8th |
| Southern Ind. - Bottom 8th |
| Montevallo - Top 9th |
| Southern Ind. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Evansville, IN Stadium: USI Baseball Field Attendance: 110 Duration: 2:14 Umpires: Home plate - Dean Holland , First base - Nathan Huber |
Weather: Cloudy, Cool Game: BB-12 |
![]() |













