Univ. of Montevallo vs Southern Indiana
@ Evansville, IN | USI Baseball Field
@ Evansville, IN | USI Baseball Field
2/26/2011 at 3:55 pm
|
Montevallo
7 |
Southern Ind.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (8-5) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | 13 | 1 |
| Southern Ind. (2-5) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Headley cf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Scottie Deason rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jeremy Boyte 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Josh Dabbs dh | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Austin Dubberly 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devon Davis 1b | 4 | 0 | 1 | 3 | 0 | 2 | 2 |
| Will Fulmer ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ross lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alec Stiver c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Duston Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Rosenberg c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 6 | 4 | 6 | 5 |
| Batting | |||||||
|
2B: Devon Davis RBI: Josh Headley; Jeremy Boyte; Austin Dubberly; Devon Davis 3 |
|||||||
| Baserunning | |||||||
|
CS: Josh Headley; Jeremy Boyte | |||||||
| Fielding | |||||||
|
E: Will Fulmer DP: Jeremy Boyte; Austin Dubberly 2; Devon Davis 2; Will Fulmer | |||||||
Southern Ind. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaczmarski,R 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Huling lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blinn cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vance ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Choate dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Enright 1b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Wannemuehler rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rose, J. c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griggs, B. 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Schultze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canterbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 3 | 6 | 8 |
| Batting | |||||||
|
RBI: Kaczmarski,R; Choate Sac fly: Kaczmarski,R |
|||||||
| Baserunning | |||||||
|
SB: Blinn | |||||||
| Fielding | |||||||
|
DP: Vance 2; Enright 2; Schultze | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Noro (W, 5-2) | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Edward Brandsema | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Wes Rich (Sv, 1) | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Noro 23; Edward Brandsema 4; Wes Rich 10 HBP: Joey Noro 3 | |||||||
Southern Ind. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schultze (L, 0-1) | 7.0 | 9 | 4 | 4 | 3 | 4 | 0 |
| Mulvaney, J. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dill | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Canterbury | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 7 | 7 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Schultze 29; Mulvaney, J.; Dill 4; Canterbury 5 HBP: Dill | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Dubberly singled through the left side, RBI; Boyte advanced to second; Headley scored. |
| Southern Ind. - Bottom 1st |
| Choate singled through the right side, RBI; Vance advanced to third; Huling scored. |
| Montevallo - Top 2nd |
| Southern Ind. - Bottom 2nd |
| Montevallo - Top 3rd |
| Southern Ind. - Bottom 3rd |
| Montevallo - Top 4th |
| Southern Ind. - Bottom 4th |
| Montevallo - Top 5th |
| Headley singled to right field, RBI; Stiver advanced to third; Ross scored. |
| Headley advanced to second on a wild pitch; Stiver scored. |
| Southern Ind. - Bottom 5th |
| Montevallo - Top 6th |
| Southern Ind. - Bottom 6th |
| Montevallo - Top 7th |
| Southern Ind. - Bottom 7th |
| Kaczmarski,R flied out to lf, SF, RBI; Wannemuehler scored. |
| Montevallo - Top 8th |
| Boyte singled to center field, RBI, advanced to second on the throw; Deason scored. |
| Davis doubled to right center, 3 RBI, out at third cf to ss to 3b; Dubberly scored; Dabbs scored; Boyte scored. |
| Southern Ind. - Bottom 8th |
| Montevallo - Top 9th |
| Southern Ind. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Evansville, IN Stadium: USI Baseball Field Attendance: 110 Duration: 2:35 Umpires: Home plate - Nathan Huber , First base - Dean Holland |
Weather: Cloudy, Cool Schultze faced 1 batter in the 8th. Mulvaney, J. faced 1 batter in the 8th. Game: BB-13 |
![]() |













