Univ. of Montevallo vs Southern Indiana
@ Evansville, IN | USI Baseball Field
@ Evansville, IN | USI Baseball Field
2/27/2011 at Noon
|
Montevallo
2 |
Southern Ind.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (8-6) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
| Southern Ind. (3-5) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Headley cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scottie Deason rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Boyte 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Heath Peterson 1b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Josh Dabbs dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Burgess cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dubberly 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blaine Rosenberg c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Will Fulmer ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Ross lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Guilford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 1 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Josh Headley RBI: Josh Headley Sac: Josh Dabbs; Will Fulmer |
|||||||
| Baserunning | |||||||
|
CS: Austin Dubberly | |||||||
| Fielding | |||||||
|
E: Jeremy Boyte 2; Will Fulmer DP: Josh Headley; Jeremy Boyte; Heath Peterson; Will Fulmer | |||||||
Southern Ind. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaczmarski,R 2b | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
| Wannemuehler rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blinn cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vance ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Huling lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Choate p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Enright 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Rounder 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rose, J. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 2 | 7 | 4 |
| Batting | |||||||
|
RBI: Enright 2; Rounder Sac: Blinn; Choate 2 Sac fly: Enright |
|||||||
| Baserunning | |||||||
|
CS: Kaczmarski,R | |||||||
| Fielding | |||||||
|
E: Enright DP: Kaczmarski,R 2; Vance; Enright 2; Rounder | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scottie Deason | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Guilford | 8.0 | 6 | 2 | 1 | 1 | 7 | 0 |
| Wes Rich (L, 0-1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.1 | 8 | 3 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Scottie Deason 2; Alex Guilford 30; Wes Rich 3 | |||||||
Southern Ind. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Choate | 7.0 | 8 | 2 | 1 | 1 | 1 | 0 |
| Marcacci | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dennis (W, 1-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Choate 26; Marcacci 7; Dennis 2 HBP: Marcacci | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Southern Ind. - Bottom 1st |
| Montevallo - Top 2nd |
| Southern Ind. - Bottom 2nd |
| Montevallo - Top 3rd |
| Headley doubled to left center, RBI; Rosenberg scored. |
| Southern Ind. - Bottom 3rd |
| Montevallo - Top 4th |
| Dubberly grounded out to ss; Dabbs advanced to second; Peterson advanced to third, scored on a throwing error by 1b, unearned. |
| Southern Ind. - Bottom 4th |
| Montevallo - Top 5th |
| Southern Ind. - Bottom 5th |
| Enright singled through the left side, RBI; Huling scored. |
| Montevallo - Top 6th |
| Southern Ind. - Bottom 6th |
| Montevallo - Top 7th |
| Southern Ind. - Bottom 7th |
| Enright flied out to lf, SF, RBI; Huling scored, unearned. |
| Montevallo - Top 8th |
| Southern Ind. - Bottom 8th |
| Montevallo - Top 9th |
| Southern Ind. - Bottom 9th |
| Rounder singled to right field, RBI; Enright advanced to second; Choate advanced to third; Vance scored. |
| Other Information | |
|---|---|
|
Location: Evansville, IN Stadium: USI Baseball Field Attendance: 130 Duration: 2:12 Umpires: Home plate - Paul Schardein , First base - Chad Hasch |
Weather: Overcast, Cool Deason faced 2 batters in the 9th. Game: BB-14 |
![]() |













