Stillman vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
3/2/2011 at 6:02 pm
|
Stillman
4 |
Montevallo
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stillman (6-10) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| Montevallo (9-6) | 0 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | X | 12 | 15 | 1 |
Stillman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryant cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson lf | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
| Brown 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Clements 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCreless ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chamberlain c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Beal 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erbe dh | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Yance 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vails p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Jackson RBI: Jackson 2; Brown |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Beal; Yance | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Headley cf | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| Andrew Hill lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Duston Daugherty lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Burgess cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Dubberly 2b | 6 | 1 | 4 | 3 | 0 | 1 | 3 |
| Heath Peterson 1b | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Dabbs dh | 6 | 2 | 2 | 3 | 0 | 1 | 5 |
| Jeremy Boyte 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Pablo Martell 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ross rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Will Fulmer ss | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Alec Stiver c | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Devon Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Noro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Roney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 15 | 10 | 10 | 6 | 14 |
| Batting | |||||||
|
2B: Austin Dubberly 2; Josh Dabbs 3B: Justin Burgess HR: Josh Dabbs RBI: Josh Headley 2; Justin Burgess; Austin Dubberly 3; Josh Dabbs 3; Alec Stiver Sac: Duston Daugherty |
|||||||
| Baserunning | |||||||
|
SB: Josh Headley; Jeremy Boyte; Pablo Martell; Chris Ross | |||||||
| Fielding | |||||||
|
E: Chris Ross | |||||||
Stillman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chamberlain | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Vails (L, 0-0) | 2.1 | 6 | 6 | 5 | 2 | 1 | 0 |
| Leary | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Davis | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Rutten | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Cagle | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernekes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 12 | 11 | 10 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Chamberlain 6; Vails 16; Leary 5; Davis 10; Rutten 3; Cagle 5; Johnson 4; Fernekes | |||||||
| Pitches-Strikes: Vails 45-29; Leary 20-9; Davis 33-16; Rutten 9-3; Cagle 24-15; Johnson 12-5; Fernekes 8-5; Chamberlain 24-14; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Davis | 4.1 | 5 | 4 | 4 | 1 | 2 | 0 |
| Kyle Butler (W, 2-0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joey Noro | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edward Brandsema | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Roney | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Devon Davis 20; Kyle Butler 6; Joey Noro 4; Edward Brandsema 3; Brett Roney 5 HBP: Devon Davis | |||||||
| Pitches-Strikes: Davis 88-59; Butler 32-22; Noro 13-7; Brandsema 9-5; Roney 19-11; | |||||||
| Scoring Summary |
|---|
| Stillman - Top 1st |
| Montevallo - Bottom 1st |
| Stillman - Top 2nd |
| Montevallo - Bottom 2nd |
| Stillman - Top 3rd |
| Montevallo - Bottom 3rd |
| Dubberly singled through the left side, RBI; Daugherty advanced to second; Headley scored, unearned. |
| Dabbs doubled to left field, 2 RBI; Dubberly scored; Daugherty scored. |
| Ross advanced to second on a wild pitch; Boyte advanced to third on a wild pitch; Dabbs scored on a wild pitch. |
| Stiver singled to third base, RBI; Fulmer advanced to second; Ross advanced to third; Boyte scored. |
| Headley walked, RBI; Stiver advanced to second; Fulmer advanced to third; Ross scored. |
| Stillman - Top 4th |
| Montevallo - Bottom 4th |
| Stillman - Top 5th |
| Jackson doubled to left field, 2 RBI; Bryant advanced to third; Erbe scored; Hall scored. |
| Jackson advanced to third on a wild pitch; Bryant scored on a wild pitch. |
| Brown singled to right field, RBI; Jackson scored. |
| Montevallo - Bottom 5th |
| Dubberly doubled to left field, RBI; Stiver scored. |
| Stillman - Top 6th |
| Montevallo - Bottom 6th |
| Dabbs homered to right field, RBI. |
| Headley reached on a throwing error by 2b, out at first c to 1b, RBI; Fulmer advanced to second; Ross scored on the throw; Boyte scored. |
| Burgess tripled to right field, RBI; Fulmer scored. |
| Dubberly doubled to right center, RBI; Burgess scored. |
| Stillman - Top 7th |
| Montevallo - Bottom 7th |
| Stillman - Top 8th |
| Montevallo - Bottom 8th |
| Stillman - Top 9th |
| Montevallo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 107 Duration: 3:14 |
Weather: Low 60s Partly Cloudy Rutten faced 3 batters in the 6th. Game: BB-15 |
![]() |













