Univ. of Montevallo vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
3/12/2011 at 2:00 PM
|
Montevallo
6 |
Columbus St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (10-10) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 2 |
| Columbus St. (15-6) | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 14 | 1 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Headley cf | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Chris Ross lf | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Austin Dubberly 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Heath Peterson 1b | 4 | 2 | 2 | 3 | 1 | 0 | 3 |
| Josh Dabbs dh | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jeremy Boyte 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Martell 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottie Deason rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Fulmer ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blaine Rosenberg c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Stiver c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dismukes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 7 | 6 | 5 | 5 | 7 |
| Batting | |||||||
|
3B: Blaine Rosenberg HR: Heath Peterson 2 RBI: Josh Headley; Chris Ross; Austin Dubberly; Heath Peterson 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeremy Boyte 2 DP: Austin Dubberly; Heath Peterson; Will Fulmer | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lewis lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scott dh | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dollar 1b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Alter 3b | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Rider c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Skinner ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Griffin rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pharr 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jividen cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 14 | 5 | 2 | 10 | 4 |
| Batting | |||||||
|
2B: Dollar; Alter; Rider; Skinner RBI: Dollar 2; Alter 2; Rider Sac fly: Alter GIDP: Griffin |
|||||||
| Baserunning | |||||||
|
CS: Lewis; Scott | |||||||
| Fielding | |||||||
|
E: Skinner | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Dismukes | 6.0 | 10 | 6 | 4 | 1 | 6 | 0 |
| Edward Brandsema | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Noro (L, 2-1) | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.2 | 14 | 7 | 5 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Dismukes 27; Edward Brandsema 3; Joey Noro 10 | |||||||
| Pitches-Strikes: Dismukes 103-66; Brandsema 13-8; Noro 30-20; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Campbell | 7.0 | 5 | 4 | 4 | 2 | 5 | 2 |
| Satterfield | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sills | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Gilreath (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Campbell 28; Satterfield 4; Sills 7; Gilreath HBP: Sills | |||||||
| Pitches-Strikes: Campbell 94-65; Satterfield 14-8; Sills 26-12; Gilreath 2-1; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Peterson homered to left field, 2 RBI; Ross scored. |
| Columbus St. - Bottom 1st |
| Alter reached on a throwing error by 3b, advanced to second; Dollar scored, unearned. |
| Rider singled up the middle, RBI; Alter scored, unearned. |
| Montevallo - Top 2nd |
| Columbus St. - Bottom 2nd |
| Montevallo - Top 3rd |
| Columbus St. - Bottom 3rd |
| Montevallo - Top 4th |
| Columbus St. - Bottom 4th |
| Griffin grounded into double play ss to 2b to 1b; Skinner out on the play; Rider scored. |
| Montevallo - Top 5th |
| Headley grounded out to ss, RBI; Rosenberg scored. |
| Columbus St. - Bottom 5th |
| Dollar doubled to right center, 2 RBI, advanced to third on the throw; Scott scored; Jividen scored. |
| Alter fouled out to rf, SF, RBI; Dollar scored. |
| Montevallo - Top 6th |
| Peterson homered to right center, RBI. |
| Columbus St. - Bottom 6th |
| Montevallo - Top 7th |
| Columbus St. - Bottom 7th |
| Montevallo - Top 8th |
| Columbus St. - Bottom 8th |
| Montevallo - Top 9th |
| Ross walked, RBI; Headley advanced to second; Fulmer advanced to third; Deason scored. |
| Dubberly hit by pitch, RBI; Ross advanced to second; Headley advanced to third; Fulmer scored. |
| Columbus St. - Bottom 9th |
| Alter singled through the right side, RBI; Scott advanced to second; Lewis advanced to third; Pharr scored. |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 177 Duration: 2:32 |
Weather: sunny Game: BB-20 |
![]() |













