Univ. of Montevallo vs Columbus State U.
@ Columbus, GA | Ragsdale Field
@ Columbus, GA | Ragsdale Field
3/13/2011 at
|
Montevallo
11 |
Columbus St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (11-11) | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 16 | 2 |
| Columbus St. (16-7) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross rf | 4 | 2 | 2 | 1 | 2 | 1 | 0 |
| Duston Daugherty lf | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| Austin Dubberly 2b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Heath Peterson 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Josh Headley cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Devon Davis dh | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
| Will Fulmer ss | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Blaine Rosenberg c | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Pablo Martell 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scottie Deason 3b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Alex Guilford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 16 | 10 | 6 | 8 | 8 |
| Batting | |||||||
|
2B: Duston Daugherty; Will Fulmer; Blaine Rosenberg HR: Heath Peterson RBI: Chris Ross; Duston Daugherty; Austin Dubberly 2; Heath Peterson; Josh Headley; Will Fulmer; Blaine Rosenberg 2; Scottie Deason Sac fly: Austin Dubberly; Will Fulmer; Scottie Deason GIDP: Duston Daugherty |
|||||||
| Baserunning | |||||||
|
SB: Duston Daugherty; Heath Peterson; Scottie Deason | |||||||
| Fielding | |||||||
|
E: Will Fulmer; Pablo Martell DP: Austin Dubberly 2; Heath Peterson 2; Will Fulmer 2 | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lewis lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dollar 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alter 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rider c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skinner ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Griffin rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pharr 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jividen cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nieberding ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Futo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nettles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilreath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Googe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: Skinner; Pharr RBI: Dollar; Pharr GIDP: Rider; Griffin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pharr DP: Dollar; Pharr | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Guilford (W, 3-2) | 6.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Wes Rich | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Edward Brandsema | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Guilford 25; Wes Rich 9; Edward Brandsema 3 HBP: Alex Guilford; Wes Rich | |||||||
| Pitches-Strikes: Guilford 84-56; Rich 26-19; Brandsema 12-9; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Futo (L, 2-2) | 1.2 | 4 | 3 | 2 | 2 | 2 | 0 |
| Pica | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Cox | 1.2 | 2 | 3 | 2 | 2 | 1 | 0 |
| Nettles | 2.2 | 6 | 2 | 2 | 1 | 2 | 0 |
| Gilreath | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Googe | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 16 | 11 | 9 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Futo 11; Pica 6; Cox 10; Nettles 12; Gilreath 4; Googe 4 | |||||||
| Pitches-Strikes: Futo 40-26; Pica 20-12; Cox 30-15; Nettles 45-29; Gilreath 16-10; Googe 15-10; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Dubberly flied out to rf, SAC, RBI; Daugherty advanced to third; Ross scored. |
| Daugherty scored on a passed ball, unearned. |
| Columbus St. - Bottom 1st |
| Montevallo - Top 2nd |
| Daugherty singled to center field, RBI; Rosenberg advanced to third; Fulmer scored. |
| Columbus St. - Bottom 2nd |
| Montevallo - Top 3rd |
| Fulmer flied out to cf, SAC, RBI; Headley scored. |
| Rosenberg singled up the middle, RBI; Davis scored. |
| Columbus St. - Bottom 3rd |
| Montevallo - Top 4th |
| Headley singled through the right side, RBI; Peterson advanced to third; Ross scored, unearned. |
| Columbus St. - Bottom 4th |
| Pharr doubled down the lf line, RBI; Griffin advanced to third; Skinner scored. |
| Montevallo - Top 5th |
| Deason flied out to rf, SAC, RBI; Rosenberg advanced to third; Fulmer scored. |
| Ross singled down the rf line, out at second rf to ss, RBI; Rosenberg scored. |
| Dubberly singled up the middle, RBI; Daugherty scored. |
| Columbus St. - Bottom 5th |
| Montevallo - Top 6th |
| Rosenberg singled, RBI; Fulmer scored. |
| Columbus St. - Bottom 6th |
| Montevallo - Top 7th |
| Columbus St. - Bottom 7th |
| Dollar singled to center field, RBI; Scott advanced to second; Pharr scored. |
| Montevallo - Top 8th |
| Peterson homered to left center, RBI. |
| Columbus St. - Bottom 8th |
| Montevallo - Top 9th |
| Columbus St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 166 Duration: 2:36 |
Game: BB-22 |
![]() |













