North Georgia vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
3/19/2011 at 12:59 pm
|
North Georgia
1 |
Montevallo
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (17-8, 4-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Montevallo (13-12, 3-5) | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | X | 10 | 13 | 1 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Derek Hooper 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenny Bellavance cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy Snitker c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brad Hall 1b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Alan Fredriksson ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dustin Carpenter dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Hicks ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denver Stovall rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kevin Frederick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Crawford lf | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Stephen Neidigh ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Coberly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 8 | 1 | 0 | 8 | 8 |
| Batting | |||||||
|
2B: Cameron Crawford RBI: Derek Hooper Sac fly: Derek Hooper GIDP: Alan Fredriksson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Brad Hall; Alan Fredriksson | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Will Fulmer ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Austin Dubberly 2b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Heath Peterson 1b | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Josh Dabbs lf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Justin Burgess lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Headley cf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Blaine Rosenberg c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Davis dh | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Pablo Martell 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Roney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 13 | 10 | 4 | 4 | 4 |
| Batting | |||||||
|
2B: Heath Peterson; Josh Dabbs 2 RBI: Heath Peterson 3; Josh Dabbs 4; Devon Davis 2; Pablo Martell Sac: Josh Headley Sac fly: Pablo Martell GIDP: Will Fulmer |
|||||||
| Baserunning | |||||||
|
CS: Chris Ross; Devon Davis | |||||||
| Fielding | |||||||
|
E: Will Fulmer DP: Will Fulmer; Austin Dubberly; Heath Peterson | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wes Coberly (L, 2-1) | 4.0 | 9 | 7 | 7 | 1 | 2 | 0 |
| Matt Smith | 4.0 | 4 | 3 | 3 | 3 | 2 | 0 |
| Totals | 8.0 | 13 | 10 | 10 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Wes Coberly 21; Matt Smith 17 HBP: Matt Smith | |||||||
| Pitches-Strikes: Coberly 70-44; Smith, M. 57-33; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Butler (W, 3-2) | 6.0 | 6 | 1 | 1 | 0 | 3 | 0 |
| Brett Roney (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Butler 25; Brett Roney 11 HBP: Kyle Butler | |||||||
| Pitches-Strikes: Butler 89-60; Roney 46-33; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Montevallo - Bottom 1st |
| North Georgia - Top 2nd |
| Montevallo - Bottom 2nd |
| Dabbs singled through the right side, RBI; Peterson scored. |
| North Georgia - Top 3rd |
| Hooper flied out to rf, SF, RBI; Crawford scored. |
| Montevallo - Bottom 3rd |
| Peterson singled to left field, RBI; Dubberly advanced to second; Martell scored. |
| Dabbs doubled to right center, 2 RBI; Peterson scored; Dubberly scored. |
| North Georgia - Top 4th |
| Montevallo - Bottom 4th |
| North Georgia - Top 5th |
| Montevallo - Bottom 5th |
| Peterson singled through the right side, 2 RBI; Dubberly advanced to second; Fulmer scored; Ross scored. |
| Dabbs doubled to left center, RBI, advanced to third on the throw; Peterson advanced to third, out at home cf to ss to c; Dubberly scored. |
| Davis singled to right center, 2 RBI; Rosenberg advanced to third; Headley scored; Dabbs scored. |
| Martell flied out to cf, SF, RBI; Rosenberg scored. |
| North Georgia - Top 6th |
| Montevallo - Bottom 6th |
| North Georgia - Top 7th |
| Montevallo - Bottom 7th |
| North Georgia - Top 8th |
| Montevallo - Bottom 8th |
| North Georgia - Top 9th |
| Montevallo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 164 Duration: 2:23 Umpires: Home plate - Kevin Bradley , First base - Skip Powe |
Weather: High 70s, Sunny Coberly faced 3 batters in the 5th. Game: BB-25 |
![]() |













