Univ. of Montevallo vs Flagler
@ St. Augustine, FL | Flagler Stadium
@ St. Augustine, FL | Flagler Stadium
4/9/2011 at 1:08 pm
|
Montevallo
3 |
Flagler
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (17-18, 6-10) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
| Flagler (15-20, 6-10) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 14 | 1 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Dubberly 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Dabbs dh | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Heath Peterson 1b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Blaine Rosenberg c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Fulmer 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Headley cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Scottie Deason ss | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Justin Burgess lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Will Dismukes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Roney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 1 | 8 | 6 |
| Batting | |||||||
|
2B: Scottie Deason RBI: Austin Dubberly 2; Josh Dabbs Sac: Chris Ross; Austin Dubberly; Justin Burgess |
|||||||
| Baserunning | |||||||
|
SB: Chris Ross CS: Austin Dubberly; Blaine Rosenberg; Josh Headley | |||||||
| Fielding | |||||||
|
E: Brett Roney; Wes Rich | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fudala ss | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Rohena lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sgromolo 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grandizio dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. Smith dh | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Foti c | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Bertrand 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vanover cf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Stewart rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Percy 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Armold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKendree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 4 | 14 | 4 | 2 | 5 | 11 |
| Batting | |||||||
|
2B: Fudala; Grandizio; Vanover RBI: C. Smith 2; Bertrand; Percy Sac fly: Bertrand |
|||||||
| Baserunning | |||||||
|
SB: Vanover | |||||||
| Fielding | |||||||
|
E: Bertrand | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Dismukes | 6.1 | 7 | 1 | 1 | 1 | 4 | 0 |
| Brett Roney | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Edward Brandsema | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich (L, 1-2) | 1.1 | 5 | 2 | 1 | 0 | 0 | 0 |
| Totals | 9.1 | 14 | 4 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Dismukes 27; Brett Roney 4; Edward Brandsema 4; Wes Rich 10 | |||||||
| Pitches-Strikes: Dismukes 106-68; Roney 18-8; Brandsema 7-6; Rich 42-28; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Armold | 7.0 | 6 | 3 | 2 | 1 | 5 | 0 |
| McKendree | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rusch (W, 6-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 7 | 3 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Armold 29; McKendree 7; Rusch 3 HBP: Armold 3 | |||||||
| Pitches-Strikes: Armold 107-66; McKendree 33-20; Rusch 13-10; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Flagler - Bottom 1st |
| Montevallo - Top 2nd |
| Flagler - Bottom 2nd |
| Montevallo - Top 3rd |
| Dubberly singled to right field, RBI; Ross advanced to second; Deason scored. |
| Flagler - Bottom 3rd |
| Montevallo - Top 4th |
| Flagler - Bottom 4th |
| Montevallo - Top 5th |
| Dabbs grounded out to 2b, RBI; Ross advanced to third; Burgess scored, unearned. |
| Flagler - Bottom 5th |
| Montevallo - Top 6th |
| Flagler - Bottom 6th |
| Bertrand flied out to lf, SF, RBI; C. Smith scored. |
| Montevallo - Top 7th |
| Dubberly singled up the middle, RBI; Deason scored. |
| Flagler - Bottom 7th |
| C. Smith singled to left field, advanced to second on the throw, RBI; Sgromolo advanced to third; Fudala scored. |
| Montevallo - Top 8th |
| Flagler - Bottom 8th |
| Montevallo - Top 9th |
| Flagler - Bottom 9th |
| C. Smith singled through the left side, RBI; Sgromolo advanced to second; Fudala scored. |
| Montevallo - Top 10th |
| Flagler - Bottom 10th |
| Percy singled to first base, bunt, RBI; Stewart advanced to second; Vanover scored, unearned. |
| Other Information | |
|---|---|
|
Location: St. Augustine, FL Stadium: Flagler Stadium Attendance: 140 Duration: 2:59 Umpires: Home plate - John Lavin , First base - Mark Goldfeder |
Weather: 85; sunny; w: 6 mph out to cf Game: BB-35 |
![]() |













