Univ. of Montevallo vs Flagler
@ St. Augustine, FL | Flagler Stadium
@ St. Augustine, FL | Flagler Stadium
4/10/2011 at 1:04 pm
|
Montevallo
11 |
Flagler
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (17-20, 6-12) | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 4 |
| Flagler (17-20, 8-10) | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 12 | 15 | 1 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Duston Daugherty | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Headley cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dubberly 2b | 5 | 1 | 3 | 1 | 1 | 0 | 1 |
| Will Fulmer 3b | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
| Blaine Rosenberg dh | 6 | 1 | 1 | 1 | 0 | 3 | 3 |
| Heath Peterson 1b | 5 | 2 | 3 | 1 | 1 | 1 | 1 |
| Josh Dabbs lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Justin Burgess cf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Alec Stiver c | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Scottie Deason ss | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Alex Guilford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shreves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 16 | 7 | 4 | 10 | 9 |
| Batting | |||||||
|
2B: Heath Peterson; Scottie Deason RBI: Austin Dubberly; Blaine Rosenberg; Heath Peterson; Justin Burgess; Alec Stiver; Scottie Deason 2 |
|||||||
| Baserunning | |||||||
|
SB: Chris Ross; Heath Peterson 2 | |||||||
| Fielding | |||||||
|
E: Chris Ross; Will Fulmer 2; Alec Stiver | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fudala ss | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sgromolo 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rohena lf | 5 | 2 | 2 | 0 | 1 | 0 | 1 |
| Foti c | 3 | 5 | 1 | 0 | 3 | 0 | 0 |
| C. Smith rf | 6 | 2 | 4 | 4 | 0 | 0 | 2 |
| Vanover cf | 5 | 1 | 2 | 2 | 1 | 0 | 2 |
| McKenna dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grandizio | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stewart dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coverston 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Percy 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandenberge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKendree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 15 | 11 | 8 | 1 | 10 |
| Batting | |||||||
|
2B: Sgromolo; Vanover; Coverston 3B: C. Smith RBI: Sgromolo 2; C. Smith 4; Vanover 2; Coverston 3 Sac: Percy Sac fly: Coverston |
|||||||
| Baserunning | |||||||
|
SB: Rohena 2 CS: Fudala | |||||||
| Fielding | |||||||
|
E: Rohena DP: Sgromolo; Vanover | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Guilford | 4.0 | 10 | 7 | 5 | 1 | 1 | 0 |
| Michael Shreves | 3.2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Edward Brandsema | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joey Noro (L, 3-3) | 1.2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 9.1 | 15 | 12 | 10 | 8 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Guilford 25; Michael Shreves 16; Edward Brandsema 3; Joey Noro 9 HBP: Alex Guilford; Edward Brandsema | |||||||
| Pitches-Strikes: Guilford 83-52; Shreves 58-33; Brandsema 8-3; Noro 39-20; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandenberge | 4.0 | 9 | 4 | 4 | 0 | 3 | 0 |
| McKendree | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 |
| Ward | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Castello | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rusch (W, 7-1) | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 16 | 11 | 11 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandenberge 20; McKendree 7; Ward 3; Castello 6; Rusch 14 HBP: Brandenberge; Castello | |||||||
| Pitches-Strikes: Brandenberge 75-59; McKendree 32-18; Ward 16-5; Castello 16-10; Rusch 41-31; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Rosenberg singled to pitcher, RBI; Dubberly scored. |
| Peterson doubled to left center, RBI; Rosenberg scored. |
| Flagler - Bottom 1st |
| Montevallo - Top 2nd |
| Ross singled to second base; Deason scored. |
| Dubberly singled to left field, advanced to second on the throw, RBI; Ross scored. |
| Flagler - Bottom 2nd |
| Montevallo - Top 3rd |
| Flagler - Bottom 3rd |
| C. Smith singled to pitcher, advanced to second on a throwing error by 3b, RBI; Foti advanced to second, advanced to third, scored on a throwing error by rf, unearned; Rohena scored. |
| Montevallo - Top 4th |
| Flagler - Bottom 4th |
| Sgromolo doubled to right center, 2 RBI; Fudala scored; Coverston scored. |
| Montevallo - Top 5th |
| Burgess singled up the middle, RBI; Dabbs advanced to second; Peterson advanced to third; Fulmer scored. |
| Stiver walked, RBI; Burgess advanced to second; Dabbs advanced to third; Peterson scored. |
| Deason doubled down the rf line, 2 RBI; Stiver advanced to third; Burgess scored; Dabbs scored. |
| Dubberly walked; Deason advanced to third on a wild pitch; Stiver scored on a wild pitch. |
| Dubberly advanced to second on a wild pitch; Deason scored on a wild pitch. |
| Flagler - Bottom 5th |
| C. Smith singled up the middle, RBI; Foti scored, unearned. |
| Vanover doubled down the lf line, RBI; C. Smith scored. |
| Coverston flied out to rf, SF, RBI; Vanover scored. |
| Montevallo - Top 6th |
| Burgess advanced to second on a wild pitch; Peterson scored on a wild pitch. |
| Flagler - Bottom 6th |
| C. Smith tripled to right center, RBI; Foti scored. |
| Montevallo - Top 7th |
| Flagler - Bottom 7th |
| Montevallo - Top 8th |
| Flagler - Bottom 8th |
| C. Smith singled to left field, RBI; Foti advanced to second; Rohena scored. |
| Vanover singled through the left side, RBI; C. Smith advanced to second; Foti scored. |
| Coverston hit by pitch, RBI; Stewart advanced to second; Vanover advanced to third; C. Smith scored. |
| Montevallo - Top 9th |
| Flagler - Bottom 9th |
| Montevallo - Top 10th |
| Flagler - Bottom 10th |
| Coverston singled to right center, RBI; Stewart advanced to second; Vanover advanced to third; Foti scored. |
| Other Information | |
|---|---|
|
Location: St. Augustine, FL Stadium: Flagler Stadium Attendance: 115 Duration: 3:39 Umpires: Home plate - John Lavin , First base - Mark Goldfeder |
Weather: 83; sunny; w: 8mph l-r Game: BB-37 |
![]() |













