Montevallo vs Georgia College
@ Milledgeville, Ga. | John Kurtz Field
@ Milledgeville, Ga. | John Kurtz Field
4/16/2011 at 4:59 pm
|
Montevallo
7 |
Georgia College
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (18-22, 6-14) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 7 | 9 | 3 |
| Georgia College (27-14, 11-9) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 10 | 1 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scottie Deason ss | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Will Fulmer 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Heath Peterson 1b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Blaine Rosenberg c | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Dabbs dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Hill 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Burgess lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Headley cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Pablo Martell 2b | 4 | 0 | 1 | 3 | 0 | 0 | 4 |
| Kyle Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 7 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Chris Ross; Scottie Deason 3B: Pablo Martell HR: Heath Peterson RBI: Will Fulmer 2; Heath Peterson 2; Pablo Martell 3 Sac fly: Will Fulmer |
|||||||
| Baserunning | |||||||
|
CS: Will Fulmer; Heath Peterson | |||||||
| Fielding | |||||||
|
E: Scottie Deason; Will Fulmer; Kyle Butler | |||||||
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Daugherty cf | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Josh Young lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Shawn Ward rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Richard Pirkle c | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tanner Funk ss | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Travis Echols 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benton Yaun 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Maas dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke McKay 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robinson 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Eric Pettepher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 8 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Josh Young; Shawn Ward RBI: Josh Young 3; Shawn Ward 2; Tanner Funk; Travis Echols; Cody Maas Sac: Josh Young; Travis Echols |
|||||||
| Baserunning | |||||||
|
SB: Shawn Ward | |||||||
| Fielding | |||||||
|
E: Benton Yaun | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scottie Deason (L, 0-2) | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Kyle Butler | 7.0 | 6 | 4 | 3 | 2 | 2 | 0 |
| Wes Rich | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Scottie Deason 6; Kyle Butler 32; Wes Rich 4 HBP: Scottie Deason; Kyle Butler | |||||||
| Pitches-Strikes: Butler 83-57; Rich 8-5; Deason 16-5; | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Robinson (W, 2-1) | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Eric Pettepher | 6.0 | 6 | 3 | 3 | 2 | 2 | 1 |
| Tanner Moore | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Matthew Robinson 7; Eric Pettepher 27; Tanner Moore 7 HBP: Eric Pettepher | |||||||
| Pitches-Strikes: Pettepher 88-50; Moore 19-9; Robinson 28-16; | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| Georgia College - Bottom 1st |
| Montevallo - Top 2nd |
| Georgia College - Bottom 2nd |
| Montevallo - Top 3rd |
| Fulmer grounded out to 2b, RBI; Ross scored. |
| Georgia College - Bottom 3rd |
| Young doubled to right center, 2 RBI; Daugherty scored; Yaun scored. |
| Ward singled to center field, RBI; Young scored. |
| Montevallo - Top 4th |
| Georgia College - Bottom 4th |
| Maas reached on a fielder's choice, RBI; Yaun out at second ss to 2b; Funk scored, unearned. |
| Montevallo - Top 5th |
| Peterson homered to left field, 2 RBI; Deason scored. |
| Georgia College - Bottom 5th |
| Montevallo - Top 6th |
| Georgia College - Bottom 6th |
| Montevallo - Top 7th |
| Fulmer flied out to cf, SF, RBI; Deason scored. |
| Georgia College - Bottom 7th |
| Montevallo - Top 8th |
| Martell tripled to right center, 3 RBI; Headley scored; Burgess scored; Hill scored. |
| Georgia College - Bottom 8th |
| Montevallo - Top 9th |
| Georgia College - Bottom 9th |
| Young singled to right center, RBI; Daugherty advanced to third; Robinson scored. |
| Ward doubled down the lf line, RBI; Young advanced to third; Daugherty scored. |
| Funk singled to shortstop, RBI; Pirkle advanced to second; Ward advanced to third; Young scored. |
| Echols reached on a fielder's choice, RBI; Funk advanced to second; Pirkle advanced to third; Ward scored. |
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga. Stadium: John Kurtz Field Attendance: 264 Duration: 2:32 Umpires: Home plate - Amp Pollard , Second base - Benny Pig |
Weather: 78, clear skies Rich faced 1 batter in the 9th. Deason faced 6 batters in the 9th. Game: GC41 |
![]() |













