Tusculum College vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
4/30/2011 at 3:01 PM
|
Tusculum
7 |
Montevallo
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tusculum (33-16) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 11 | 2 |
| Montevallo (20-26) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 |
Tusculum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexi Colon cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sean Cotten c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cody Coffman 1b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Rolondo Bonner dh | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Myles Illian dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Drewery rf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Seth Illian lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Henriksen 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Guinn lf | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Payden Houser ss | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bradley Mattox 2b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Craig Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hochevar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 6 | 6 | 4 | 7 |
| Batting | |||||||
|
2B: Alexi Colon; Aaron Guinn 2; Bradley Mattox 3B: Cody Coffman RBI: Alexi Colon; Sean Cotten; Rolondo Bonner 2; Aaron Guinn 2 Sac: Sean Cotten; Payden Houser; Bradley Mattox GIDP: Sean Cotten; Rolondo Bonner 2 |
|||||||
| Baserunning | |||||||
|
CS: Sean Cotten; Cody Coffman | |||||||
| Fielding | |||||||
|
E: Sean Cotten; Payden Houser | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross rf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Scottie Deason ss | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Will Fulmer 3b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Heath Peterson 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blaine Rosenberg c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Josh Headley lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Alec Stiver dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Burgess cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pablo Martell 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Dismukes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guilford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 9 | 3 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Chris Ross; Josh Headley RBI: Blaine Rosenberg; Josh Headley 2 |
|||||||
| Baserunning | |||||||
|
SB: Heath Peterson; Blaine Rosenberg | |||||||
| Fielding | |||||||
|
E: Will Fulmer; Will Dismukes DP: Scottie Deason; Will Fulmer 2; Heath Peterson 3; Pablo Martell 2 | |||||||
Tusculum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Craig Goodman (W, 8-4) | 7.0 | 6 | 2 | 1 | 2 | 2 | 0 |
| Dylan Hochevar | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Craig Goodman 29; Dylan Hochevar 10 | |||||||
| Pitches-Strikes: C. Goodman 100-69; D. Hochevar 41-26; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Dismukes (L, 3-6) | 1.0 | 2 | 3 | 3 | 4 | 0 | 0 |
| Alex Guilford | 7.0 | 8 | 4 | 2 | 1 | 2 | 0 |
| Wes Rich | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 5 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Dismukes 10; Alex Guilford 27; Wes Rich 4 HBP: Will Dismukes | |||||||
| Pitches-Strikes: Dismukes 42-21; Guilford 93-64; Rich 16-9; | |||||||
| Scoring Summary |
|---|
| Tusculum - Top 1st |
| R. Bonner singled down the rf line, RBI; Cody Coffman advanced to third; Sean Cotten scored. |
| Aaron Guinn singled up the middle, 2 RBI; Trey Drewery advanced to second; R. Bonner scored; Cody Coffman scored. |
| Montevallo - Bottom 1st |
| Tusculum - Top 2nd |
| Montevallo - Bottom 2nd |
| Tusculum - Top 3rd |
| Montevallo - Bottom 3rd |
| Tusculum - Top 4th |
| Alexi Colon singled up the middle, RBI; B. Mattox scored. |
| Montevallo - Bottom 4th |
| Tusculum - Top 5th |
| Montevallo - Bottom 5th |
| Tusculum - Top 6th |
| P. Houser reached on a throwing error by 3b, SAC, bunt, advanced to second; Aaron Guinn scored, unearned. |
| Sean Cotten singled to third base, RBI; P. Houser scored, unearned. |
| Montevallo - Bottom 6th |
| Rosenberg singled to left field, RBI; Peterson advanced to second; Fulmer scored. |
| Headley struck out swinging; Rosenberg stole second, advanced to third; Peterson stole third, scored on a throwing error by c, unearned. |
| Tusculum - Top 7th |
| Montevallo - Bottom 7th |
| Tusculum - Top 8th |
| Montevallo - Bottom 8th |
| Headley doubled to left center, advanced to third on the throw, 2 RBI; Rosenberg scored; Fulmer scored. |
| Tusculum - Top 9th |
| R. Bonner singled through the right side, RBI; Cody Coffman advanced to second; Alexi Colon scored. |
| Montevallo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 58 Duration: 2:27 |
Weather: Clear Skies Low 80s Dismukes faced 2 batters in the 2nd. Guilford faced 1 batter in the 9th. Game: BB-46 |
![]() |













