Tusculum College vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
4/30/2011 at 6:06 pm
|
Tusculum
10 |
Montevallo
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tusculum (33-17) | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 18 | 3 |
| Montevallo (21-26) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 11 | 11 | 1 |
Tusculum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexi Colon cf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sean Cotten rf | 6 | 1 | 1 | 0 | 0 | 2 | 3 |
| Cody Coffman 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matt Henriksen 3b | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Aaron Guinn lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Myles Illian dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rolondo Bonner dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Payden Houser ss | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Pat Holleran c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Conley | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nate Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Drewery | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seth Illian lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Mattox 2b | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jason Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Sivyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Austin Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 18 | 10 | 1 | 5 | 10 |
| Batting | |||||||
|
2B: Alexi Colon; Sean Cotten; Cody Coffman; Matt Henriksen RBI: Alexi Colon; Cody Coffman 2; Matt Henriksen; Myles Illian; Rolondo Bonner; Payden Houser; Eric Conley 2; Trey Drewery Sac: Rolondo Bonner |
|||||||
| Baserunning | |||||||
|
CS: Alexi Colon | |||||||
| Fielding | |||||||
|
E: Payden Houser; Pat Holleran; Bradley Mattox | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross cf | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
| Scottie Deason ss | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
| Will Fulmer 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Heath Peterson 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Blaine Rosenberg dh | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Duston Daugherty lf | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Alec Stiver c | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Justin Burgess pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pablo Martell 2b | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Andrew Hill rf | 5 | 3 | 3 | 1 | 0 | 1 | 4 |
| Joey Noro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shreves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 11 | 10 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: Alec Stiver HR: Chris Ross RBI: Chris Ross 2; Scottie Deason 3; Will Fulmer; Blaine Rosenberg; Duston Daugherty; Alec Stiver; Andrew Hill Sac: Scottie Deason Sac fly: Alec Stiver |
|||||||
| Baserunning | |||||||
|
SB: Scottie Deason; Heath Peterson | |||||||
| Fielding | |||||||
|
E: Scottie Deason | |||||||
Tusculum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Gardner | 4.0 | 5 | 6 | 3 | 1 | 3 | 0 |
| Billy Sivyer | 3.2 | 4 | 2 | 2 | 2 | 3 | 1 |
| JD Howard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Austin Shepard (L, 1-2) | 0.1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Totals | 8.1 | 11 | 11 | 8 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Jason Gardner 23; Billy Sivyer 17; JD Howard; John-Austin Shepard 6 HBP: Jason Gardner 2 | |||||||
| Pitches-Strikes: J. Gardner 74-50; Billy Sivyer 58-37; JD Howard 2-2; J-A Shepard 26-10; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Noro | 5.0 | 9 | 5 | 5 | 1 | 3 | 0 |
| Devon Davis | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Michael Shreves | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| Edward Brandsema (W, 1-1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 10 | 10 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Noro 25; Devon Davis 6; Michael Shreves 13; Edward Brandsema 3 HBP: Michael Shreves 2 | |||||||
| Pitches-Strikes: Noro 77-49; Davis 27-18; Shreves 47-32; Brandsema 10-8; | |||||||
| Scoring Summary |
|---|
| Tusculum - Top 1st |
| Cody Coffman doubled to right center, 2 RBI; Sean Cotten scored; Alexi Colon scored. |
| M. Henriksen doubled down the lf line, RBI; Cody Coffman scored. |
| Montevallo - Bottom 1st |
| Tusculum - Top 2nd |
| Montevallo - Bottom 2nd |
| Tusculum - Top 3rd |
| Myles Illian singled to shortstop, RBI; Aaron Guinn advanced to second; M. Henriksen scored. |
| P. Houser singled to left field, RBI; Myles Illian advanced to second, out at second lf to ss; Aaron Guinn scored. |
| Montevallo - Bottom 3rd |
| Tusculum - Top 4th |
| Montevallo - Bottom 4th |
| Tusculum - Top 5th |
| Montevallo - Bottom 5th |
| Deason reached on a fielding error by ss, RBI; Ross advanced to third; Hill scored; Martell scored. |
| Fulmer singled to right field, RBI; Deason advanced to third; Ross scored, unearned. |
| Rosenberg hit by pitch, RBI; Peterson advanced to second; Fulmer advanced to third; Deason scored, unearned. |
| Daugherty walked, RBI; Rosenberg advanced to second; Peterson advanced to third; Fulmer scored. |
| Stiver flied out to cf, SF, RBI; Peterson scored, unearned. |
| Tusculum - Top 6th |
| Montevallo - Bottom 6th |
| Tusculum - Top 7th |
| R. Bonner singled up the middle, RBI; M. Henriksen advanced to third; Cody Coffman scored. |
| Eric Conley singled up the middle, 2 RBI; P. Houser advanced to second; R. Bonner scored; M. Henriksen scored. |
| Montevallo - Bottom 7th |
| Tusculum - Top 8th |
| Montevallo - Bottom 8th |
| Ross homered to right field, 2 RBI; Hill scored. |
| Tusculum - Top 9th |
| Trey Drewery singled to right center, RBI; P. Houser advanced to third; Aaron Guinn scored. |
| Alexi Colon doubled to right center, RBI; Trey Drewery advanced to third; P. Houser scored. |
| Montevallo - Bottom 9th |
| Hill singled up the middle, advanced to second on the throw, RBI; Stiver advanced to third; Daugherty scored. |
| Deason singled through the right side, 2 RBI; Ross advanced to second; Hill scored; Burgess scored. |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 64 Duration: 3:12 |
Weather: Clear Skies, low 80s J. Gardner faced 7 batters in the 5th. Game: BB-47 |
![]() |













