Chris Ross | #01 | OF | Montevallo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .405 | 2 | 19 | 39 | 12 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 158 | 39 | 64 | 16 | 1 | 2 | 19 | 26 | 26 | 12 | 7 | .405 | .503 | .557 |
| Conference | 24 | 96 | 22 | 39 | 9 | - | - | 11 | 13 | 16 | 6 | 4 | .406 | .491 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 87 | 18 | 37 | 8 | - | 2 | 10 | 11 | 13 | 6 | 4 | .425 | .495 | .586 |
| Away | 22 | 71 | 21 | 27 | 8 | 1 | - | 9 | 15 | 13 | 6 | 3 | .380 | .511 | .521 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 72 | 27 | 35 | 8 | 1 | 2 | 13 | 18 | 11 | 5 | 4 | .486 | .589 | .708 |
| Losses | 24 | 86 | 12 | 29 | 8 | - | - | 6 | 8 | 15 | 7 | 3 | .337 | .424 | .430 |
![]() |













