Heath Peterson | #47 | 1B | Montevallo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .364 | 8 | 40 | 40 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 408 | 385 | 21 | 2 | .995 | 33 | - | - | - | - | - |
| Conference | 20 | 177 | 166 | 10 | 1 | .994 | 14 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 218 | 207 | 11 | 0 | 1.000 | 17 | - | - | - | - | - |
| Away | 22 | 190 | 178 | 10 | 2 | .989 | 16 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 218 | 208 | 8 | 2 | .991 | 17 | - | - | - | - | - |
| Losses | 22 | 190 | 177 | 13 | 0 | 1.000 | 16 | - | - | - | - | - |
![]() |













