Delta State Univ. vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
2/11/2012 at 1:00 PM
|
Delta St.
17 |
Montevallo
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta St. (2-0) | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 17 | 13 | 2 |
| Montevallo (2-4) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 10 | 13 | 4 |
Delta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Kidd rf | 4 | 2 | 0 | 2 | 0 | 1 | 2 |
| B. Kakwitch 3b | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| M. Vinson lf | 7 | 2 | 2 | 6 | 0 | 1 | 3 |
| J. Carnahan c | 6 | 1 | 2 | 1 | 0 | 1 | 3 |
| K. Koerper dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| B. Kingsley dh | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| B. Langston 1b | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| J. Chovanec cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fortenberry | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| H. Twitty rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. Badon 2b | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| J. Crowdus ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| M. McMillian | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. Aldridge 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Branstetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hudelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hardin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 13 | 15 | 9 | 11 | 13 |
| Batting | |||||||
|
2B: B. Kakwitch; M. Vinson; Fortenberry; H. Twitty 3B: M. Vinson; B. Kingsley RBI: S. Kidd 2; M. Vinson 6; J. Carnahan; B. Kingsley 2; Fortenberry; H. Twitty; J. Badon; T. Aldridge Sac fly: S. Kidd |
|||||||
| Baserunning | |||||||
|
SB: J. Crowdus CS: J. Chovanec | |||||||
| Fielding | |||||||
|
E: J. Badon; J. Crowdus DP: B. Langston; J. Badon; J. Crowdus | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross lf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Austin Dubberly 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Will Fulmer 3b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincente Andrews rf | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| Heath Peterson 1b | 5 | 1 | 1 | 2 | 0 | 2 | 4 |
| Blaine Rosenberg c | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Vinny Rodriguez dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan York | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirk Waligora dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zack Willoughby cf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Andrew Hill ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Stiver ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Shreves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 13 | 9 | 1 | 10 | 8 |
| Batting | |||||||
|
2B: Vincente Andrews; Blaine Rosenberg 2 HR: Chris Ross; Zack Willoughby RBI: Chris Ross; Austin Dubberly; Vincente Andrews; Heath Peterson 2; Blaine Rosenberg; Zack Willoughby 3 Sac: Austin Dubberly; Andrew Hill 2 GIDP: Vinny Rodriguez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Austin Dubberly; Will Fulmer 2; Andrew Hill | |||||||
Delta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branstetter | 6.0 | 4 | 4 | 0 | 0 | 6 | 0 |
| C. Babin | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| B. Bryan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| J. Hudelson | 1.0 | 3 | 3 | 3 | 0 | 2 | 2 |
| B. Hardin (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 10 | 6 | 1 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Branstetter 25; C. Babin 7; B. Bryan 2; J. Hudelson 7; B. Hardin 4 HBP: Branstetter 2; J. Hudelson | |||||||
| Pitches-Strikes: Branstetter 91-64; C. Babin 31-18; B. Bryan 3-2; J. Hudelson 26-15; B. Hardin 16-12; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Shreves | 5.0 | 6 | 4 | 4 | 1 | 8 | 0 |
| Chase Cameron | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Wes Rich | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Flanagan | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 |
| Drew Boyer (L, 0-1) | 1.0 | 4 | 6 | 4 | 3 | 1 | 0 |
| Totals | 9.0 | 13 | 17 | 15 | 9 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Shreves 25; Chase Cameron 6; Wes Rich 6; Nathan Flanagan 8; Drew Boyer 12 HBP: Michael Shreves 3; Nathan Flanagan; Drew Boyer | |||||||
| Pitches-Strikes: Shreves 93-61; Cameron 20-10; Rich 27-18; Flanagan 32-17; Boyer 40-24; | |||||||
| Scoring Summary |
|---|
| Delta St. - Top 1st |
| Montevallo - Bottom 1st |
| Delta St. - Top 2nd |
| Montevallo - Bottom 2nd |
| Delta St. - Top 3rd |
| Montevallo - Bottom 3rd |
| Delta St. - Top 4th |
| Montevallo - Bottom 4th |
| Delta St. - Top 5th |
| M. Vinson tripled down the rf line, 3 RBI; B. Kakwitch scored; S. Kidd scored; J. Crowdus scored. |
| M. Vinson scored on a wild pitch. |
| Montevallo - Bottom 5th |
| Delta St. - Top 6th |
| M. Vinson doubled to left center, 2 RBI; B. Kakwitch scored; J. Crowdus scored. |
| Montevallo - Bottom 6th |
| Peterson singled up the middle, 2 RBI; Fulmer advanced to third; Dubberly scored, unearned; Ross scored, unearned. |
| Peterson advanced to second on a wild pitch; Fulmer scored on a wild pitch, unearned. |
| Rosenberg doubled to left center, RBI; Peterson scored, unearned. |
| Delta St. - Top 7th |
| Montevallo - Bottom 7th |
| Dubberly singled through the left side, RBI; Ross advanced to second; Willoughby scored. |
| Delta St. - Top 8th |
| Montevallo - Bottom 8th |
| Willoughby homered, 3 RBI; Waligora scored; Rosenberg scored. |
| Ross homered to left center, RBI. |
| Andrews doubled to left center, RBI; Fulmer scored. |
| Delta St. - Top 9th |
| Fortenberry doubled to right center, RBI; B. Langston advanced to third; B. Kingsley scored. |
| J. Badon singled through the right side, RBI; H. Twitty advanced to third; B. Langston scored. |
| S. Kidd hit by pitch, RBI; M. McMillian advanced to second; J. Badon advanced to third; H. Twitty scored. |
| M. Vinson reached on a fielding error by 2b, RBI; S. Kidd advanced to second; M. McMillian scored; J. Badon scored. |
| J. Carnahan singled to left field, advanced to second on the throw, RBI; M. Vinson advanced to third; S. Kidd scored. |
| B. Kingsley tripled to right center, 2 RBI; J. Carnahan scored; M. Vinson scored, unearned. |
| H. Twitty doubled to left field, RBI; B. Langston advanced to third; B. Kingsley scored. |
| T. Aldridge singled to shortstop, RBI; J. Badon advanced to second; H. Twitty advanced to third; B. Langston scored. |
| S. Kidd flied out to rf, SF, RBI; J. Badon advanced to third; H. Twitty scored, unearned. |
| Montevallo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 153 Duration: 3:36 Umpires: Home plate - Bo Hodges , First base - Larry Short |
Weather: Low 30s, Clear Skies B. Bryan faced 2 batters in the 8th. Flanagan faced 5 batters in the 9th. Game: BB-06 |
![]() |













