Univ. of Montevallo vs North Alabama
@ Florence, Ala. | Mike Lane Field
@ Florence, Ala. | Mike Lane Field
2/15/2012 at 2:00
|
Montevallo
5 |
North Ala.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montevallo (2-6) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 9 | 2 |
| North Ala. (6-1) | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | X | 8 | 11 | 2 |
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ross lf | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Austin Dubberly 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Fulmer 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vincente Andrews rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Heath Peterson 1b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Alec Stiver c | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Zack Willoughby dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vinny Rodriguez dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Waligora cf | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Andrew Hill ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Strong 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kincaid Koehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Heiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Flanagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Austin Dubberly; Alec Stiver RBI: Will Fulmer; Heath Peterson; Alec Stiver; Kirk Waligora 2 GIDP: Austin Dubberly; Heath Peterson; Alec Stiver; Mark Strong |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kincaid Koehler 2 | |||||||
North Ala. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Schmidt 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Doyle cf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| J. Sloan rf | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| J. Cyr 1b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| A. Almon 3b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| J. Carpenter ss | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| J. Gurley dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Humphrey dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Parker c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| D. Moore lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| D. Batchelor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Fechtmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Claunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Seabrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 7 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: D. Parker HR: J. Sloan RBI: M. Schmidt; J. Doyle; J. Sloan; D. Parker 3; D. Moore Sac: J. Carpenter; J. Gurley Sac fly: M. Schmidt |
|||||||
| Baserunning | |||||||
|
SB: J. Doyle 5; D. Moore 2 | |||||||
| Fielding | |||||||
|
E: M. Schmidt; J. Carpenter DP: M. Schmidt 3; J. Cyr 4; A. Almon; J. Carpenter 2; D. Parker | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kincaid Koehler (L, 0-1) | 4.0 | 6 | 5 | 2 | 2 | 0 | 0 |
| Kameron Heiser | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Hunter Stevens | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Drew Boyer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Flanagan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 8 | 5 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Kincaid Koehler 21; Kameron Heiser 6; Hunter Stevens 5; Drew Boyer; Edward Brandsema 3; Nathan Flanagan 4 | |||||||
North Ala. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Batchelor (W, 1-0) | 5.1 | 4 | 3 | 3 | 2 | 5 | 0 |
| B. Fechtmann | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| B. Claunch | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Mobley | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| B. Seabrook (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Batchelor 22; B. Fechtmann 4; B. Claunch 4; D. Mobley 6; B. Seabrook 5 HBP: D. Batchelor; B. Seabrook | |||||||
| Scoring Summary |
|---|
| Montevallo - Top 1st |
| North Ala. - Bottom 1st |
| Montevallo - Top 2nd |
| North Ala. - Bottom 2nd |
| D. Parker singled, RBI; J. Carpenter advanced to third; A. Almon scored, unearned. |
| D. Moore singled, RBI; D. Parker advanced to second; J. Carpenter scored. |
| J. Doyle singled, RBI; D. Moore advanced to third; D. Parker scored, unearned. |
| J. Doyle stole second; D. Moore stole home, unearned. |
| Montevallo - Top 3rd |
| North Ala. - Bottom 3rd |
| Montevallo - Top 4th |
| Fulmer singled, RBI; Dubberly scored. |
| North Ala. - Bottom 4th |
| M. Schmidt flied out to rf, SF, RBI; D. Moore scored. |
| Montevallo - Top 5th |
| North Ala. - Bottom 5th |
| D. Parker doubled, 2 RBI; J. Carpenter scored; A. Almon scored. |
| Montevallo - Top 6th |
| Peterson singled, RBI; Andrews advanced to second; Fulmer scored. |
| Stiver doubled, RBI; Peterson advanced to third; Andrews scored. |
| Waligora singled, RBI; Willoughby advanced to second; Stiver advanced to third; Peterson scored. |
| North Ala. - Bottom 6th |
| J. Sloan homered, RBI. |
| Montevallo - Top 7th |
| North Ala. - Bottom 7th |
| Montevallo - Top 8th |
| Waligora singled, RBI; Stiver advanced to second; Andrews scored, unearned. |
| North Ala. - Bottom 8th |
| Montevallo - Top 9th |
| North Ala. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, Ala. Stadium: Mike Lane Field Attendance: 119 Duration: 2:47 |
Game: BB-08 |
![]() |













