Stillman College vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
3/21/2012 at 6:00 pm
|
Stillman
8 |
Montevallo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stillman (9-13) | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 13 | 1 |
| Montevallo (15-14) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 3 |
Stillman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Posey,T. lf | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| Bryant,D. cf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brown,J. 1b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Winterbottom 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilson,L. rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| McCreless,K. ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Rock,T.J. dh | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Ludlum,C. dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter,L. c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hall,C. 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cagle,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vails,T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory,T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colvert,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 13 | 6 | 2 | 8 | 5 |
| Batting | |||||||
|
2B: Hunter,L. RBI: Posey,T. 3; Winterbottom; Hunter,L. 2 Sac: Winterbottom; McCreless,K. GIDP: Winterbottom; Wilson,L. |
|||||||
| Baserunning | |||||||
|
SB: Bryant,D. 2 CS: Winterbottom | |||||||
| Fielding | |||||||
|
E: Hall,C. | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirk Waligora cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Will Fulmer 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vincente Andrews rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Heath Peterson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Ross lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Austin Dubberly ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Vinny Rodriguez dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Headley dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Rosenberg c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Hill 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cody White 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Heiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 1 | 5 | 9 |
| Batting | |||||||
|
RBI: Will Fulmer; Heath Peterson; Chris Ross Sac fly: Heath Peterson; Chris Ross |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Will Fulmer; Austin Dubberly; Andrew Hill DP: Heath Peterson 2; Austin Dubberly 2 | |||||||
Stillman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cagle,J. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vails,T. (W, 1-0) | 3.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gregory,T. | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Colvert,T. | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cagle,J. 7; Vails,T. 13; Gregory,T. 12; Colvert,T. 7 HBP: Vails,T.; Gregory,T. 2 | |||||||
| Pitches-Strikes: Cagle,J. 21-14; Vails,T. 41-25; Gregory,T. 24-15; Colvert,T. 20-12; | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Stevens (L, 0-1) | 4.0 | 5 | 4 | 1 | 1 | 2 | 0 |
| Nathan Flanagan | 2.0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Chase Cameron | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Kameron Heiser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Hunter Stevens 19; Nathan Flanagan 9; Chase Cameron 10; Kameron Heiser 4 HBP: Hunter Stevens | |||||||
| Pitches-Strikes: Stevens 58-39; Flanagan 27-17; Cameron 41-26; Heiser 9-6; | |||||||
| Scoring Summary |
|---|
| Stillman - Top 1st |
| Montevallo - Bottom 1st |
| Stillman - Top 2nd |
| Hunter,L. singled up the middle, RBI; Rock,T.J. advanced to second; Wilson,L. scored. |
| Hall,C. reached on a throwing error by 3b, advanced to third; Hunter,L. scored, unearned; Rock,T.J. scored, unearned. |
| Posey,T. grounded out to ss, RBI; Hall,C. scored, unearned. |
| Montevallo - Bottom 2nd |
| Stillman - Top 3rd |
| Montevallo - Bottom 3rd |
| Stillman - Top 4th |
| Montevallo - Bottom 4th |
| Stillman - Top 5th |
| Montevallo - Bottom 5th |
| Stillman - Top 6th |
| Posey,T. singled through the right side, out at second rf to ss, 2 RBI; Hall,C. advanced to third; Rock,T.J. scored, unearned; McCreless,K. scored, unearned. |
| Montevallo - Bottom 6th |
| Fulmer singled down the rf line, RBI; Waligora advanced to third; Hill scored. |
| Peterson flied out to rf, SF, RBI; Fulmer advanced to third; Waligora scored. |
| Stillman - Top 7th |
| Winterbottom singled up the middle, RBI; Bryant,D. scored. |
| Montevallo - Bottom 7th |
| Stillman - Top 8th |
| Hunter,L. doubled to left center, RBI; Ludlum,C. scored. |
| Montevallo - Bottom 8th |
| Ross flied out to cf, SF, RBI; Fulmer scored. |
| Stillman - Top 9th |
| Montevallo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 156 Duration: 2:26 |
Weather: Partly Sunny 80s Game: BB-29 |
![]() |













