Stillman College vs Univ. of Montevallo
@ Montevallo, AL | Kermit A. Johnson
@ Montevallo, AL | Kermit A. Johnson
5/4/2012 at 5:31 PM
|
Stillman
15 |
Montevallo
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stillman (29-16) | 1 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 15 | 19 | 1 |
| Montevallo (24-26) | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 14 | 7 |
Stillman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Booth,S. dh | 6 | 4 | 3 | 3 | 0 | 0 | 0 |
| Bryant,D. cf | 6 | 2 | 4 | 1 | 0 | 0 | 1 |
| Brown,J. 1b | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Winterbottom 3b | 5 | 0 | 1 | 2 | 1 | 0 | 2 |
| Wilson,L. rf | 5 | 1 | 4 | 2 | 1 | 1 | 1 |
| Rock,T.J. c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| McCreless,K. ss | 6 | 2 | 3 | 1 | 0 | 0 | 4 |
| Posey,T. lf | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Hall,C. 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leary,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vails,T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colvert,T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 19 | 11 | 6 | 1 | 10 |
| Batting | |||||||
|
2B: Booth,S.; Bryant,D.; McCreless,K. RBI: Booth,S. 3; Bryant,D.; Brown,J. 2; Winterbottom 2; Wilson,L. 2; McCreless,K. Sac: Posey,T.; Hall,C. 2 |
|||||||
| Baserunning | |||||||
|
SB: Bryant,D.; Brown,J. 2; Posey,T. CS: Bryant,D. | |||||||
| Fielding | |||||||
|
E: Rock,T.J. DP: Rock,T.J.; Hall,C. | |||||||
Montevallo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Fulmer 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vincente Andrews rf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Heath Peterson 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chris Ross lf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Zack Willoughby cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Headley cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vinny Rodriguez dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alec Stiver dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dubberly ss | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Blaine Rosenberg c | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Andrew Hill 3b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Michael Shreves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guilford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Brandsema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Heiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 11 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Chris Ross 2; Andrew Hill 2 HR: Blaine Rosenberg RBI: Will Fulmer; Heath Peterson; Chris Ross 2; Vinny Rodriguez; Austin Dubberly; Blaine Rosenberg 3; Andrew Hill 2 Sac fly: Will Fulmer |
|||||||
| Baserunning | |||||||
|
SB: Heath Peterson; Andrew Hill CS: Vincente Andrews; Chris Ross | |||||||
| Fielding | |||||||
|
E: Will Fulmer; Vincente Andrews; Chris Ross; Austin Dubberly; Blaine Rosenberg; Michael Shreves; Edward Brandsema | |||||||
Stillman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leary,A. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Vails,T. | 1.0 | 7 | 6 | 6 | 0 | 1 | 1 |
| Colvert,T. (W, 3-3) | 3.1 | 5 | 5 | 5 | 2 | 2 | 0 |
| Gregory,T. (Sv, 1) | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 11 | 11 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Leary,A. 6; Vails,T. 11; Colvert,T. 18; Gregory,T. 9 HBP: Vails,T.; Colvert,T. 2 | |||||||
Montevallo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Shreves | 2.0 | 3 | 4 | 1 | 1 | 1 | 0 |
| Alex Guilford | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edward Brandsema | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Devon Davis (L, 2-3) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Drew Boyer | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nathan Flanagan | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kameron Heiser | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 19 | 15 | 12 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Shreves 13; Alex Guilford 4; Edward Brandsema 5; Devon Davis 7; Drew Boyer 5; Nathan Flanagan 9; Kameron Heiser 10 HBP: Michael Shreves; Nathan Flanagan | |||||||
| Other Information | |
|---|---|
|
Location: Montevallo, AL Stadium: Kermit A. Johnson Attendance: 111 Duration: 3:19 |
Weather: Low 80s, Clear Skies Game: livegame |
![]() |













