Vincente Andrews | #9 | OF | Montevallo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .322 | 10 | 35 | 51 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 113 | 106 | 4 | 3 | .973 | - | - | - | - | - | - |
| Conference | 28 | 61 | 57 | 2 | 2 | .967 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 29 | 61 | 57 | 3 | 1 | .984 | - | - | - | - | - | - |
| Away | 18 | 43 | 40 | 1 | 2 | .953 | - | - | - | - | - | - |
| Neutral | 3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 22 | 57 | 53 | 3 | 1 | .982 | - | - | - | - | - | - |
| Losses | 28 | 56 | 53 | 1 | 2 | .964 | - | - | - | - | - | - |
![]() |













