Vincente Andrews | #9 | OF | Montevallo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .322 | 10 | 35 | 51 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 177 | 51 | 57 | 8 | 1 | 10 | 35 | 34 | 39 | 1 | 3 | .322 | .468 | .548 |
| Conference | 28 | 95 | 27 | 31 | 4 | - | 4 | 18 | 21 | 17 | 1 | 2 | .326 | .485 | .495 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 29 | 108 | 36 | 41 | 7 | - | 9 | 23 | 17 | 22 | - | 3 | .380 | .496 | .694 |
| Away | 18 | 60 | 12 | 14 | 1 | 1 | - | 11 | 12 | 14 | 1 | - | .233 | .407 | .283 |
| Neutral | 3 | 9 | 3 | 2 | - | - | 1 | 1 | 5 | 3 | - | - | .222 | .533 | .556 |
| Wins | 22 | 80 | 29 | 31 | 5 | 1 | 6 | 26 | 18 | 12 | 1 | 2 | .388 | .532 | .700 |
| Losses | 28 | 97 | 22 | 26 | 3 | - | 4 | 9 | 16 | 27 | - | 1 | .268 | .411 | .423 |
![]() |













