false
Montevallo at West Florida
@ Pensacola, FL (UWF Field House)
11/16/2011 at 7 pm
@ Pensacola, FL (UWF Field House)
11/16/2011 at 7 pm
|
Montevallo
75 |
West Fla.
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (3-0) | 37 | 38 | 75 |
| West Fla. (2-1) | 27 | 36 | 63 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jervan Jackson - F | 28 | 3-9 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| 50 | Jeff Hefner - F | 17 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Jonas Brown - G | 30 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 5 |
| 03 | Antoine Davis - G | 35 | 10-16 | 0-1 | 7-9 | 2 | 1 | 3 | 1 | 5 | 2 | 3 | 3 | 27 |
| 05 | Dj Rivera - G | 38 | 8-15 | 1-4 | 6-10 | 5 | 3 | 8 | 1 | 3 | 1 | 2 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Drico Hightower | 17 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| 10 | Travis DeShazior | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 35 | Marvin Fitzgerald | 17 | 1-7 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 22 | Ryan May | 8 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 20 | Danny Cummins | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS |
28-61 45.9% |
3-10 30.0% |
16-25 64.0% |
18 | 16 | 34 | 5 | 11 | 3 | 16 | 19 | 75 | ||
West Fla. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Whisman, Mike - f | 25 | 0-2 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | 1 |
| 23 | Mathis, Marquis - f | 12 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 |
| 15 | Sims, Anthony - g | 25 | 5-9 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 11 |
| 04 | Buie, Martell - g | 32 | 4-7 | 0-0 | 1-2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 9 |
| 10 | Lewis, Mike - g | 29 | 2-9 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Moore, Jamar | 24 | 4-8 | 0-0 | 4-6 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 4 | 12 |
| 00 | Voss, Sean | 7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 30 | Clements, Dustin | 29 | 6-7 | 0-0 | 1-3 | 1 | 5 | 6 | 0 | 1 | 4 | 2 | 1 | 13 |
| 32 | Connole, Peter | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 41 | Beasley, Terrance | 6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 7 | 10 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
0-0 % |
13-21 61.9% |
12 | 20 | 32 | 16 | 7 | 5 | 23 | 25 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-2; West Fla.-1. Attendance: 822 Time: 7 pm |
![]() |













