false
Univ. of Montevallo at Miles College
@ Fairfield, AL (Knox-Windham Gym)
11/22/2011 at 7:30 p.m.
@ Fairfield, AL (Knox-Windham Gym)
11/22/2011 at 7:30 p.m.
|
Montevallo
70 |
Miles
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (5-0) | 23 | 47 | 70 |
| Miles (0-1) | 15 | 37 | 52 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jeff Hefner - F | 20 | 2-3 | 0-0 | 2-3 | 1 | 8 | 9 | 2 | 1 | 1 | 2 | 1 | 6 |
| 04 | Jervan Jackson - F | 21 | 2-5 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 0 | 5 |
| 05 | Dj Rivera - G | 32 | 10-16 | 3-5 | 1-2 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 3 | 24 |
| 24 | Jonas Brown - G | 33 | 2-9 | 2-6 | 0-2 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 1 | 6 |
| 10 | Travis DeShazior - G | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | DeMarcus Catchings | 13 | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | 8 |
| 22 | Ryan May | 25 | 1-3 | 1-2 | 0-2 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 3 |
| 20 | Danny Cummins | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 35 | Marvin Fitzgerald | 12 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Drico Hightower | 15 | 0-4 | 0-0 | 1-6 | 1 | 7 | 8 | 1 | 0 | 3 | 1 | 1 | 1 |
| 33 | Chauncey Thompson | 13 | 4-5 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 11 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
7-15 46.7% |
9-23 39.1% |
15 | 37 | 52 | 14 | 8 | 9 | 13 | 18 | 70 | ||
Miles | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Todd,Darius | 16 | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| 11 | Lipkin,Eric | 22 | 5-11 | 4-7 | 8-9 | 0 | 6 | 6 | 4 | 0 | 0 | 4 | 3 | 22 |
| 02 | Crockett,Thomas | 27 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 23 | Cofield,Michael | 23 | 4-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 8 |
| 10 | Gordon,Charles | 20 | 0-5 | 0-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Allen,Stephon | 26 | 4-12 | 3-7 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 11 |
| 33 | Stiles,Jordan | 11 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Harper,Richard | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 05 | Key,Lanarrian | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Huff,Daron | 5 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 32 | Perry,Morris | 18 | 1-11 | 1-8 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 00 | Foox,Ron | 13 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-60 26.7% |
8-31 25.8% |
12-17 70.6% |
11 | 24 | 35 | 8 | 2 | 2 | 16 | 17 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-1; Miles-None. Officials: Sanders, Carr, Hayes Attendance: 382 Time: 7:30 p.m. |
![]() |













