true
Montevallo at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
2/7/2012 at 7:30 PM
@ Dahlonega, Georgia (Memorial Hall)
2/7/2012 at 7:30 PM
|
Montevallo
78 |
North Georgia
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (17-6, 8-4 PBC) | 42 | 36 | 78 |
| North Georgia (8-15, 3-9 PBC) | 22 | 39 | 61 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Marvin Fitzgerald - F | 26 | 7-12 | 0-0 | 3-4 | 8 | 3 | 11 | 0 | 1 | 0 | 0 | 1 | 17 |
| 50 | Jeff Hefner - F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Antoine Davis - G | 33 | 6-9 | 0-1 | 4-4 | 1 | 0 | 1 | 2 | 4 | 1 | 5 | 2 | 16 |
| 05 | Dj Rivera - G | 36 | 9-21 | 2-7 | 0-1 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 1 | 20 |
| 22 | Ryan May - G | 22 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jervan Jackson | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 10 | Travis DeShazior | 13 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
| 20 | Danny Cummins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DeMarcus Catchings | 22 | 1-4 | 0-0 | 3-6 | 2 | 9 | 11 | 2 | 0 | 5 | 2 | 1 | 5 |
| 24 | Jonas Brown | 15 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 32 | Drico Hightower | 20 | 2-5 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 8 |
| 33 | Chauncey Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-63 44.4% |
5-15 33.3% |
17-23 73.9% |
21 | 21 | 42 | 10 | 12 | 7 | 15 | 16 | 78 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - f | 32 | 6-10 | 5-8 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 18 |
| 23 | Scott Windom - f | 19 | 4-10 | 1-4 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 11 |
| 24 | Elijah Smith - f | 29 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 5 |
| 11 | Pat Moynihan - g | 19 | 4-4 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 4 | 9 |
| 25 | Travis Core - g | 30 | 2-6 | 0-1 | 0-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tyler Norman | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Chaun Tinney | 19 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 0 | 4 |
| 14 | Ryan Sharpe | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Cody Coleman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Metzger | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Victor Holder | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Michael Varrichione | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 50 | Robby Goldsmith | 18 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
8-16 50.0% |
5-10 50.0% |
9 | 19 | 28 | 13 | 6 | 5 | 20 | 18 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; North Georgia-1. Officials: Chuck Jones, Glenn Tuitt, Brad Etter Attendance: 527 Time: 7:30 PM |
![]() |













