true
Univ. of Montevallo at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 7:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 7:30 p.m.
|
Montevallo
77 |
Clayton St.
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Montevallo (20-7, 11-5 PBC) | 38 | 27 | 12 | 77 |
| Clayton St. (15-10, 7-9 PBC) | 38 | 27 | 9 | 74 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Drico Hightower - F | 16 | 3-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| 35 | Marvin Fitzgerald - F | 14 | 0-0 | 0-0 | 2-4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Antoine Davis - G | 9 | 1-1 | 0-0 | 1-2 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 3 |
| 22 | Ryan May - G | 17 | 3-5 | 1-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 05 | Dj Rivera - G | 17 | 5-8 | 0-1 | 6-6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | DeMarcus Catchings | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Jervan Jackson | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 5 | 1 | 0 | ||||||||
| 33 | Chauncey Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonas Brown | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Travis DeShazior | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-20 60.0% |
1-5 20.0% |
13-16 81.2% |
2 | 11 | 13 | 6 | 0 | 1 | 7 | 10 | 38 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torrin Greene - f | 15 | 1-1 | 1-1 | 0-0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| 34 | Andrew Bachanov - c | 11 | 2-7 | 0-1 | 0-0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| 15 | Reco Lewis - g | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Anthony Salter - g | 19 | 4-6 | 3-4 | 3-4 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 14 |
| 00 | Teondre Williams - g | 17 | 0-4 | 0-2 | 5-6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Juron Dobbs | 9 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| 05 | Tony Dukes | 10 | 0-1 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 50 | Tim Budd | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Tyrone Black | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
4-10 40.0% |
10-14 71.4% |
4 | 7 | 11 | 7 | 3 | 1 | 4 | 10 | 38 | ||
![]() |













