true
Univ. of Montevallo at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 7:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/22/2012 at 7:30 p.m.
|
Montevallo
77 |
Clayton St.
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Montevallo (20-7, 11-5 PBC) | 38 | 27 | 12 | 77 |
| Clayton St. (15-10, 7-9 PBC) | 38 | 27 | 9 | 74 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Montevallo | Score | Clayton St. |
| 19:32 | - | LEWIS,RECO missed 3-pt. jump shot | |
| 19:32 | DAVIS,ANTOINE defensive rebound | - | |
| 19:28 | RIVERA,DJ made layup | 2-0 | |
| 19:28 | Assist by DAVIS,ANTOINE | - | |
| 19:28 | - | Foul by LEWIS,RECO | |
| 19:28 | RIVERA,DJ made free throw | 3-0 | |
| 19:28 | - | DOBBS,JURON enters the game | |
| 19:28 | - | LEWIS,RECO goes to the bench | |
| 19:09 | Foul by DAVIS,ANTOINE | - | |
| 19:09 | 3-1 | WILLIAMS,TEONDRE made free throw | |
| 19:09 | 3-2 | WILLIAMS,TEONDRE made free throw | |
| 18:48 | HIGHTOWER,DRICO made jump shot | 5-2 | |
| 18:36 | 5-4 | BACHANOV,ANDREW made jump shot | |
| 18:36 | - | Assist by WILLIAMS,TEONDRE | |
| 18:21 | MAY,RYAN made jump shot | 7-4 | |
| 17:52 | - | BACHANOV,ANDREW missed 3-pt. jump shot | |
| 17:52 | DAVIS,ANTOINE defensive rebound | - | |
| 17:46 | RIVERA,DJ made layup | 9-4 | |
| 17:46 | Assist by DAVIS,ANTOINE | - | |
| 17:45 | - | 30SEC TIMEOUT by Clayton St. | |
| 17:31 | 9-7 | SALTER,ANTHONY made 3-pt. jump shot | |
| 17:31 | - | Assist by BACHANOV,ANDREW | |
| 17:14 | Turnover by MAY,RYAN | - | |
| 17:12 | - | Steal by SALTER,ANTHONY | |
| 17:08 | - | WILLIAMS,TEONDRE missed layup | |
| 17:08 | TEAM defensive rebound | - | |
| 16:57 | Turnover by RIVERA,DJ | - | |
| 16:57 | Foul by RIVERA,DJ | - | |
| 16:39 | - | WILLIAMS,TEONDRE missed jump shot | |
| 16:39 | - | BACHANOV,ANDREW offensive rebound | |
| 16:35 | - | BACHANOV,ANDREW missed jump shot | |
| 16:35 | - | DOBBS,JURON offensive rebound | |
| 16:32 | 9-9 | DOBBS,JURON tip in | |
| 16:14 | Turnover by RIVERA,DJ | - | |
| 16:12 | - | Steal by DOBBS,JURON | |
| 16:07 | - | Turnover by BACHANOV,ANDREW | |
| 16:07 | - | Foul by BACHANOV,ANDREW | |
| 16:07 | - | BUDD,TIM enters the game | |
| 16:07 | - | DUKES,TONY enters the game | |
| 16:07 | - | BACHANOV,ANDREW goes to the bench | |
| 16:07 | - | GREENE,TORRIN goes to the bench | |
| 15:52 | FITZGERALD,MARVIN made free throw | 10-9 | |
| 15:52 | FITZGERALD,MARVIN missed free throw | - | |
| 15:52 | - | BUDD,TIM defensive rebound | |
| 15:52 | - | BLACK,TYRONE enters the game | |
| 15:52 | - | LEWIS,RECO enters the game | |
| 15:52 | - | WILLIAMS,TEONDRE goes to the bench | |
| 15:52 | - | DOBBS,JURON goes to the bench | |
| 15:50 | - | Foul by DOBBS,JURON | |
| 15:37 | 10-11 | BLACK,TYRONE made layup | |
| 15:37 | - | Assist by SALTER,ANTHONY | |
| 15:19 | MAY,RYAN missed 3-pt. jump shot | - | |
| 15:19 | - | SALTER,ANTHONY defensive rebound | |
| 15:12 | - | SALTER,ANTHONY missed jump shot | |
| 15:12 | - | BLACK,TYRONE offensive rebound | |
| 15:11 | Foul by MAY,RYAN | - | |
| 15:11 | - | BLACK,TYRONE missed free throw | |
| 15:11 | - | TEAM deadball rebound | |
| 15:11 | - | BLACK,TYRONE missed free throw | |
| 15:11 | RIVERA,DJ defensive rebound | - | |
| 15:11 | CATCHINGS,DEMARCUS enters the game | - | |
| 15:11 | HIGHTOWER,DRICO goes to the bench | - | |
| 15:11 | - | WILLIAMS,TEONDRE enters the game | |
| 15:11 | - | SALTER,ANTHONY goes to the bench | |
| 14:51 | - | Foul by DUKES,TONY | |
| 14:51 | MEDIA TIMEOUT by Montevallo | - | |
| 14:51 | RIVERA,DJ made free throw | 11-11 | |
| 14:51 | RIVERA,DJ made free throw | 12-11 | |
| 14:51 | - | BACHANOV,ANDREW enters the game | |
| 14:51 | - | BLACK,TYRONE goes to the bench | |
| 14:22 | - | DUKES,TONY missed 3-pt. jump shot | |
| 14:22 | TEAM defensive rebound | - | |
| 14:22 | - | SALTER,ANTHONY enters the game | |
| 14:22 | - | DUKES,TONY goes to the bench | |
| 14:04 | DAVIS,ANTOINE made layup | 14-11 | |
| 14:04 | Assist by RIVERA,DJ | - | |
| 13:43 | - | BACHANOV,ANDREW missed layup | |
| 13:43 | DAVIS,ANTOINE defensive rebound | - | |
| 13:37 | - | Foul by BUDD,TIM | |
| 13:37 | DAVIS,ANTOINE missed free throw | - | |
| 13:37 | TEAM deadball rebound | - | |
| 13:37 | DAVIS,ANTOINE made free throw | 15-11 | |
| 13:37 | JACKSON,JERVAN enters the game | - | |
| 13:37 | FITZGERALD,MARVIN goes to the bench | - | |
| 13:37 | - | GREENE,TORRIN enters the game | |
| 13:37 | - | BUDD,TIM goes to the bench | |
| 13:24 | - | Turnover by WILLIAMS,TEONDRE | |
| 12:51 | Turnover by CATCHINGS,DEMARCUS | - | |
| 12:50 | - | Steal by GREENE,TORRIN | |
| 12:44 | 15-13 | LEWIS,RECO made jump shot | |
| 12:44 | - | Assist by WILLIAMS,TEONDRE | |
| 12:22 | RIVERA,DJ missed layup | - | |
| 12:22 | - | GREENE,TORRIN defensive rebound | |
| 12:16 | Foul by CATCHINGS,DEMARCUS | - | |
| 12:16 | - | SALTER,ANTHONY missed free throw | |
| 12:16 | - | TEAM deadball rebound | |
| 12:16 | 15-14 | SALTER,ANTHONY made free throw | |
| 12:16 | BROWN,JONAS enters the game | - | |
| 12:16 | DAVIS,ANTOINE goes to the bench | - | |
| 12:16 | - | DOBBS,JURON enters the game | |
| 12:16 | - | DUKES,TONY enters the game | |
| 12:16 | - | WILLIAMS,TEONDRE goes to the bench | |
| 12:16 | - | LEWIS,RECO goes to the bench | |
| 12:02 | RIVERA,DJ made layup | 17-14 | |
| 11:47 | 17-17 | GREENE,TORRIN made 3-pt. jump shot | |
| 11:47 | - | Assist by SALTER,ANTHONY | |
| 11:13 | RIVERA,DJ missed jump shot | - | |
| 11:13 | - | GREENE,TORRIN defensive rebound | |
| 11:13 | Foul by CATCHINGS,DEMARCUS | - | |
| 11:13 | HIGHTOWER,DRICO enters the game | - | |
| 11:13 | DESHAZIOR,TRAVIS enters the game | - | |
| 11:13 | MAY,RYAN goes to the bench | - | |
| 11:13 | CATCHINGS,DEMARCUS goes to the bench | - | |
| 10:58 | 17-19 | BACHANOV,ANDREW made layup | |
| 10:58 | - | Assist by GREENE,TORRIN | |
| 10:41 | HIGHTOWER,DRICO made layup | 19-19 | |
| 10:41 | Assist by DESHAZIOR,TRAVIS | - | |
| 10:25 | 19-21 | DOBBS,JURON made layup | |
| 10:05 | Turnover by HIGHTOWER,DRICO | - | |
| 10:05 | - | BUDD,TIM enters the game | |
| 10:05 | - | WILLIAMS,TEONDRE enters the game | |
| 10:05 | - | DOBBS,JURON goes to the bench | |
| 10:05 | - | BACHANOV,ANDREW goes to the bench | |
| 09:47 | 19-24 | SALTER,ANTHONY made 3-pt. jump shot | |
| 09:47 | - | Assist by GREENE,TORRIN | |
| 09:27 | RIVERA,DJ missed 3-pt. jump shot | - | |
| 09:27 | JACKSON,JERVAN offensive rebound | - | |
| 09:21 | JACKSON,JERVAN missed layup | - | |
| 09:21 | - | Block by GREENE,TORRIN | |
| 09:19 | - | DUKES,TONY defensive rebound | |
| 09:11 | - | WILLIAMS,TEONDRE missed 3-pt. jump shot | |
| 09:11 | BROWN,JONAS defensive rebound | - | |
| 09:06 | Turnover by JACKSON,JERVAN | - | |
| 09:06 | Foul by JACKSON,JERVAN | - | |
| 09:06 | - | MEDIA TIMEOUT by Clayton St. | |
| 09:01 | - | DOBBS,JURON enters the game | |
| 09:01 | - | GREENE,TORRIN goes to the bench | |
| 08:42 | 19-26 | DOBBS,JURON made layup | |
| 08:02 | Turnover by TEAM | - | |
| 08:02 | DAVIS,ANTOINE enters the game | - | |
| 08:02 | FITZGERALD,MARVIN enters the game | - | |
| 08:02 | MAY,RYAN enters the game | - | |
| 08:02 | JACKSON,JERVAN goes to the bench | - | |
| 08:02 | RIVERA,DJ goes to the bench | - | |
| 08:02 | DESHAZIOR,TRAVIS goes to the bench | - | |
| 07:33 | - | Turnover by DUKES,TONY | |
| 07:14 | HIGHTOWER,DRICO missed layup | - | |
| 07:14 | TEAM offensive rebound | - | |
| 07:03 | HIGHTOWER,DRICO made layup | 21-26 | |
| 07:03 | Assist by DAVIS,ANTOINE | - | |
| 06:46 | Foul by DAVIS,ANTOINE | - | |
| 06:46 | 21-27 | DUKES,TONY made free throw | |
| 06:46 | 21-28 | DUKES,TONY made free throw | |
| 06:46 | RIVERA,DJ enters the game | - | |
| 06:46 | DAVIS,ANTOINE goes to the bench | - | |
| 06:46 | - | LEWIS,RECO enters the game | |
| 06:46 | - | BACHANOV,ANDREW enters the game | |
| 06:46 | - | GREENE,TORRIN enters the game | |
| 06:46 | - | BUDD,TIM goes to the bench | |
| 06:46 | - | WILLIAMS,TEONDRE goes to the bench | |
| 06:46 | - | DUKES,TONY goes to the bench | |
| 06:27 | - | Foul by LEWIS,RECO | |
| 06:27 | BROWN,JONAS made free throw | 22-28 | |
| 06:27 | BROWN,JONAS made free throw | 23-28 | |
| 06:27 | - | WILLIAMS,TEONDRE enters the game | |
| 06:27 | - | DOBBS,JURON goes to the bench | |
| 06:12 | - | BACHANOV,ANDREW missed layup | |
| 06:12 | Block by HIGHTOWER,DRICO | - | |
| 06:09 | - | BACHANOV,ANDREW offensive rebound | |
| 06:07 | - | BACHANOV,ANDREW missed layup | |
| 06:07 | FITZGERALD,MARVIN defensive rebound | - | |
| 05:55 | - | Foul by BACHANOV,ANDREW | |
| 05:55 | FITZGERALD,MARVIN missed free throw | - | |
| 05:55 | TEAM deadball rebound | - | |
| 05:55 | FITZGERALD,MARVIN made free throw | 24-28 | |
| 05:55 | - | BUDD,TIM enters the game | |
| 05:55 | - | BACHANOV,ANDREW goes to the bench | |
| 05:24 | - | SALTER,ANTHONY missed 3-pt. jump shot | |
| 05:24 | RIVERA,DJ defensive rebound | - | |
| 05:16 | RIVERA,DJ made jump shot | 26-28 | |
| 04:51 | - | WILLIAMS,TEONDRE missed 3-pt. jump shot | |
| 04:51 | FITZGERALD,MARVIN defensive rebound | - | |
| 04:47 | RIVERA,DJ made jump shot | 28-28 | |
| 04:47 | - | Foul by SALTER,ANTHONY | |
| 04:47 | RIVERA,DJ made free throw | 29-28 | |
| 04:47 | - | DUKES,TONY enters the game | |
| 04:47 | - | BACHANOV,ANDREW enters the game | |
| 04:47 | - | BLACK,TYRONE enters the game | |
| 04:47 | - | SALTER,ANTHONY goes to the bench | |
| 04:47 | - | BUDD,TIM goes to the bench | |
| 04:17 | - | Turnover by TEAM | |
| 03:54 | MAY,RYAN made 3-pt. jump shot | 32-28 | |
| 03:54 | Assist by RIVERA,DJ | - | |
| 03:13 | Foul by FITZGERALD,MARVIN | - | |
| 03:13 | 32-29 | WILLIAMS,TEONDRE made free throw | |
| 03:13 | 32-30 | WILLIAMS,TEONDRE made free throw | |
| 03:13 | - | DOBBS,JURON enters the game | |
| 03:13 | - | LEWIS,RECO goes to the bench | |
| 03:13 | - | BACHANOV,ANDREW goes to the bench | |
| 03:13 | - | WILLIAMS,TEONDRE goes to the bench | |
| 02:51 | - | Foul by DOBBS,JURON | |
| 02:51 | RIVERA,DJ made free throw | 33-30 | |
| 02:51 | RIVERA,DJ made free throw | 34-30 | |
| 02:51 | - | WILLIAMS,TEONDRE enters the game | |
| 02:51 | - | DOBBS,JURON goes to the bench | |
| 02:31 | Foul by RIVERA,DJ | - | |
| 02:31 | 34-31 | WILLIAMS,TEONDRE made free throw | |
| 02:31 | - | WILLIAMS,TEONDRE missed free throw | |
| 02:31 | HIGHTOWER,DRICO defensive rebound | - | |
| 02:31 | DAVIS,ANTOINE enters the game | - | |
| 02:31 | BROWN,JONAS goes to the bench | - | |
| 02:14 | - | Foul by BLACK,TYRONE | |
| 02:14 | MAY,RYAN made free throw | 35-31 | |
| 02:14 | MAY,RYAN made free throw | 36-31 | |
| 02:14 | THOMPSON,CHAUNCEY enters the game | - | |
| 02:14 | BROWN,JONAS enters the game | - | |
| 02:14 | RIVERA,DJ goes to the bench | - | |
| 02:14 | DAVIS,ANTOINE goes to the bench | - | |
| 02:14 | - | BUDD,TIM enters the game | |
| 02:14 | - | BLACK,TYRONE goes to the bench | |
| 01:58 | Foul by FITZGERALD,MARVIN | - | |
| 01:58 | 36-32 | SALTER,ANTHONY made free throw | |
| 01:58 | 36-33 | SALTER,ANTHONY made free throw | |
| 01:41 | MAY,RYAN made layup | 38-33 | |
| 01:26 | 38-35 | SALTER,ANTHONY made layup | |
| 01:08 | MAY,RYAN missed 3-pt. jump shot | - | |
| 01:08 | - | SALTER,ANTHONY defensive rebound | |
| 00:37 | 38-38 | SALTER,ANTHONY made 3-pt. jump shot | |
| 00:00 | BROWN,JONAS missed 3-pt. jump shot | - | |
| 00:00 | - | BUDD,TIM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Montevallo | Score | Clayton St. |
| 19:44 | - | Turnover by WILLIAMS,TEONDRE | |
| 19:43 | Steal by RIVERA,DJ | - | |
| 19:42 | Turnover by RIVERA,DJ | - | |
| 19:42 | - | Steal by LEWIS,RECO | |
| 19:18 | - | WILLIAMS,TEONDRE missed 3-pt. jump shot | |
| 19:18 | MAY,RYAN defensive rebound | - | |
| 18:59 | DAVIS,ANTOINE missed jump shot | - | |
| 18:59 | - | TEAM defensive rebound | |
| 18:43 | 38-40 | BACHANOV,ANDREW made layup | |
| 18:43 | - | Assist by LEWIS,RECO | |
| 18:08 | RIVERA,DJ missed 3-pt. jump shot | - | |
| 18:08 | - | LEWIS,RECO defensive rebound | |
| 17:45 | - | BACHANOV,ANDREW missed layup | |
| 17:45 | Block by DAVIS,ANTOINE | - | |
| 17:40 | DAVIS,ANTOINE defensive rebound | - | |
| 17:37 | FITZGERALD,MARVIN missed 3-pt. jump shot | - | |
| 17:37 | - | BACHANOV,ANDREW defensive rebound | |
| 17:35 | Foul by HIGHTOWER,DRICO | - | |
| 17:24 | - | SALTER,ANTHONY missed layup | |
| 17:24 | Block by HIGHTOWER,DRICO | - | |
| 17:22 | FITZGERALD,MARVIN defensive rebound | - | |
| 17:11 | RIVERA,DJ made layup | 40-40 | |
| 16:50 | - | WILLIAMS,TEONDRE missed 3-pt. jump shot | |
| 16:50 | DAVIS,ANTOINE defensive rebound | - | |
| 16:39 | MAY,RYAN missed 3-pt. jump shot | - | |
| 16:39 | - | WILLIAMS,TEONDRE defensive rebound | |
| 16:17 | - | GREENE,TORRIN missed 3-pt. jump shot | |
| 16:17 | DAVIS,ANTOINE defensive rebound | - | |
| 16:14 | Turnover by RIVERA,DJ | - | |
| 16:14 | Foul by DAVIS,ANTOINE | - | |
| 16:14 | - | BUDD,TIM enters the game | |
| 16:14 | - | DOBBS,JURON enters the game | |
| 16:14 | - | DUKES,TONY enters the game | |
| 16:14 | - | BACHANOV,ANDREW goes to the bench | |
| 16:14 | - | LEWIS,RECO goes to the bench | |
| 16:14 | - | WILLIAMS,TEONDRE goes to the bench | |
| 15:54 | - | DUKES,TONY missed 3-pt. jump shot | |
| 15:54 | TEAM defensive rebound | - | |
| 15:36 | HIGHTOWER,DRICO missed jump shot | - | |
| 15:36 | - | SALTER,ANTHONY defensive rebound | |
| 15:32 | 40-42 | SALTER,ANTHONY made jump shot | |
| 15:12 | RIVERA,DJ made jump shot | 42-42 | |
| 14:41 | - | Turnover by DUKES,TONY | |
| 14:40 | Steal by DAVIS,ANTOINE | - | |
| 14:38 | - | Foul by SALTER,ANTHONY | |
| 14:38 | MEDIA TIMEOUT by Montevallo | - | |
| 14:38 | DAVIS,ANTOINE missed free throw | - | |
| 14:38 | TEAM deadball rebound | - | |
| 14:38 | DAVIS,ANTOINE made free throw | 43-42 | |
| 14:22 | Foul by HIGHTOWER,DRICO | - | |
| 14:22 | - | WILLIAMS,TEONDRE enters the game | |
| 14:22 | - | BACHANOV,ANDREW enters the game | |
| 14:22 | - | BUDD,TIM goes to the bench | |
| 14:22 | - | GREENE,TORRIN goes to the bench | |
| 14:10 | 43-44 | DOBBS,JURON made layup | |
| 14:10 | - | Assist by WILLIAMS,TEONDRE | |
| 13:24 | - | Foul by DOBBS,JURON | |
| 13:24 | DAVIS,ANTOINE made jump shot | 45-44 | |
| 13:20 | Turnover by FITZGERALD,MARVIN | - | |
| 13:18 | - | Steal by SALTER,ANTHONY | |
| 13:15 | 45-46 | DOBBS,JURON made layup | |
| 13:15 | - | Assist by SALTER,ANTHONY | |
| 12:55 | - | Foul by DOBBS,JURON | |
| 12:55 | - | LEWIS,RECO enters the game | |
| 12:55 | - | GREENE,TORRIN enters the game | |
| 12:55 | - | DOBBS,JURON goes to the bench | |
| 12:55 | - | DUKES,TONY goes to the bench | |
| 12:46 | Turnover by DAVIS,ANTOINE | - | |
| 12:45 | - | Steal by DUKES,TONY | |
| 12:42 | Foul by DAVIS,ANTOINE | - | |
| 12:42 | 45-47 | DUKES,TONY made free throw | |
| 12:42 | 45-48 | DUKES,TONY made free throw | |
| 12:42 | DESHAZIOR,TRAVIS enters the game | - | |
| 12:42 | DAVIS,ANTOINE goes to the bench | - | |
| 12:24 | RIVERA,DJ made 3-pt. jump shot | 48-48 | |
| 12:24 | Assist by DESHAZIOR,TRAVIS | - | |
| 12:04 | - | BACHANOV,ANDREW missed dunk | |
| 12:04 | HIGHTOWER,DRICO defensive rebound | - | |
| 11:58 | RIVERA,DJ missed 3-pt. jump shot | - | |
| 11:58 | FITZGERALD,MARVIN offensive rebound | - | |
| 11:54 | FITZGERALD,MARVIN missed jump shot | - | |
| 11:54 | - | DUKES,TONY defensive rebound | |
| 11:50 | Foul by MAY,RYAN | - | |
| 11:50 | 48-49 | SALTER,ANTHONY made free throw | |
| 11:50 | 48-50 | SALTER,ANTHONY made free throw | |
| 11:50 | JACKSON,JERVAN enters the game | - | |
| 11:50 | FITZGERALD,MARVIN goes to the bench | - | |
| 11:50 | - | DUKES,TONY enters the game | |
| 11:50 | - | LEWIS,RECO goes to the bench | |
| 11:31 | MAY,RYAN made 3-pt. jump shot | 51-50 | |
| 11:31 | Assist by DESHAZIOR,TRAVIS | - | |
| 11:18 | 51-52 | SALTER,ANTHONY made layup | |
| 10:59 | RIVERA,DJ missed jump shot | - | |
| 10:59 | - | SALTER,ANTHONY defensive rebound | |
| 10:52 | - | SALTER,ANTHONY missed layup | |
| 10:52 | Block by DESHAZIOR,TRAVIS | - | |
| 10:51 | - | LEWIS,RECO offensive rebound | |
| 10:48 | 51-54 | LEWIS,RECO made jump shot | |
| 10:20 | RIVERA,DJ missed 3-pt. jump shot | - | |
| 10:20 | - | LEWIS,RECO defensive rebound | |
| 10:15 | 51-56 | WILLIAMS,TEONDRE made dunk | |
| 10:15 | - | Assist by LEWIS,RECO | |
| 10:12 | 30SEC TIMEOUT by Montevallo | - | |
| 10:03 | CATCHINGS,DEMARCUS enters the game | - | |
| 10:03 | HIGHTOWER,DRICO goes to the bench | - | |
| 09:53 | MAY,RYAN made 3-pt. jump shot | 54-56 | |
| 09:53 | Assist by CATCHINGS,DEMARCUS | - | |
| 09:26 | - | LEWIS,RECO missed 3-pt. jump shot | |
| 09:26 | DESHAZIOR,TRAVIS defensive rebound | - | |
| 09:23 | Turnover by DESHAZIOR,TRAVIS | - | |
| 09:23 | - | MEDIA TIMEOUT by Clayton St. | |
| 09:17 | - | LEWIS,RECO enters the game | |
| 09:17 | - | SALTER,ANTHONY goes to the bench | |
| 09:09 | 54-58 | WILLIAMS,TEONDRE made dunk | |
| 09:09 | - | Assist by BACHANOV,ANDREW | |
| 08:55 | Turnover by BROWN,JONAS | - | |
| 08:55 | BROWN,JONAS enters the game | - | |
| 08:55 | RIVERA,DJ goes to the bench | - | |
| 08:32 | - | BACHANOV,ANDREW missed 3-pt. jump shot | |
| 08:32 | BROWN,JONAS defensive rebound | - | |
| 08:06 | BROWN,JONAS missed 3-pt. jump shot | - | |
| 08:06 | - | LEWIS,RECO defensive rebound | |
| 07:50 | Foul by CATCHINGS,DEMARCUS | - | |
| 07:50 | 30SEC TIMEOUT by Montevallo | - | |
| 07:50 | 54-59 | BACHANOV,ANDREW made free throw | |
| 07:50 | 54-60 | BACHANOV,ANDREW made free throw | |
| 07:50 | - | BUDD,TIM enters the game | |
| 07:50 | - | BACHANOV,ANDREW goes to the bench | |
| 07:37 | Turnover by CATCHINGS,DEMARCUS | - | |
| 07:07 | - | Turnover by LEWIS,RECO | |
| 07:05 | Steal by CATCHINGS,DEMARCUS | - | |
| 07:04 | - | DOBBS,JURON enters the game | |
| 07:04 | - | WILLIAMS,TEONDRE goes to the bench | |
| 06:55 | MAY,RYAN missed 3-pt. jump shot | - | |
| 06:55 | - | BUDD,TIM defensive rebound | |
| 06:33 | - | Turnover by SALTER,ANTHONY | |
| 06:33 | RIVERA,DJ enters the game | - | |
| 06:33 | DAVIS,ANTOINE enters the game | - | |
| 06:33 | HIGHTOWER,DRICO enters the game | - | |
| 06:33 | DESHAZIOR,TRAVIS goes to the bench | - | |
| 06:33 | MAY,RYAN goes to the bench | - | |
| 06:33 | CATCHINGS,DEMARCUS goes to the bench | - | |
| 06:33 | - | SALTER,ANTHONY enters the game | |
| 06:33 | - | WILLIAMS,TEONDRE enters the game | |
| 06:33 | - | LEWIS,RECO goes to the bench | |
| 06:33 | - | GREENE,TORRIN goes to the bench | |
| 06:16 | HIGHTOWER,DRICO made layup | 56-60 | |
| 06:16 | - | Foul by BUDD,TIM | |
| 06:16 | HIGHTOWER,DRICO missed free throw | - | |
| 06:16 | - | BACHANOV,ANDREW defensive rebound | |
| 06:16 | - | BACHANOV,ANDREW enters the game | |
| 06:16 | - | BUDD,TIM goes to the bench | |
| 05:53 | - | Turnover by DOBBS,JURON | |
| 05:52 | Steal by RIVERA,DJ | - | |
| 05:40 | - | Foul by WILLIAMS,TEONDRE | |
| 05:40 | RIVERA,DJ made free throw | 57-60 | |
| 05:40 | RIVERA,DJ made free throw | 58-60 | |
| 05:40 | - | GREENE,TORRIN enters the game | |
| 05:40 | - | DOBBS,JURON goes to the bench | |
| 05:20 | - | Turnover by DUKES,TONY | |
| 05:20 | Steal by JACKSON,JERVAN | - | |
| 05:20 | - | Foul by BACHANOV,ANDREW | |
| 05:03 | RIVERA,DJ missed jump shot | - | |
| 05:03 | JACKSON,JERVAN offensive rebound | - | |
| 05:01 | JACKSON,JERVAN missed layup | - | |
| 05:01 | - | TEAM defensive rebound | |
| 04:31 | - | SALTER,ANTHONY missed 3-pt. jump shot | |
| 04:31 | BROWN,JONAS defensive rebound | - | |
| 04:15 | JACKSON,JERVAN missed layup | - | |
| 04:15 | JACKSON,JERVAN offensive rebound | - | |
| 04:10 | JACKSON,JERVAN missed layup | - | |
| 04:10 | - | GREENE,TORRIN defensive rebound | |
| 04:07 | - | Turnover by SALTER,ANTHONY | |
| 04:07 | FITZGERALD,MARVIN enters the game | - | |
| 04:07 | JACKSON,JERVAN goes to the bench | - | |
| 04:00 | Turnover by DAVIS,ANTOINE | - | |
| 03:48 | 58-62 | BACHANOV,ANDREW made layup | |
| 03:48 | - | Assist by GREENE,TORRIN | |
| 03:48 | Foul by HIGHTOWER,DRICO | - | |
| 03:48 | - | BACHANOV,ANDREW missed free throw | |
| 03:48 | BROWN,JONAS defensive rebound | - | |
| 03:30 | DAVIS,ANTOINE missed layup | - | |
| 03:30 | HIGHTOWER,DRICO offensive rebound | - | |
| 03:27 | HIGHTOWER,DRICO made layup | 60-62 | |
| 03:00 | - | Turnover by BACHANOV,ANDREW | |
| 02:56 | MAY,RYAN enters the game | - | |
| 02:56 | BROWN,JONAS goes to the bench | - | |
| 02:33 | RIVERA,DJ missed jump shot | - | |
| 02:33 | RIVERA,DJ offensive rebound | - | |
| 02:30 | RIVERA,DJ made jump shot | 62-62 | |
| 02:16 | - | WILLIAMS,TEONDRE missed 3-pt. jump shot | |
| 02:16 | DAVIS,ANTOINE defensive rebound | - | |
| 02:07 | - | Foul by DUKES,TONY | |
| 02:07 | RIVERA,DJ made free throw | 63-62 | |
| 02:07 | RIVERA,DJ made free throw | 64-62 | |
| 02:07 | TEAM TIMEOUT by Montevallo | - | |
| 02:07 | - | DOBBS,JURON enters the game | |
| 02:07 | - | GREENE,TORRIN goes to the bench | |
| 01:36 | 64-65 | SALTER,ANTHONY made 3-pt. jump shot | |
| 01:36 | - | Assist by WILLIAMS,TEONDRE | |
| 01:35 | - | TEAM TIMEOUT by Clayton St. | |
| 01:20 | TEAM TIMEOUT by Montevallo | - | |
| 01:06 | RIVERA,DJ missed jump shot | - | |
| 01:06 | DAVIS,ANTOINE offensive rebound | - | |
| 01:02 | HIGHTOWER,DRICO made jump shot | 66-65 | |
| 01:02 | Assist by DAVIS,ANTOINE | - | |
| 00:29 | - | BACHANOV,ANDREW missed jump shot | |
| 00:29 | FITZGERALD,MARVIN defensive rebound | - | |
| 00:17 | TEAM TIMEOUT by Montevallo | - | |
| 00:00 | RIVERA,DJ missed 3-pt. jump shot | - | |
| 00:00 | - | BACHANOV,ANDREW defensive rebound | |
| back to top | |||
| OT | |||
| Time | Montevallo | Score | Clayton St. |
| 04:43 | DAVIS,ANTOINE made layup | 67-65 | |
| 04:25 | 67-67 | GREENE,TORRIN made jump shot | |
| 04:25 | - | Assist by BACHANOV,ANDREW | |
| 04:00 | DAVIS,ANTOINE missed layup | - | |
| 04:00 | - | Block by BACHANOV,ANDREW | |
| 03:57 | RIVERA,DJ offensive rebound | - | |
| 03:44 | DAVIS,ANTOINE missed 3-pt. jump shot | - | |
| 03:44 | - | WILLIAMS,TEONDRE defensive rebound | |
| 03:41 | 67-69 | LEWIS,RECO made layup | |
| 03:41 | - | Assist by WILLIAMS,TEONDRE | |
| 03:40 | - | 30SEC TIMEOUT by Clayton St. | |
| 03:30 | RIVERA,DJ made jump shot | 69-69 | |
| 03:09 | - | BACHANOV,ANDREW missed jump shot | |
| 03:09 | - | WILLIAMS,TEONDRE offensive rebound | |
| 03:06 | - | WILLIAMS,TEONDRE missed jump shot | |
| 03:06 | HIGHTOWER,DRICO defensive rebound | - | |
| 02:38 | - | Foul by LEWIS,RECO | |
| 02:38 | RIVERA,DJ made free throw | 70-69 | |
| 02:38 | RIVERA,DJ made free throw | 71-69 | |
| 02:38 | - | DUKES,TONY enters the game | |
| 02:38 | - | LEWIS,RECO goes to the bench | |
| 02:24 | - | SALTER,ANTHONY missed 3-pt. jump shot | |
| 02:24 | FITZGERALD,MARVIN defensive rebound | - | |
