false
Augusta State vs. Univ. of Montevallo
@ Columbus, GA...Lumpkin Center
3/3/2012 at 6:00 PM
@ Columbus, GA...Lumpkin Center
3/3/2012 at 6:00 PM
|
Augusta St.
59 |
Montevallo
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Augusta St. (17-11) | 36 | 23 | 59 |
| Montevallo (23-7) | 25 | 38 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Augusta St. | Score | Montevallo |
| 19:49 | Turnover by DOBY,HAROLD | - | |
| 19:24 | 0-2 | MAY,RYAN made jump shot | |
| 19:05 | KEELS,TRAVIS made jump shot | 2-2 | |
| 18:29 | - | HIGHTOWER,DRICO missed jump shot | |
| 18:29 | Block by KEELS,TRAVIS | - | |
| 18:28 | DOBY,HAROLD defensive rebound | - | |
| 18:14 | ARMSTRONG,O'NEAL missed layup | - | |
| 18:14 | - | MAY,RYAN defensive rebound | |
| 17:52 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 17:52 | - | DAVIS,ANTOINE offensive rebound | |
| 17:41 | - | Turnover by HIGHTOWER,DRICO | |
| 17:39 | Steal by KEELS,TRAVIS | - | |
| 17:32 | BEAL,TYE made 3-pt. jump shot | 5-2 | |
| 17:32 | Assist by ARMSTRONG,O'NEAL | - | |
| 17:08 | - | Turnover by FITZGERALD,MARVIN | |
| 16:51 | BEAL,TYE missed jump shot | - | |
| 16:51 | - | HIGHTOWER,DRICO defensive rebound | |
| 16:34 | - | RIVERA,DJ missed layup | |
| 16:34 | - | FITZGERALD,MARVIN offensive rebound | |
| 16:31 | - | FITZGERALD,MARVIN missed layup | |
| 16:31 | Block by KEELS,TRAVIS | - | |
| 16:29 | - | HIGHTOWER,DRICO offensive rebound | |
| 16:27 | 5-4 | HIGHTOWER,DRICO made layup | |
| 15:58 | DOBY,HAROLD made layup | 7-4 | |
| 15:22 | - | DAVIS,ANTOINE missed jump shot | |
| 15:22 | - | MAY,RYAN offensive rebound | |
| 15:21 | Foul by WRIGHT-NELSON,DEVON | - | |
| 15:21 | CAMERON,KELTH enters the game | - | |
| 15:21 | KEELS,TRAVIS goes to the bench | - | |
| 15:17 | 7-6 | FITZGERALD,MARVIN made jump shot | |
| 15:17 | - | Assist by DAVIS,ANTOINE | |
| 14:53 | - | Foul by FITZGERALD,MARVIN | |
| 14:53 | MEDIA TIMEOUT by Augusta St. | - | |
| 14:50 | Turnover by ARMSTRONG,O'NEAL | - | |
| 14:47 | - | Steal by DAVIS,ANTOINE | |
| 14:35 | - | MAY,RYAN missed 3-pt. jump shot | |
| 14:35 | BEAL,TYE defensive rebound | - | |
| 14:24 | Turnover by DOBY,HAROLD | - | |
| 14:22 | - | Steal by RIVERA,DJ | |
| 14:22 | - | Foul by RIVERA,DJ | |
| 14:22 | - | Turnover by RIVERA,DJ | |
| 14:22 | BOYCE,D'ANGELO enters the game | - | |
| 14:22 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 13:54 | CAMERON,KELTH missed jump shot | - | |
| 13:54 | - | HIGHTOWER,DRICO defensive rebound | |
| 13:41 | - | DAVIS,ANTOINE missed jump shot | |
| 13:41 | BOYCE,D'ANGELO defensive rebound | - | |
| 13:33 | BOYCE,D'ANGELO made layup | 9-6 | |
| 13:07 | 9-8 | HIGHTOWER,DRICO made layup | |
| 13:07 | - | Assist by MAY,RYAN | |
| 13:07 | Foul by CAMERON,KELTH | - | |
| 13:07 | 9-9 | HIGHTOWER,DRICO made free throw | |
| 13:07 | KEELS,TRAVIS enters the game | - | |
| 13:07 | CAMERON,KELTH goes to the bench | - | |
| 12:47 | Turnover by BEAL,TYE | - | |
| 12:46 | - | Steal by DAVIS,ANTOINE | |
| 12:40 | - | FITZGERALD,MARVIN missed layup | |
| 12:40 | - | DAVIS,ANTOINE offensive rebound | |
| 12:37 | - | MAY,RYAN missed 3-pt. jump shot | |
| 12:37 | - | TEAM offensive rebound | |
| 12:34 | ARMSTRONG,O'NEAL enters the game | - | |
| 12:34 | BEAL,TYE goes to the bench | - | |
| 12:19 | 9-11 | HIGHTOWER,DRICO made layup | |
| 12:19 | - | Assist by DAVIS,ANTOINE | |
| 11:53 | ARMSTRONG,O'NEAL missed 3-pt. jump shot | - | |
| 11:53 | ARMSTRONG,O'NEAL offensive rebound | - | |
| 11:45 | ARMSTRONG,O'NEAL made 3-pt. jump shot | 12-11 | |
| 11:45 | Assist by BOYCE,D'ANGELO | - | |
| 11:26 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 11:26 | DOBY,HAROLD defensive rebound | - | |
| 11:14 | Turnover by BOYCE,D'ANGELO | - | |
| 11:14 | - | CATCHINGS,DEMARCUS enters the game | |
| 11:14 | - | FITZGERALD,MARVIN goes to the bench | |
| 10:51 | - | RIVERA,DJ missed layup | |
| 10:51 | DOBY,HAROLD defensive rebound | - | |
| 10:42 | - | Foul by DAVIS,ANTOINE | |
| 10:40 | - | Foul by RIVERA,DJ | |
| 10:40 | - | BROWN,JONAS enters the game | |
| 10:40 | - | RIVERA,DJ goes to the bench | |
| 10:20 | DOBY,HAROLD made jump shot | 14-11 | |
| 10:20 | Assist by BOYCE,D'ANGELO | - | |
| 09:59 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 09:59 | - | DAVIS,ANTOINE offensive rebound | |
| 09:54 | 14-13 | DAVIS,ANTOINE made layup | |
| 09:37 | KEELS,TRAVIS missed jump shot | - | |
| 09:37 | - | DAVIS,ANTOINE defensive rebound | |
| 09:31 | 14-15 | DAVIS,ANTOINE made layup | |
| 08:53 | Turnover by ARMSTRONG,O'NEAL | - | |
| 08:52 | - | Steal by CATCHINGS,DEMARCUS | |
| 08:31 | - | MEDIA TIMEOUT by Montevallo | |
| 08:31 | BEAL,TYE enters the game | - | |
| 08:31 | WRIGHT-NELSON,DEVON goes to the bench | - | |
| 08:31 | - | DESHAZIOR,TRAVIS enters the game | |
| 08:31 | - | HEFNER,JEFF enters the game | |
| 08:31 | - | MAY,RYAN goes to the bench | |
| 08:31 | - | HIGHTOWER,DRICO goes to the bench | |
| 08:17 | - | Turnover by DESHAZIOR,TRAVIS | |
| 08:17 | WRIGHT-NELSON,DEVON enters the game | - | |
| 08:17 | BOYCE,D'ANGELO goes to the bench | - | |
| 07:54 | KEELS,TRAVIS made jump shot | 16-15 | |
| 07:54 | Assist by DOBY,HAROLD | - | |
| 07:37 | Foul by ARMSTRONG,O'NEAL | - | |
| 07:37 | - | DAVIS,ANTOINE missed free throw | |
| 07:37 | - | TEAM deadball rebound | |
| 07:37 | 16-16 | DAVIS,ANTOINE made free throw | |
| 07:23 | ARMSTRONG,O'NEAL made layup | 18-16 | |
| 07:23 | - | Foul by DAVIS,ANTOINE | |
| 07:23 | ARMSTRONG,O'NEAL made free throw | 19-16 | |
| 06:59 | Foul by DOBY,HAROLD | - | |
| 06:55 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 06:55 | WRIGHT-NELSON,DEVON defensive rebound | - | |
| 06:34 | BEAL,TYE made 3-pt. jump shot | 22-16 | |
| 06:34 | Assist by ARMSTRONG,O'NEAL | - | |
| 06:15 | - | DESHAZIOR,TRAVIS missed 3-pt. jump shot | |
| 06:15 | WRIGHT-NELSON,DEVON defensive rebound | - | |
| 06:13 | - | Foul by HEFNER,JEFF | |
| 06:13 | - | MAY,RYAN enters the game | |
| 06:13 | - | HIGHTOWER,DRICO enters the game | |
| 06:13 | - | DAVIS,ANTOINE goes to the bench | |
| 06:13 | - | HEFNER,JEFF goes to the bench | |
| 05:57 | BEAL,TYE made 3-pt. jump shot | 25-16 | |
| 05:57 | Assist by ARMSTRONG,O'NEAL | - | |
| 05:55 | - | Foul by BROWN,JONAS | |
| 05:55 | BEAL,TYE made free throw | 26-16 | |
| 05:50 | - | Turnover by MAY,RYAN | |
| 05:48 | Steal by ARMSTRONG,O'NEAL | - | |
| 05:36 | KEELS,TRAVIS made jump shot | 28-16 | |
| 05:36 | Assist by BEAL,TYE | - | |
| 05:31 | - | 30SEC TIMEOUT by Montevallo | |
| 04:59 | - | MAY,RYAN missed 3-pt. jump shot | |
| 04:59 | - | CATCHINGS,DEMARCUS offensive rebound | |
| 04:53 | - | Turnover by DESHAZIOR,TRAVIS | |
| 04:51 | Steal by WRIGHT-NELSON,DEVON | - | |
| 04:39 | KEELS,TRAVIS missed jump shot | - | |
| 04:39 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 04:27 | - | Foul by HIGHTOWER,DRICO | |
| 04:27 | - | Turnover by HIGHTOWER,DRICO | |
| 04:27 | BOYCE,D'ANGELO enters the game | - | |
| 04:27 | DOBY,HAROLD goes to the bench | - | |
| 04:27 | - | FITZGERALD,MARVIN enters the game | |
| 04:27 | - | DAVIS,ANTOINE enters the game | |
| 04:27 | - | RIVERA,DJ enters the game | |
| 04:27 | - | MAY,RYAN goes to the bench | |
| 04:27 | - | DESHAZIOR,TRAVIS goes to the bench | |
| 04:27 | - | CATCHINGS,DEMARCUS goes to the bench | |
| 04:10 | BEAL,TYE made 3-pt. jump shot | 31-16 | |
| 04:10 | Assist by WRIGHT-NELSON,DEVON | - | |
| 03:46 | 31-19 | RIVERA,DJ made 3-pt. jump shot | |
| 03:15 | Turnover by BEAL,TYE | - | |
| 03:14 | - | Steal by HIGHTOWER,DRICO | |
| 03:11 | 31-21 | DAVIS,ANTOINE made layup | |
| 03:11 | - | Assist by HIGHTOWER,DRICO | |
| 02:50 | WRIGHT-NELSON,DEVON made jump shot | 33-21 | |
| 02:50 | Assist by BOYCE,D'ANGELO | - | |
| 02:30 | - | FITZGERALD,MARVIN missed layup | |
| 02:30 | BOYCE,D'ANGELO defensive rebound | - | |
| 02:19 | WRIGHT-NELSON,DEVON made 3-pt. jump shot | 36-21 | |
| 02:19 | Assist by KEELS,TRAVIS | - | |
| 01:45 | Foul by BEAL,TYE | - | |
| 01:45 | CAMERON,KELTH enters the game | - | |
| 01:45 | KEELS,TRAVIS goes to the bench | - | |
| 01:40 | 36-23 | DAVIS,ANTOINE made layup | |
| 01:05 | Turnover by CAMERON,KELTH | - | |
| 01:02 | - | Steal by DAVIS,ANTOINE | |
| 00:59 | 36-25 | BROWN,JONAS made layup | |
| 00:59 | - | Assist by DAVIS,ANTOINE | |
| 00:22 | Turnover by WRIGHT-NELSON,DEVON | - | |
| 00:21 | - | Steal by DAVIS,ANTOINE | |
| 00:18 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 00:18 | CAMERON,KELTH defensive rebound | - | |
| 00:02 | ARMSTRONG,O'NEAL missed 3-pt. jump shot | - | |
| 00:02 | BEAL,TYE offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Augusta St. | Score | Montevallo |
| 19:35 | 36-27 | DAVIS,ANTOINE made layup | |
| 19:16 | KEELS,TRAVIS made layup | 38-27 | |
| 18:55 | - | FITZGERALD,MARVIN missed jump shot | |
| 18:55 | - | DAVIS,ANTOINE offensive rebound | |
| 18:51 | - | DAVIS,ANTOINE missed layup | |
| 18:51 | DOBY,HAROLD defensive rebound | - | |
| 18:49 | Turnover by DOBY,HAROLD | - | |
| 18:49 | - | 30SEC TIMEOUT by Montevallo | |
| 18:39 | 38-29 | HIGHTOWER,DRICO made layup | |
| 18:39 | - | Assist by RIVERA,DJ | |
| 18:19 | Turnover by DOBY,HAROLD | - | |
| 18:18 | - | Steal by HIGHTOWER,DRICO | |
| 18:14 | Foul by WRIGHT-NELSON,DEVON | - | |
| 18:14 | - | DAVIS,ANTOINE missed free throw | |
| 18:14 | - | TEAM deadball rebound | |
| 18:14 | 38-30 | DAVIS,ANTOINE made free throw | |
| 17:49 | - | Foul by FITZGERALD,MARVIN | |
| 17:49 | ARMSTRONG,O'NEAL made free throw | 39-30 | |
| 17:49 | ARMSTRONG,O'NEAL missed free throw | - | |
| 17:49 | - | DAVIS,ANTOINE defensive rebound | |
| 17:30 | Foul by DOBY,HAROLD | - | |
| 17:20 | Foul by WRIGHT-NELSON,DEVON | - | |
| 17:20 | - | FITZGERALD,MARVIN missed free throw | |
| 17:20 | - | TEAM deadball rebound | |
| 17:20 | - | FITZGERALD,MARVIN missed free throw | |
| 17:20 | - | HIGHTOWER,DRICO offensive rebound | |
| 17:20 | BOYCE,D'ANGELO enters the game | - | |
| 17:20 | WRIGHT-NELSON,DEVON goes to the bench | - | |
| 17:17 | Foul by BEAL,TYE | - | |
| 17:17 | 30SEC TIMEOUT by Augusta St. | - | |
| 17:13 | 39-32 | DAVIS,ANTOINE made layup | |
| 17:13 | - | Assist by FITZGERALD,MARVIN | |
| 16:47 | BOYCE,D'ANGELO made 3-pt. jump shot | 42-32 | |
| 16:47 | Assist by BEAL,TYE | - | |
| 16:28 | - | RIVERA,DJ missed layup | |
| 16:28 | - | DAVIS,ANTOINE offensive rebound | |
| 16:26 | Foul by BEAL,TYE | - | |
| 16:26 | 42-33 | DAVIS,ANTOINE made free throw | |
| 16:26 | 42-34 | DAVIS,ANTOINE made free throw | |
| 16:12 | DOBY,HAROLD missed layup | - | |
| 16:12 | TEAM offensive rebound | - | |
| 16:08 | BOYCE,D'ANGELO made 3-pt. jump shot | 45-34 | |
| 16:08 | Assist by KEELS,TRAVIS | - | |
| 15:53 | Foul by DOBY,HAROLD | - | |
| 15:53 | 45-35 | FITZGERALD,MARVIN made free throw | |
| 15:53 | 45-36 | FITZGERALD,MARVIN made free throw | |
| 15:30 | - | Foul by MAY,RYAN | |
| 15:26 | - | Foul by DAVIS,ANTOINE | |
| 15:07 | KEELS,TRAVIS missed jump shot | - | |
| 15:07 | - | DAVIS,ANTOINE defensive rebound | |
| 14:54 | - | RIVERA,DJ missed layup | |
| 14:54 | DOBY,HAROLD defensive rebound | - | |
| 14:53 | - | Foul by HIGHTOWER,DRICO | |
| 14:53 | MEDIA TIMEOUT by Augusta St. | - | |
| 14:31 | KEELS,TRAVIS missed jump shot | - | |
| 14:31 | - | DAVIS,ANTOINE defensive rebound | |
| 14:25 | 45-38 | DAVIS,ANTOINE made layup | |
| 14:25 | Foul by ARMSTRONG,O'NEAL | - | |
| 14:25 | 45-39 | DAVIS,ANTOINE made free throw | |
| 14:25 | WRIGHT-NELSON,DEVON enters the game | - | |
| 14:25 | DOBY,HAROLD goes to the bench | - | |
| 14:09 | BEAL,TYE missed 3-pt. jump shot | - | |
| 14:09 | - | HIGHTOWER,DRICO defensive rebound | |
| 14:03 | Foul by WRIGHT-NELSON,DEVON | - | |
| 14:03 | - | DAVIS,ANTOINE missed free throw | |
| 14:03 | KEELS,TRAVIS defensive rebound | - | |
| 14:03 | DOBY,HAROLD enters the game | - | |
| 14:03 | WRIGHT-NELSON,DEVON goes to the bench | - | |
| 13:26 | BEAL,TYE missed jump shot | - | |
| 13:26 | - | HIGHTOWER,DRICO defensive rebound | |
| 13:16 | Foul by ARMSTRONG,O'NEAL | - | |
| 13:16 | - | RIVERA,DJ missed free throw | |
| 13:16 | BOYCE,D'ANGELO defensive rebound | - | |
| 13:16 | CAMERON,KELTH enters the game | - | |
| 13:16 | KEELS,TRAVIS goes to the bench | - | |
| 13:10 | - | Foul by DAVIS,ANTOINE | |
| 13:10 | DOBY,HAROLD missed free throw | - | |
| 13:10 | TEAM deadball rebound | - | |
| 13:10 | DOBY,HAROLD missed free throw | - | |
| 13:10 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 13:10 | - | BROWN,JONAS enters the game | |
| 13:10 | - | CATCHINGS,DEMARCUS enters the game | |
| 13:10 | - | DAVIS,ANTOINE goes to the bench | |
| 13:10 | - | FITZGERALD,MARVIN goes to the bench | |
| 12:49 | 45-41 | HIGHTOWER,DRICO made layup | |
| 12:31 | BEAL,TYE missed layup | - | |
| 12:31 | DOBY,HAROLD offensive rebound | - | |
| 12:30 | KEELS,TRAVIS enters the game | - | |
| 12:30 | CAMERON,KELTH goes to the bench | - | |
| 12:25 | ARMSTRONG,O'NEAL missed 3-pt. jump shot | - | |
| 12:25 | - | HIGHTOWER,DRICO defensive rebound | |
| 12:03 | 45-43 | CATCHINGS,DEMARCUS made layup | |
| 12:03 | - | Assist by HIGHTOWER,DRICO | |
| 11:43 | KEELS,TRAVIS missed jump shot | - | |
| 11:43 | - | CATCHINGS,DEMARCUS defensive rebound | |
| 11:11 | 45-46 | BROWN,JONAS made 3-pt. jump shot | |
| 11:11 | - | Assist by HIGHTOWER,DRICO | |
| 10:45 | KEELS,TRAVIS made layup | 47-46 | |
| 10:23 | - | RIVERA,DJ missed jump shot | |
| 10:23 | - | CATCHINGS,DEMARCUS offensive rebound | |
| 10:07 | WRIGHT-NELSON,DEVON enters the game | - | |
| 10:07 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 10:07 | - | FITZGERALD,MARVIN enters the game | |
| 10:07 | - | HIGHTOWER,DRICO goes to the bench | |
| 09:55 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 09:55 | - | CATCHINGS,DEMARCUS offensive rebound | |
| 09:48 | 47-48 | CATCHINGS,DEMARCUS made layup | |
| 09:33 | - | Foul by CATCHINGS,DEMARCUS | |
| 09:33 | MEDIA TIMEOUT by Augusta St. | - | |
| 09:33 | DOBY,HAROLD missed free throw | - | |
| 09:33 | TEAM deadball rebound | - | |
| 09:33 | DOBY,HAROLD made free throw | 48-48 | |
| 09:13 | - | RIVERA,DJ missed jump shot | |
| 09:13 | - | TEAM offensive rebound | |
| 08:59 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 08:59 | - | CATCHINGS,DEMARCUS offensive rebound | |
| 08:54 | - | MAY,RYAN missed 3-pt. jump shot | |
| 08:54 | - | FITZGERALD,MARVIN offensive rebound | |
| 08:49 | 48-50 | FITZGERALD,MARVIN made layup | |
| 08:17 | BEAL,TYE missed layup | - | |
| 08:17 | TEAM offensive rebound | - | |
| 08:16 | ARMSTRONG,O'NEAL enters the game | - | |
| 08:16 | BOYCE,D'ANGELO goes to the bench | - | |
| 08:02 | - | Foul by RIVERA,DJ | |
| 08:02 | BEAL,TYE made free throw | 49-50 | |
| 08:02 | BEAL,TYE made free throw | 50-50 | |
| 08:02 | BOYCE,D'ANGELO enters the game | - | |
| 08:02 | WRIGHT-NELSON,DEVON goes to the bench | - | |
| 07:46 | - | Turnover by FITZGERALD,MARVIN | |
| 07:46 | WRIGHT-NELSON,DEVON enters the game | - | |
| 07:46 | BOYCE,D'ANGELO goes to the bench | - | |
| 07:34 | ARMSTRONG,O'NEAL missed jump shot | - | |
| 07:34 | - | BROWN,JONAS defensive rebound | |
| 07:16 | - | Turnover by CATCHINGS,DEMARCUS | |
| 07:14 | Steal by ARMSTRONG,O'NEAL | - | |
| 07:12 | ARMSTRONG,O'NEAL made layup | 52-50 | |
| 07:12 | - | Foul by CATCHINGS,DEMARCUS | |
| 07:12 | ARMSTRONG,O'NEAL made free throw | 53-50 | |
| 07:12 | BOYCE,D'ANGELO enters the game | - | |
| 07:12 | WRIGHT-NELSON,DEVON goes to the bench | - | |
| 06:56 | - | CATCHINGS,DEMARCUS missed layup | |
| 06:56 | - | CATCHINGS,DEMARCUS offensive rebound | |
| 06:52 | 53-52 | CATCHINGS,DEMARCUS made layup | |
| 06:27 | - | Foul by RIVERA,DJ | |
| 06:27 | BOYCE,D'ANGELO missed free throw | - | |
| 06:27 | - | DESHAZIOR,TRAVIS defensive rebound | |
| 06:27 | - | DESHAZIOR,TRAVIS enters the game | |
| 06:27 | - | HIGHTOWER,DRICO enters the game | |
| 06:27 | - | MAY,RYAN goes to the bench | |
| 06:27 | - | FITZGERALD,MARVIN goes to the bench | |
| 06:09 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 06:09 | DOBY,HAROLD defensive rebound | - | |
| 06:00 | BEAL,TYE missed layup | - | |
| 06:00 | - | RIVERA,DJ defensive rebound | |
| 05:50 | 53-54 | RIVERA,DJ made jump shot | |
| 05:31 | Foul by DOBY,HAROLD | - | |
| 05:31 | Turnover by DOBY,HAROLD | - | |
| 05:31 | WRIGHT-NELSON,DEVON enters the game | - | |
| 05:31 | DOBY,HAROLD goes to the bench | - | |
| 05:31 | - | DAVIS,ANTOINE enters the game | |
| 05:31 | - | BROWN,JONAS goes to the bench | |
| 05:15 | - | RIVERA,DJ missed jump shot | |
| 05:15 | BOYCE,D'ANGELO defensive rebound | - | |
| 04:54 | BEAL,TYE missed layup | - | |
| 04:54 | - | DAVIS,ANTOINE defensive rebound | |
| 04:27 | - | HIGHTOWER,DRICO missed layup | |
| 04:27 | Block by KEELS,TRAVIS | - | |
| 04:25 | TEAM defensive rebound | - | |
| 04:25 | TEAM TIMEOUT by Augusta St. | - | |
| 04:25 | DOBY,HAROLD enters the game | - | |
| 04:25 | BOYCE,D'ANGELO goes to the bench | - | |
| 04:25 | - | FITZGERALD,MARVIN enters the game | |
| 04:25 | - | CATCHINGS,DEMARCUS goes to the bench | |
| 03:57 | DOBY,HAROLD missed layup | - | |
| 03:57 | - | FITZGERALD,MARVIN defensive rebound | |
| 03:45 | - | RIVERA,DJ missed jump shot | |
| 03:45 | DOBY,HAROLD defensive rebound | - | |
| 03:40 | Foul by DOBY,HAROLD | - | |
| 03:40 | Turnover by DOBY,HAROLD | - | |
| 03:40 | BOYCE,D'ANGELO enters the game | - | |
| 03:40 | DOBY,HAROLD goes to the bench | - | |
| 03:18 | - | DESHAZIOR,TRAVIS missed layup | |
| 03:18 | - | FITZGERALD,MARVIN offensive rebound | |
| 03:08 | 53-56 | RIVERA,DJ made layup | |
| 03:08 | - | Assist by HIGHTOWER,DRICO | |
| 02:46 | BEAL,TYE missed 3-pt. jump shot | - | |
| 02:46 | - | TEAM defensive rebound | |
| 02:23 | Foul by KEELS,TRAVIS | - | |
| 02:23 | - | HIGHTOWER,DRICO missed free throw | |
| 02:23 | - | TEAM deadball rebound | |
| 02:23 | - | HIGHTOWER,DRICO missed free throw | |
| 02:23 | - | FITZGERALD,MARVIN offensive rebound | |
| 02:06 | - | DAVIS,ANTOINE missed layup | |
| 02:06 | - | FITZGERALD,MARVIN offensive rebound | |
| 02:03 | - | FITZGERALD,MARVIN missed layup | |
| 02:03 | - | HIGHTOWER,DRICO offensive rebound | |
| 02:01 | 53-58 | FITZGERALD,MARVIN made layup | |
| 01:38 | - | Foul by DESHAZIOR,TRAVIS | |
| 01:38 | ARMSTRONG,O'NEAL made free throw | 54-58 | |
| 01:38 | ARMSTRONG,O'NEAL made free throw | 55-58 | |
| 01:38 | - | TEAM TIMEOUT by Montevallo | |
| 01:07 | - | RIVERA,DJ missed layup | |
| 01:07 | - | FITZGERALD,MARVIN offensive rebound | |
| 01:07 | Foul by BEAL,TYE | - | |
| 01:07 | - | FITZGERALD,MARVIN missed free throw | |
| 01:07 | - | TEAM deadball rebound | |
| 01:07 | - | FITZGERALD,MARVIN missed free throw | |
| 01:07 | - | FITZGERALD,MARVIN offensive rebound | |
| 01:05 | Foul by BEAL,TYE | - | |
| 01:05 | - | FITZGERALD,MARVIN missed free throw | |
| 01:05 | - | TEAM deadball rebound | |
| 01:05 | 55-59 | FITZGERALD,MARVIN made free throw | |
| 01:05 | CAMERON,KELTH enters the game | - | |
| 01:05 | BEAL,TYE goes to the bench | - | |
| 00:53 | WRIGHT-NELSON,DEVON missed jump shot | - | |
| 00:53 | - | HIGHTOWER,DRICO defensive rebound | |
| 00:48 | Foul by KEELS,TRAVIS | - | |
| 00:48 | - | HIGHTOWER,DRICO missed free throw | |
| 00:48 | - | TEAM deadball rebound | |
| 00:48 | - | HIGHTOWER,DRICO missed free throw | |
| 00:48 | CAMERON,KELTH defensive rebound | - | |
| 00:32 | BOYCE,D'ANGELO missed layup | - | |
| 00:32 | - | DAVIS,ANTOINE defensive rebound | |
| 00:26 | Foul by CAMERON,KELTH | - | |
| 00:26 | 55-60 | RIVERA,DJ made free throw | |
| 00:26 | 55-61 | RIVERA,DJ made free throw | |
| 00:20 | BOYCE,D'ANGELO missed jump shot | - | |
| 00:20 | CAMERON,KELTH offensive rebound | - | |
| 00:12 | ARMSTRONG,O'NEAL missed 3-pt. jump shot | - | |
| 00:12 | WRIGHT-NELSON,DEVON offensive rebound | - | |
| 00:09 | WRIGHT-NELSON,DEVON made layup | 57-61 | |
| 00:09 | TEAM TIMEOUT by Augusta St. | - | |
| 00:09 | - | TEAM TIMEOUT by Montevallo | |
| 00:09 | ROBINSON,CHARLES enters the game | - | |
| 00:09 | CAMERON,KELTH goes to the bench | - | |
| 00:09 | - | MAY,RYAN enters the game | |
| 00:09 | - | BROWN,JONAS enters the game | |
| 00:09 | - | DAVIS,ANTOINE goes to the bench | |
| 00:09 | - | RIVERA,DJ goes to the bench | |
| 00:09 | - | DESHAZIOR,TRAVIS goes to the bench | |
| 00:09 | - | HIGHTOWER,DRICO goes to the bench | |
| 00:09 | - | FITZGERALD,MARVIN goes to the bench | |
| 00:07 | Foul by BOYCE,D'ANGELO | - | |
| 00:07 | 57-62 | RIVERA,DJ made free throw | |
| 00:07 | 57-63 | RIVERA,DJ made free throw | |
| 00:02 | BOYCE,D'ANGELO made layup | 59-63 | |
| 00:02 | 30SEC TIMEOUT by Augusta St. | - | |
| 00:02 | - | TEAM TIMEOUT by Montevallo | |
| back to top | |||
![]() |













