false
Barton College at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
3/10/2012 at 6:00 PM
@ Montevallo, AL (BankTrust Arena)
3/10/2012 at 6:00 PM
|
Barton
87 |
Montevallo
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (20-10) | 30 | 57 | 87 |
| Montevallo (25-7) | 42 | 54 | 96 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Manley, Keith - f | 26 | 3-8 | 0-0 | 4-4 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 5 | 10 |
| 32 | Velez, Joseph - f | 34 | 5-5 | 0-0 | 7-12 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 3 | 17 |
| 01 | Brown, Aaron - g | 18 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| 03 | Boston, Gerald - g | 39 | 4-14 | 0-2 | 13-14 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | 4 | 21 |
| 04 | Haley, Jaren - g | 26 | 6-11 | 3-6 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Suggs, Aaron | 17 | 3-9 | 0-5 | 6-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| 05 | Faircloth, Zach | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jernigan, Jarrett | 11 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 23 | Hart, Jon | 7 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 33 | Dowdy, R.D. | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Shelton, Evan | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
3-14 21.4% |
36-46 78.3% |
12 | 18 | 30 | 12 | 9 | 1 | 12 | 34 | 87 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Drico Hightower - F | 12 | 3-3 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 10 |
| 35 | Marvin Fitzgerald - F | 17 | 1-2 | 0-0 | 7-8 | 0 | 6 | 6 | 1 | 1 | 1 | 3 | 3 | 9 |
| 03 | Antoine Davis - G | 25 | 5-10 | 0-1 | 11-17 | 3 | 3 | 6 | 6 | 0 | 1 | 2 | 4 | 21 |
| 05 | Dj Rivera - G | 27 | 11-17 | 3-7 | 8-18 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 1 | 33 |
| 22 | Ryan May - G | 15 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jervan Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| 10 | Travis DeShazior | 11 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 |
| 21 | DeMarcus Catchings | 22 | 3-4 | 0-0 | 3-6 | 2 | 5 | 7 | 2 | 2 | 3 | 1 | 4 | 9 |
| 24 | Jonas Brown | 18 | 2-3 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 33 | Chauncey Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jeff Hefner | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-42 61.9% |
6-14 42.9% |
38-59 64.4% |
10 | 25 | 35 | 17 | 9 | 6 | 18 | 30 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Barton-None; Montevallo-1. Officials: A.J. Desai, Jerry Hill, Barron Searles, Brad Etter Attendance: 1623 Time: 6:00 PM |
![]() |













