false
Lincoln Memorial Uni at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
3/11/2012 at 7:30 PM
@ Montevallo, AL (BankTrust Arena)
3/11/2012 at 7:30 PM
|
Lincoln Memorial
60 |
Montevallo
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln Memorial (26-6) | 35 | 25 | 60 |
| Montevallo (26-7) | 34 | 27 | 61 |
Lincoln Memorial | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson,Desmond - f | 32 | 3-4 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 7 |
| 25 | Bailey,Vincent - f | 28 | 4-7 | 0-0 | 5-5 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 2 | 13 |
| 00 | Ross,Lorenza - g | 23 | 1-9 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 2 |
| 21 | Carden,Cam - g | 27 | 4-9 | 3-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 13 |
| 32 | Armstrong,Brandon - g | 37 | 3-8 | 1-5 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jones,Chance | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 03 | Allen,Justin | 17 | 1-2 | 0-0 | 2-5 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 4 |
| 11 | Wakeley,CJ | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Craig,Dustin | 9 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 2 |
| 33 | Troyli,Jake | 10 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 44 | Martin,Tony | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
4-10 40.0% |
16-22 72.7% |
7 | 25 | 32 | 11 | 5 | 4 | 15 | 17 | 60 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Drico Hightower - F | 25 | 5-10 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 14 |
| 35 | Marvin Fitzgerald - F | 22 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 3 | 6 |
| 03 | Antoine Davis - G | 36 | 5-13 | 0-2 | 4-5 | 2 | 2 | 4 | 5 | 3 | 0 | 5 | 2 | 14 |
| 05 | Dj Rivera - G | 35 | 5-16 | 2-4 | 4-6 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 3 | 16 |
| 22 | Ryan May - G | 23 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jervan Jackson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Travis DeShazior | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DeMarcus Catchings | 27 | 2-5 | 0-0 | 0-1 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 4 | 4 |
| 24 | Jonas Brown | 21 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Jeff Hefner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
3-13 23.1% |
12-17 70.6% |
15 | 22 | 37 | 11 | 8 | 3 | 13 | 19 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Lincoln Memorial-None; Montevallo-None. Officials: Jeremy Mosier, Barron Searles, Jerry Hill, J.W. Lucas Attendance: 1731 Time: 7:30 PM |
![]() |













