false
Anderson Univ. at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
3/13/2012 at 7:00 PM
@ Montevallo, AL (BankTrust Arena)
3/13/2012 at 7:00 PM
|
Anderson (S.C.)
73 |
Montevallo
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anderson (S.C.) (26-5) | 30 | 43 | 73 |
| Montevallo (26-7) | 44 | 42 | 86 |
Anderson (S.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lamb, Jo'el - f | 28 | 1-3 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 5 |
| 42 | Shugart, Taylor - c | 32 | 4-10 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 3 | 10 |
| 04 | Trull, Nick - g | 35 | 4-9 | 2-6 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 12 |
| 22 | McDowell, Tyrell - g | 30 | 3-6 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 8 |
| 23 | Jones, Denzail - g | 40 | 9-22 | 0-3 | 8-11 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Hash, Chandler | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Sledge, Kyle | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Cobb, Stephen | 24 | 2-6 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
7-19 36.8% |
16-22 72.7% |
9 | 23 | 32 | 8 | 3 | 6 | 11 | 17 | 73 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Drico Hightower - F | 19 | 4-5 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 10 |
| 35 | Marvin Fitzgerald - F | 29 | 4-8 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 10 |
| 03 | Antoine Davis - G | 29 | 5-7 | 0-0 | 2-2 | 0 | 2 | 2 | 8 | 1 | 2 | 2 | 4 | 12 |
| 05 | Dj Rivera - G | 38 | 7-17 | 1-5 | 4-6 | 2 | 4 | 6 | 7 | 1 | 1 | 1 | 1 | 19 |
| 22 | Ryan May - G | 31 | 4-9 | 1-5 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jervan Jackson | 8 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Travis DeShazior | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 21 | DeMarcus Catchings | 17 | 2-4 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 3 | 7 |
| 24 | Jonas Brown | 17 | 6-12 | 5-10 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 17 |
| 50 | Jeff Hefner | 7 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-66 48.5% |
7-20 35.0% |
15-20 75.0% |
14 | 25 | 39 | 24 | 7 | 5 | 9 | 21 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Anderson (S.C.)-None; Montevallo-None. Officials: Jeremy Mosier, A.J. Desai, Aaron Seay, Barron Searles Attendance: 0 Time: 7:00 PM |
![]() |













