DeMarcus Catchings | #21 | F | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 7.3 | 55.5 | - | 64.7 | 5.5 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 17 | 20.3 | 2.5 | 3.1 | 5.5 | 2.7 | 0.1 | 0.6 | 1.4 | 0.4 | 0.9 | 1.1 |
| Conference | 17 | 12 | 20.4 | 2.5 | 3.1 | 5.6 | 2.6 | 0.1 | 0.5 | 1.7 | 0.3 | 0.9 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 22.5 | 2.6 | 3.4 | 6.0 | 2.8 | 0.1 | 0.5 | 1.6 | 0.3 | 0.9 | 1.5 |
| Away | 10 | 7 | 18.9 | 2.3 | 3.5 | 5.8 | 2.7 | 0.1 | 0.4 | 1.4 | 0.3 | 1.0 | 1.4 |
| Neutral | 9 | 3 | 18.0 | 2.4 | 2.0 | 4.4 | 2.6 | 0.1 | 0.9 | 1.0 | 0.9 | 0.9 | 0.3 |
| Wins | 26 | 12 | 19.3 | 2.5 | 3.2 | 5.7 | 2.8 | 0.1 | 0.7 | 1.4 | 0.5 | 1.0 | 1.2 |
| Losses | 8 | 5 | 23.2 | 2.5 | 2.5 | 5.0 | 2.5 | 0.1 | 0.4 | 1.2 | 0.3 | 0.8 | 1.0 |
| November | 4 | 1 | 17.5 | 1.2 | 3.2 | 4.5 | 2.2 | 0.2 | 0.2 | 1.2 | 0.2 | 0.8 | 1.8 |
| December | 5 | 4 | 20.8 | 1.8 | 1.2 | 3.0 | 3.2 | 0.2 | 1.4 | 1.6 | 0.9 | 1.0 | 0.6 |
| January | 8 | 8 | 20.9 | 3.2 | 2.5 | 5.8 | 2.9 | 0.1 | 0.2 | 1.8 | 0.1 | 0.6 | 1.0 |
| February | 8 | 4 | 22.0 | 2.5 | 4.1 | 6.6 | 2.4 | 0.0 | 0.6 | 1.6 | 0.4 | 1.2 | 1.8 |
| March | 9 | - | 19.1 | 2.7 | 3.6 | 6.2 | 2.8 | 0.0 | 0.6 | 0.8 | 0.7 | 0.9 | 0.8 |
![]() |













