DeMarcus Catchings | #21 | F | Montevallo

gp pts/g fg % 3pt % ft % reb/g a/g
34 7.3 55.5 - 64.7 5.5 0.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 17 20.3 2.5 3.1 5.5 2.7 0.1 0.6 1.4 0.4 0.9 1.1
Conference 17 12 20.4 2.5 3.1 5.6 2.6 0.1 0.5 1.7 0.3 0.9 1.3
Exhibition - - - - - - - - - - - - -

Home 15 7 22.5 2.6 3.4 6.0 2.8 0.1 0.5 1.6 0.3 0.9 1.5
Away 10 7 18.9 2.3 3.5 5.8 2.7 0.1 0.4 1.4 0.3 1.0 1.4
Neutral 9 3 18.0 2.4 2.0 4.4 2.6 0.1 0.9 1.0 0.9 0.9 0.3

Wins 26 12 19.3 2.5 3.2 5.7 2.8 0.1 0.7 1.4 0.5 1.0 1.2
Losses 8 5 23.2 2.5 2.5 5.0 2.5 0.1 0.4 1.2 0.3 0.8 1.0

November 4 1 17.5 1.2 3.2 4.5 2.2 0.2 0.2 1.2 0.2 0.8 1.8
December 5 4 20.8 1.8 1.2 3.0 3.2 0.2 1.4 1.6 0.9 1.0 0.6
January 8 8 20.9 3.2 2.5 5.8 2.9 0.1 0.2 1.8 0.1 0.6 1.0
February 8 4 22.0 2.5 4.1 6.6 2.4 0.0 0.6 1.6 0.4 1.2 1.8
March 9 - 19.1 2.7 3.6 6.2 2.8 0.0 0.6 0.8 0.7 0.9 0.8




Conf All
USC Aiken 15-4 25-8
UNC Pembroke 14-5 22-10
Montevallo 14-5 20-10
Young Harris 12-7 17-9
Armstrong 11-8 15-12
North Georgia 10-9 16-12
Augusta St. 9-10 14-13
Clayton St. 9-10 13-14
Ga. Southwestern 9-10 13-14
Columbus St. 8-11 13-13
Flagler 7-12 11-15
Francis Marion 6-13 11-15
Georgia College 5-14 9-17
Lander 4-15 9-17



View: Mobile | Desktop