2009-10 University of Montevallo Men's Golf
03/08-03/09, 2010 -- Samford Intercollegiate

Limestone Springs
Oneonta, Ala.
Dates: 03/08-03/09, 2010
Par 72, 6987 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Samford University   298  297  282  877   +13
t 1  Vanderbilt University   286  289  302  877   +13
t 3  Kennesaw State University   283  292  303  878   +14
t 3  Murray State University   293  293  292  878   +14
5  Georgia State University   307  290  294  891   +27
6  University of Evansville   297  292  304  893   +29
t 7  Belmont University   298  300  302  900   +36
t 7  Univ. of Tennessee-Martin   304  288  308  900   +36
9  Eastern Kentucky University   306  292  304  902   +38
10  Southern Illinois University   305  299  302  906   +42
11  Houston Baptist University   294  305  311  910   +46
12  SIU-Edwardsville   303  301  310  914   +50
13  University of Montevallo   304  305  309  918   +54
14  Samford University-B   316  307  305  928   +64
15  Birmingham Southern College   305  307  320  932   +68


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Casey Otoole  Samford University   73  65  66  204   -12
2  Jeff Karlsson  Kennesaw State University   67  70  74  211   -5
3  Trey DelGreco  Vanderbilt University   70  71  71  212   -4
t 4  Cameron Carrico  Murray State University   72  71  71  214   -2
t 4  Alan Fowler  Georgia State University   79  64  71  214   -2
t 4  Hudson Johnson  Vanderbilt University   69  74  71  214   -2
7  Nick Blakely  Birmingham Southern College   75  69  73  217   +1
t 8  Neal McCarty  SIU-Edwardsville   72  73  73  218   +2
t 8  Nick Newcomb  Murray State University   71  74  73  218   +2
t 8  Patrick Scheil  Southern Illinois University   78  67  73  218   +2
t 11  Jonathan Martin  Univ. of Tennessee-Martin   75  70  74  219   +3
t 11  Brent Paul  Georgia State University   72  74  73  219   +3
t 11  J.P. Putnam  Kennesaw State University   68  73  78  219   +3
14  Ryan Haselden  Vanderbilt University   71  70  79  220   +4
t 15  Blake Driskell  Southern Illinois University   71  74  76  221   +5
t 15  Scott O'Brien  Belmont University   76  74  71  221   +5
t 17  Zack Butler  Eastern Kentucky University   76  74  72  222   +6
t 17  Robbie Taylor  Belmont University   75  72  75  222   +6
19  Hudson Hansard  Houston Baptist University   71  75  77  223   +7
t 20  Andrew Luo  University of Evansville   73  69  82  224   +8
t 20  Jared Wolfe  Murray State University   78  73  73  224   +8
t 22  Tripp Cash  University of Montevallo   72  77  76  225   +9
t 22  Alex Castro  Georgia State University   76  74  75  225   +9
t 22  Robert Chris Griffin  Murray State University   74  75  76  225   +9
t 22  Peder Hermansson  Kennesaw State University   72  75  78  225   +9
t 22  Gabe Hyde  Samford University   75  74  76  225   +9
t 22  Tony Ross  SIU-Edwardsville   73  74  78  225   +9
t 22  Michael Sainz  University of Evansville   74  74  77  225   +9
t 29  Brian Fister  Eastern Kentucky University   77  71  78  226   +10
t 29  Barton Hamilton  Univ. of Tennessee-Martin   77  73  76  226   +10
t 29  Patrick Newcomb  Murray State University   76  75  75  226   +10
t 29  Sumin Yu  Houston Baptist University   75  74  77  226   +10
t 33  Sam Hinson  Univ. of Tennessee-Martin   77  71  79  227   +11
t 33  Alex Jones  Kennesaw State University   76  76  75  227   +11
t 33  Neal Millay  University of Evansville   78  72  77  227   +11
t 33  Bill Nabors  Samford University   82  77  68  227   +11
t 37  Tyler Baird  Samford University-B   78  79  71  228   +12
t 37  Martin Bunt  Samford University   75  81  72  228   +12
t 37  Sam Curtis  Kennesaw State University   78  74  76  228   +12
t 37  Johan Eriksson  Eastern Kentucky University   76  75  77  228   +12
t 37  Tim Simmons  University of Evansville   76  77  75  228   +12
42  Adam Clark  Univ. of Tennessee-Martin   75  74  80  229   +13
t 43  Ian Armstrong  Houston Baptist University   73  79  78  230   +14
t 43  Aaron Ebert  University of Montevallo   74  80  76  230   +14
t 45  Jeremy Cox  Samford University-B   80  73  78  231   +15
t 45  Mark Slater  Houston Baptist University   75  77  79  231   +15
t 45  Elliott Wickenden  Belmont University   74  75  82  231   +15
t 48  Drew Aimone  Samford University   75  81  76  232   +16
t 48  Jordan Cox  Southern Illinois University   80  76  76  232   +16
t 48  Griffin Wood  University of Evansville   74  83  75  232   +16
t 51  Billy Peel, Jr.  Eastern Kentucky University   77  72  84  233   +17
t 51  Jared Cagle  Georgia State University   80  78  75  233   +17
t 51  Daniel Smith  Belmont University   73  79  81  233   +17
t 54  Stuart Ashwood  Belmont University   79  80  75  234   +18
t 54  Clay Bounds  Birmingham Southern College   71  80  83  234   +18
t 54  Charlie Grace  Vanderbilt University   76  77  81  234   +18
t 54  Jon Henderson  University of Montevallo   78  77  79  234   +18
t 54  Matt Kelly  Birmingham Southern College   78  78  78  234   +18
t 54  Alex Knoll  SIU-Edwardsville   80  76  78  234   +18
t 60  Chris Rockwell  Vanderbilt University   80  74  81  235   +19
t 60  Christopher Schwartz  Univ. of Tennessee-Martin   81  75  79  235   +19
t 62  Jordan Cash  Eastern Kentucky University   78  81  77  236   +20
t 62  Ryan Hudson  Southern Illinois University   77  82  77  236   +20
t 64  Mark Bernier  Samford University-B   83  79  75  237   +21
t 64  Alex Harper  Samford University-B   78  78  81  237   +21
66  Houston Hough  Samford University-B   80  77  82  239   +23
t 67  Mariano Lepori  University of Montevallo   80  73  88  241   +25
t 67  Nick Nuzzo  SIU-Edwardsville   78  78  85  241   +25
69  Jeff Miller  Southern Illinois University   79  86  78  243   +27
70  Ruwaldt Viljoen  University of Montevallo   88  78  78  244   +28
71  Andrew Rollins  Houston Baptist University   80  87  79  246   +30
t 72  Tommy Caswell  Georgia State University   84  79  84  247   +31
t 72  Jack Tatum  Birmingham Southern College   81  80  86  247   +31
74  Tom Callahan  SIU-Edwardsville   91  83  81  255   +39
75  Matt Laughridge  Birmingham Southern College   83  86  92  261   +45



 Team-by-Team Results
 

03/08-03/09, 2010 -- Samford Intercollegiate
Limestone Springs -- Oneonta, Ala.
Par 72, 6987 yards -- 15 teams, 75 players

 

Belmont University   298 300 302   900    +36   t-7th
Scott O'Brien   76 74 71   221    +5   t-15th
Robbie Taylor   75 72 75   222    +6   t-17th
Elliott Wickenden   74 75 82   231    +15   t-45th
Daniel Smith   73 79 81   233    +17   t-51st
Stuart Ashwood   79 80 75   234    +18   t-54th

 

Birmingham Southern College   305 307 320   932    +68   15th
Nick Blakely   75 69 73   217    +1   7th
Clay Bounds   71 80 83   234    +18   t-54th
Matt Kelly   78 78 78   234    +18   t-54th
Jack Tatum   81 80 86   247    +31   t-72nd
Matt Laughridge   83 86 92   261    +45   75th

 

Eastern Kentucky University   306 292 304   902    +38   9th
Zack Butler   76 74 72   222    +6   t-17th
Brian Fister   77 71 78   226    +10   t-29th
Johan Eriksson   76 75 77   228    +12   t-37th
Billy Peel, Jr.   77 72 84   233    +17   t-51st
Jordan Cash   78 81 77   236    +20   t-62nd

 

Georgia State University   307 290 294   891    +27   5th
Alan Fowler   79 64 71   214    -2   t-4th
Brent Paul   72 74 73   219    +3   t-11th
Alex Castro   76 74 75   225    +9   t-22nd
Jared Cagle   80 78 75   233    +17   t-51st
Tommy Caswell   84 79 84   247    +31   t-72nd

 

Houston Baptist University   294 305 311   910    +46   11th
Hudson Hansard   71 75 77   223    +7   19th
Sumin Yu   75 74 77   226    +10   t-29th
Ian Armstrong   73 79 78   230    +14   t-43rd
Mark Slater   75 77 79   231    +15   t-45th
Andrew Rollins   80 87 79   246    +30   71st

 

Kennesaw State University   283 292 303   878    +14   t-3rd
Jeff Karlsson   67 70 74   211    -5   2nd
J.P. Putnam   68 73 78   219    +3   t-11th
Peder Hermansson   72 75 78   225    +9   t-22nd
Alex Jones   76 76 75   227    +11   t-33rd
Sam Curtis   78 74 76   228    +12   t-37th

 

Murray State University   293 293 292   878    +14   t-3rd
Cameron Carrico   72 71 71   214    -2   t-4th
Nick Newcomb   71 74 73   218    +2   t-8th
Jared Wolfe   78 73 73   224    +8   t-20th
Robert Chris Griffin   74 75 76   225    +9   t-22nd
Patrick Newcomb   76 75 75   226    +10   t-29th

 

SIU-Edwardsville   303 301 310   914    +50   12th
Neal McCarty   72 73 73   218    +2   t-8th
Tony Ross   73 74 78   225    +9   t-22nd
Alex Knoll   80 76 78   234    +18   t-54th
Nick Nuzzo   78 78 85   241    +25   t-67th
Tom Callahan   91 83 81   255    +39   74th

 

Samford University   298 297 282   877    +13   t-1st
Casey Otoole   73 65 66   204    -12   1st
Gabe Hyde   75 74 76   225    +9   t-22nd
Bill Nabors   82 77 68   227    +11   t-33rd
Martin Bunt   75 81 72   228    +12   t-37th
Drew Aimone   75 81 76   232    +16   t-48th

 

Samford University-B   316 307 305   928    +64   14th
Tyler Baird   78 79 71   228    +12   t-37th
Jeremy Cox   80 73 78   231    +15   t-45th
Mark Bernier   83 79 75   237    +21   t-64th
Alex Harper   78 78 81   237    +21   t-64th
Houston Hough   80 77 82   239    +23   66th

 

Southern Illinois University   305 299 302   906    +42   10th
Patrick Scheil   78 67 73   218    +2   t-8th
Blake Driskell   71 74 76   221    +5   t-15th
Jordan Cox   80 76 76   232    +16   t-48th
Ryan Hudson   77 82 77   236    +20   t-62nd
Jeff Miller   79 86 78   243    +27   69th

 

Univ. of Tennessee-Martin   304 288 308   900    +36   t-7th
Jonathan Martin   75 70 74   219    +3   t-11th
Barton Hamilton   77 73 76   226    +10   t-29th
Sam Hinson   77 71 79   227    +11   t-33rd
Adam Clark   75 74 80   229    +13   42nd
Christopher Schwartz   81 75 79   235    +19   t-60th

 

University of Evansville   297 292 304   893    +29   6th
Andrew Luo   73 69 82   224    +8   t-20th
Michael Sainz   74 74 77   225    +9   t-22nd
Neal Millay   78 72 77   227    +11   t-33rd
Tim Simmons   76 77 75   228    +12   t-37th
Griffin Wood   74 83 75   232    +16   t-48th

 

University of Montevallo   304 305 309   918    +54   13th
Tripp Cash   72 77 76   225    +9   t-22nd
Aaron Ebert   74 80 76   230    +14   t-43rd
Jon Henderson   78 77 79   234    +18   t-54th
Mariano Lepori   80 73 88   241    +25   t-67th
Ruwaldt Viljoen   88 78 78   244    +28   70th

 

Vanderbilt University   286 289 302   877    +13   t-1st
Trey DelGreco   70 71 71   212    -4   3rd
Hudson Johnson   69 74 71   214    -2   t-4th
Ryan Haselden   71 70 79   220    +4   14th
Charlie Grace   76 77 81   234    +18   t-54th
Chris Rockwell   80 74 81   235    +19   t-60th

# Indicates individual player



 AP-Style Tournament Results
 
Samford Intercollegiate
Limestone Springs
Oneonta, Ala.
Dates: 03/08-03/09, 2010
Par 72, 6987 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Samford University.............  298  297  282    877    +13
t  1  Vanderbilt University..........  286  289  302    877    +13
t  3  Kennesaw State University......  283  292  303    878    +14
t  3  Murray State University........  293  293  292    878    +14
   5  Georgia State University.......  307  290  294    891    +27
   6  University of Evansville.......  297  292  304    893    +29
t  7  Belmont University.............  298  300  302    900    +36
t  7  Univ. of Tennessee-Martin......  304  288  308    900    +36
   9  Eastern Kentucky University....  306  292  304    902    +38
  10  Southern Illinois University...  305  299  302    906    +42
  11  Houston Baptist University.....  294  305  311    910    +46
  12  SIU-Edwardsville...............  303  301  310    914    +50
  13  University of Montevallo.......  304  305  309    918    +54
  14  Samford University-B...........  316  307  305    928    +64
  15  Birmingham Southern College....  305  307  320    932    +68


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Casey Otoole......... Samford University.............   73   65   66    204    -12
   2  Jeff Karlsson........ Kennesaw State University......   67   70   74    211     -5
   3  Trey DelGreco........ Vanderbilt University..........   70   71   71    212     -4
t  4  Cameron Carrico...... Murray State University........   72   71   71    214     -2
t  4  Alan Fowler.......... Georgia State University.......   79   64   71    214     -2
t  4  Hudson Johnson....... Vanderbilt University..........   69   74   71    214     -2
   7  Nick Blakely......... Birmingham Southern College....   75   69   73    217     +1
t  8  Neal McCarty......... SIU-Edwardsville...............   72   73   73    218     +2
t  8  Nick Newcomb......... Murray State University........   71   74   73    218     +2
t  8  Patrick Scheil....... Southern Illinois University...   78   67   73    218     +2
t 11  Jonathan Martin...... Univ. of Tennessee-Martin......   75   70   74    219     +3
t 11  Brent Paul........... Georgia State University.......   72   74   73    219     +3
t 11  J.P. Putnam.......... Kennesaw State University......   68   73   78    219     +3
  14  Ryan Haselden........ Vanderbilt University..........   71   70   79    220     +4
t 15  Blake Driskell....... Southern Illinois University...   71   74   76    221     +5
t 15  Scott O'Brien........ Belmont University.............   76   74   71    221     +5
t 17  Zack Butler.......... Eastern Kentucky University....   76   74   72    222     +6
t 17  Robbie Taylor........ Belmont University.............   75   72   75    222     +6
  19  Hudson Hansard....... Houston Baptist University.....   71   75   77    223     +7
t 20  Andrew Luo........... University of Evansville.......   73   69   82    224     +8
t 20  Jared Wolfe.......... Murray State University........   78   73   73    224     +8




September 7, 2010
Men's Golf vs. Kiawah Island Invitational @ Cougar Point GC (Kiawah Island, S.C.)
September 28, 2010
Men's Golf vs. Flagler Invitational @ The Palencia Club (St. Augustine, Fla.)
October 5, 2010
Men's Golf vs. Montevallo Invitational @ Timberline (Calera, Ala.)