2009-10 University of Montevallo Men's Golf
Individual Results
| Lee Callaway |
| Tripp Cash |
| Aaron Ebert |
| Gonzalo Gambertoglio |
| Jon Henderson |
| William Lee Callaway |
| Mariano Lepori |
| Austin Murphey |
| Dustin Schaefer |
| Ruwaldt Viljoen |
|
Lee Callaway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indian Bayou Classic | Oct. 19-20, 2009 | 2 | 77-78=155 | +11 | t-48th/95 |
| Outback Steakhouse Inter. | Feb. 1-2, 2010 | 2 | 79-88=167 | +23 | t-58th/75 |
| Wynlakes Wynter Nationals | 2/22-2/23, 2010 | 2 | 82-76=158 | +14 | t-25th/74 |
| Lander Bearcat Golf Classic | 3/29-30/2010 | 3 | 77-76-74=227 | +11 | t-57th/85 |
| SEASON TOTALS | 9 | 707 Avg. 78.6 | +7 | - | |
|
Tripp Cash |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Collegiate | Sept. 21-22, 2009 | 2 | 75-73=148 | +4 | t-45th/84 |
| Indian Bayou Classic | Oct. 19-20, 2009 | 2 | 82-73=155 | +11 | t-48th/95 |
| Outback Steakhouse Inter. | Feb. 1-2, 2010 | 2 | 78-85=163 | +19 | t-49th/75 |
| Wynlakes Wynter Nationals | 2/22-2/23, 2010 | 2 | 77-79=156 | +12 | t-20th/74 |
| Samford Intercollegiate | 03/08-03/09, 2010 | 3 | 72-77-76=225 | +9 | t-22nd/75 |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 77-76=153 | +9 | t-6th/34 |
| Lander Bearcat Golf Classic | 3/29-30/2010 | 3 | 79-73-77=229 | +13 | 65th/85 |
| Peach Belt Conference Championships | April 12-13, 2010 | 3 | 72-77-75=224 | +8 | t-8th/55 |
| SEASON TOTALS | 19 | 1453 Avg. 76.5 | +4 | - | |
|
Aaron Ebert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Collegiate | Sept. 21-22, 2009 | 2 | 75-82=157 | +13 | t-77th/84 |
| Indian Bayou Classic | Oct. 19-20, 2009 | 2 | 77-75=152 | +8 | t-28th/95 |
| Wynlakes Wynter Nationals | 2/22-2/23, 2010 | 2 | 74-82=156 | +12 | t-20th/74 |
| Samford Intercollegiate | 03/08-03/09, 2010 | 3 | 74-80-76=230 | +14 | t-43rd/75 |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 75-78=153 | +9 | t-6th/34 |
| Lander Bearcat Golf Classic | 3/29-30/2010 | 3 | 74-69-78=221 | +5 | t-42nd/85 |
| Peach Belt Conference Championships | April 12-13, 2010 | 3 | 76-73-77=226 | +10 | t-16th/55 |
| SEASON TOTALS | 17 | 1295 Avg. 76.2 | +4 | - | |
|
Gonzalo Gambertoglio |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Collegiate | Sept. 21-22, 2009 | 2 | 82-78=160 | +16 | t-79th/84 |
| Wynlakes Wynter Nationals | 2/22-2/23, 2010 | 2 | 79-86=165 | +21 | t-40th/74 |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 78-74=152 | +8 | t-4th/34 |
| Lander Bearcat Golf Classic | 3/29-30/2010 | 3 | 76-68-76=220 | +4 | t-35th/85 |
| Peach Belt Conference Championships | April 12-13, 2010 | 3 | 80-81-78=239 | +23 | t-48th/55 |
| SEASON TOTALS | 12 | 936 Avg. 78.0 | +6 | - | |
|
Jon Henderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Collegiate | Sept. 21-22, 2009 | 2 | 68-72=140 | -4 | t-8th/84 |
| Indian Bayou Classic | Oct. 19-20, 2009 | 2 | 80-87=167 | +23 | t-88th/95 |
| Outback Steakhouse Inter. | Feb. 1-2, 2010 | 2 | 78-79=157 | +13 | t-28th/75 |
| Wynlakes Wynter Nationals | 2/22-2/23, 2010 | 2 | 77-83=160 | +16 | t-30th/74 |
| Samford Intercollegiate | 03/08-03/09, 2010 | 3 | 78-77-79=234 | +18 | t-54th/75 |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 74-74=148 | +4 | 1st/34 |
| Lander Bearcat Golf Classic | 3/29-30/2010 | 3 | 72-73-76=221 | +5 | t-42nd/85 |
| Peach Belt Conference Championships | April 12-13, 2010 | 3 | 83-77-74=234 | +18 | 39th/55 |
| SEASON TOTALS | 19 | 1461 Avg. 76.9 | +5 | - | |
|
William Lee Callaway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Peach Belt Conference Championships | April 12-13, 2010 | 3 | 72-79-81=232 | +16 | t-36th/55 |
| SEASON TOTALS | 3 | 232 Avg. 77.3 | +5 | - | |
|
Mariano Lepori |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Outback Steakhouse Inter. | Feb. 1-2, 2010 | 2 | 88-85=173 | +29 | 69th/75 |
| Samford Intercollegiate | 03/08-03/09, 2010 | 3 | 80-73-88=241 | +25 | t-67th/75 |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 77-79=156 | +12 | t-11th/34 |
| SEASON TOTALS | 7 | 570 Avg. 81.4 | +9 | - | |
|
Austin Murphey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Collegiate | Sept. 21-22, 2009 | 2 | 75-77=152 | +8 | t-67th/84 |
| Outback Steakhouse Inter. | Feb. 1-2, 2010 | 2 | 87-90=177 | +33 | 71st/75 |
| Lander Bearcat Golf Classic | 3/29-30/2010 | 3 | 78-76-78=232 | +16 | t-70th/85 |
| SEASON TOTALS | 7 | 561 Avg. 80.1 | +8 | - | |
|
Dustin Schaefer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indian Bayou Classic | Oct. 19-20, 2009 | 2 | 80-82=162 | +18 | t-80th/95 |
| SEASON TOTALS | 2 | 162 Avg. 81.0 | +9 | - | |
|
Ruwaldt Viljoen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wynlakes Wynter Nationals | 2/22-2/23, 2010 | 2 | 78-76=154 | +10 | t-16th/74 |
| Samford Intercollegiate | 03/08-03/09, 2010 | 3 | 88-78-78=244 | +28 | 70th/75 |
| UWG Invitational | 03/22-03/23, 2010 | 2 | 79-80=159 | +15 | t-15th/34 |
| SEASON TOTALS | 7 | 557 Avg. 79.6 | +8 | - | |
![]() |












