2010-11 University of Montevallo Men's Golf
9/27-9/28/2010 -- Jay Jennison Memorial
St. Augustine, Fla.
Dates: 9/27-9/28/2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | USC Beaufort | 293 | 299 | 592 | +16 | |
| 2 | Flagler | 301 | 292 | 593 | +17 | |
| 3 | Valdosta State | 304 | 291 | 595 | +19 | |
| 4 | Armstrong Atlantic State | 305 | 295 | 600 | +24 | |
| 5 | Rollins | 305 | 299 | 604 | +28 | |
| 6 | Montevallo | 307 | 305 | 612 | +36 | |
| 7 | Florida Tech | 309 | 304 | 613 | +37 | |
| 8 | Eckerd | 314 | 302 | 616 | +40 | |
| 9 | Tampa | 316 | 301 | 617 | +41 | |
| t | 10 | Berry (Ga.) | 312 | 308 | 620 | +44 |
| t | 10 | Georgia Southwestern | 314 | 306 | 620 | +44 |
| 12 | Embry-Riddle | 315 | 306 | 621 | +45 | |
| 13 | Wilmington (Del.) | 304 | 318 | 622 | +46 | |
| 14 | SCAD Atlanta | 331 | 322 | 653 | +77 | |
| 15 | California (Pa.) | 344 | 318 | 662 | +86 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jon Pannone | USC Beaufort | 70 | 73 | 143 | -1 | |
| t | 2 | Chris Bray | Flagler | 76 | 70 | 146 | +2 |
| t | 2 | Clarke Hendrick | Valdosta State | 70 | 76 | 146 | +2 |
| t | 2 | Luke McClellan | USC Beaufort | 72 | 74 | 146 | +2 |
| t | 2 | Ridge Purcell | Armstrong Atlantic State | 73 | 73 | 146 | +2 |
| t | 6 | Greg Mergel | Flagler | 73 | 74 | 147 | +3 |
| t | 6 | Hunter Stone | Rollins | 72 | 75 | 147 | +3 |
| t | 6 | Ruwaldt Viljoen | Montevallo | 73 | 74 | 147 | +3 |
| t | 9 | Spencer Cole | Rollins | 76 | 72 | 148 | +4 |
| t | 9 | Chris Lane | USC Beaufort | 72 | 76 | 148 | +4 |
| t | 9 | Chadd Reynolds | Berry (Ga.) | 72 | 76 | 148 | +4 |
| t | 9 | Travis Williamson | Armstrong Atlantic State | 76 | 72 | 148 | +4 |
| t | 13 | Joel Dahlenburg | Flagler | 74 | 75 | 149 | +5 |
| t | 13 | Nate Gahman | Georgia Southwestern | 77 | 72 | 149 | +5 |
| t | 13 | Alex Irvin | Berry (Ga.) | 77 | 72 | 149 | +5 |
| t | 13 | Jackson Koert | Embry-Riddle | 73 | 76 | 149 | +5 |
| t | 13 | Abdul Sihag | Valdosta State | 76 | 73 | 149 | +5 |
| t | 18 | Austin Graham | Valdosta State | 80 | 70 | 150 | +6 |
| t | 18 | Christian Westhorpe | Florida Tech | 75 | 75 | 150 | +6 |
| t | 20 | Tyler Erickson | Armstrong Atlantic State | 78 | 73 | 151 | +7 |
| t | 20 | Evan Hanna | Valdosta State | 78 | 73 | 151 | +7 |
| t | 20 | P.J. Tighe | Wilmington (Del.) | 76 | 75 | 151 | +7 |
| t | 20 | Justin Wingo | Flagler | 78 | 73 | 151 | +7 |
| t | 24 | Callum Georgalides | Eckerd | 74 | 78 | 152 | +8 |
| t | 24 | Kristofer Karlsson | Embry-Riddle | 77 | 75 | 152 | +8 |
| t | 24 | Nick Mullhaupt | Rollins | 77 | 75 | 152 | +8 |
| t | 24 | Dan Ott | Wilmington (Del.) | 76 | 76 | 152 | +8 |
| t | 28 | Colin Flabbi | Florida Tech | 76 | 77 | 153 | +9 |
| t | 28 | Craig Gibson | Georgia Southwestern | 78 | 75 | 153 | +9 |
| t | 28 | Kris Shane | Tampa | 80 | 73 | 153 | +9 |
| t | 28 | Quin Trigg | Tampa | 78 | 75 | 153 | +9 |
| t | 32 | Jeff Cockerham | Eckerd | 81 | 73 | 154 | +10 |
| t | 32 | J.P. Griffin | Georgia Southwestern | 79 | 75 | 154 | +10 |
| t | 32 | Zach Potter | Florida Tech | 80 | 74 | 154 | +10 |
| t | 35 | Gonzalo Gambertoglio | Montevallo | 75 | 80 | 155 | +11 |
| t | 35 | Parker Wingfield | Tampa | 73 | 82 | 155 | +11 |
| t | 37 | Luke Bobrowski | Eckerd | 80 | 76 | 156 | +12 |
| t | 37 | Aaron Ebert | Montevallo | 80 | 76 | 156 | +12 |
| t | 37 | Paul Henderson | Eckerd | 79 | 77 | 156 | +12 |
| t | 37 | Nicolas Jutigny | Tampa | 80 | 76 | 156 | +12 |
| t | 37 | George Thacker | USC Beaufort | 79 | 77 | 156 | +12 |
| t | 42 | Paul Babashanian | California (Pa.) | 82 | 75 | 157 | +13 |
| t | 42 | Alex Bennett | Flagler | 78 | 79 | 157 | +13 |
| t | 42 | Parker Gordon | Armstrong Atlantic State | 80 | 77 | 157 | +13 |
| t | 42 | Tae Lim | Rollins | 80 | 77 | 157 | +13 |
| t | 42 | Matthew Motes | Armstrong Atlantic State | 78 | 79 | 157 | +13 |
| t | 42 | Michael Rafalowicz | Valdosta State | 82 | 75 | 157 | +13 |
| t | 48 | Curtis Lahey | Eckerd | 82 | 76 | 158 | +14 |
| t | 48 | Dylan Mixon | USC Beaufort | 82 | 76 | 158 | +14 |
| t | 48 | Gavin Taylor | SCAD Atlanta | 81 | 77 | 158 | +14 |
| t | 51 | Andrew Baldo | Wilmington (Del.) | 78 | 81 | 159 | +15 |
| t | 51 | Alex Elmore | Berry (Ga.) | 79 | 80 | 159 | +15 |
| t | 51 | Nick Mafale | Wilmington (Del.) | 87 | 72 | 159 | +15 |
| t | 51 | Taylor Noel | Tampa | 82 | 77 | 159 | +15 |
| t | 51 | Patrick Sheedy | Florida Tech | 78 | 81 | 159 | +15 |
| t | 56 | Mariano Lepori | Montevallo | 79 | 81 | 160 | +16 |
| t | 56 | John Perrine | Wilmington (Del.) | 74 | 86 | 160 | +16 |
| t | 58 | Dennis Ekstrom | Embry-Riddle | 85 | 77 | 162 | +18 |
| t | 58 | Joe Haupt | Montevallo | 87 | 75 | 162 | +18 |
| t | 58 | Hunter Jenkins | Embry-Riddle | 80 | 82 | 162 | +18 |
| t | 58 | Corey Menter | Florida Tech | 84 | 78 | 162 | +18 |
| t | 62 | Ryan Hammerle | SCAD Atlanta | 83 | 80 | 163 | +19 |
| t | 62 | Mark Maynard | SCAD Atlanta | 82 | 81 | 163 | +19 |
| t | 62 | John McBride | Wilmington (Del.) | 81 | 82 | 163 | +19 |
| t | 65 | Jose Garcia | Berry (Ga.) | 84 | 80 | 164 | +20 |
| t | 65 | Reese Moseley | Georgia Southwestern | 80 | 84 | 164 | +20 |
| t | 65 | Travis Ralph | Flagler | 81 | 83 | 164 | +20 |
| t | 68 | Tim Kim | Berry (Ga.) | 86 | 80 | 166 | +22 |
| t | 68 | Kyle Roy | Tampa | 78 | 88 | 166 | +22 |
| t | 68 | Christopher Tull | California (Pa.) | 85 | 81 | 166 | +22 |
| t | 68 | John Wilson Gordon | Georgia Southwestern | 81 | 85 | 166 | +22 |
| t | 72 | Brixton Albert | Tampa | 83 | 85 | 168 | +24 |
| t | 72 | Fatehbir Dhaliwal | Rollins | 85 | 83 | 168 | +24 |
| t | 74 | Paden Peek | SCAD Atlanta | 85 | 84 | 169 | +25 |
| t | 74 | Mike Yavorsky | California (Pa.) | 88 | 81 | 169 | +25 |
| t | 76 | Adam Jeffery | California (Pa.) | 89 | 81 | 170 | +26 |
| t | 76 | Willy Wilner | Embry-Riddle | 92 | 78 | 170 | +26 |
| 78 | Cameron Sprowls | Wilmington (Del.) | 82 | 90 | 172 | +28 | |
| 79 | Andrew Kaczor | SCAD Atlanta | 85 | 106 | 191 | +47 | |
| Justin Newbauer | California (Pa.) | wd | wd | DNF | |||
|
Team-by-Team Results |
9/27-9/28/2010 -- Jay Jennison Memorial
The Palencia Club -- St. Augustine, Fla.
Par 72, 7071 yards -- 15 teams, 80 players
| Armstrong Atlantic State | 305 | 295 | 600 | +24 | 4th |
| Ridge Purcell | 73 | 73 | 146 | +2 | t-2nd |
| Travis Williamson | 76 | 72 | 148 | +4 | t-9th |
| Tyler Erickson | 78 | 73 | 151 | +7 | t-20th |
| Parker Gordon | 80 | 77 | 157 | +13 | t-42nd |
| Matthew Motes | 78 | 79 | 157 | +13 | t-42nd |
| Berry (Ga.) | 312 | 308 | 620 | +44 | t-10th |
| Chadd Reynolds | 72 | 76 | 148 | +4 | t-9th |
| Alex Irvin | 77 | 72 | 149 | +5 | t-13th |
| Alex Elmore | 79 | 80 | 159 | +15 | t-51st |
| Jose Garcia | 84 | 80 | 164 | +20 | t-65th |
| Tim Kim | 86 | 80 | 166 | +22 | t-68th |
| California (Pa.) | 344 | 318 | 662 | +86 | 15th |
| Paul Babashanian | 82 | 75 | 157 | +13 | t-42nd |
| Christopher Tull | 85 | 81 | 166 | +22 | t-68th |
| Mike Yavorsky | 88 | 81 | 169 | +25 | t-74th |
| Adam Jeffery | 89 | 81 | 170 | +26 | t-76th |
| Justin Newbauer |
| Eckerd | 314 | 302 | 616 | +40 | 8th |
| Callum Georgalides | 74 | 78 | 152 | +8 | t-24th |
| Jeff Cockerham | 81 | 73 | 154 | +10 | t-32nd |
| Luke Bobrowski | 80 | 76 | 156 | +12 | t-37th |
| Paul Henderson | 79 | 77 | 156 | +12 | t-37th |
| Curtis Lahey | 82 | 76 | 158 | +14 | t-48th |
| Embry-Riddle | 315 | 306 | 621 | +45 | 12th |
| Jackson Koert | 73 | 76 | 149 | +5 | t-13th |
| Kristofer Karlsson | 77 | 75 | 152 | +8 | t-24th |
| Dennis Ekstrom | 85 | 77 | 162 | +18 | t-58th |
| Hunter Jenkins | 80 | 82 | 162 | +18 | t-58th |
| Willy Wilner | 92 | 78 | 170 | +26 | t-76th |
| Flagler | 301 | 292 | 593 | +17 | 2nd |
| Chris Bray | 76 | 70 | 146 | +2 | t-2nd |
| Greg Mergel | 73 | 74 | 147 | +3 | t-6th |
| Joel Dahlenburg | 74 | 75 | 149 | +5 | t-13th |
| Justin Wingo | 78 | 73 | 151 | +7 | t-20th |
| Alex Bennett | 78 | 79 | 157 | +13 | t-42nd |
| Travis Ralph# | 81 | 83 | 164 | +20 | t-65th |
| Florida Tech | 309 | 304 | 613 | +37 | 7th |
| Christian Westhorpe | 75 | 75 | 150 | +6 | t-18th |
| Colin Flabbi | 76 | 77 | 153 | +9 | t-28th |
| Zach Potter | 80 | 74 | 154 | +10 | t-32nd |
| Patrick Sheedy | 78 | 81 | 159 | +15 | t-51st |
| Corey Menter | 84 | 78 | 162 | +18 | t-58th |
| Georgia Southwestern | 314 | 306 | 620 | +44 | t-10th |
| Nate Gahman | 77 | 72 | 149 | +5 | t-13th |
| Craig Gibson | 78 | 75 | 153 | +9 | t-28th |
| J.P. Griffin | 79 | 75 | 154 | +10 | t-32nd |
| Reese Moseley | 80 | 84 | 164 | +20 | t-65th |
| John Wilson Gordon | 81 | 85 | 166 | +22 | t-68th |
| Montevallo | 307 | 305 | 612 | +36 | 6th |
| Ruwaldt Viljoen | 73 | 74 | 147 | +3 | t-6th |
| Gonzalo Gambertoglio | 75 | 80 | 155 | +11 | t-35th |
| Aaron Ebert | 80 | 76 | 156 | +12 | t-37th |
| Mariano Lepori | 79 | 81 | 160 | +16 | t-56th |
| Joe Haupt | 87 | 75 | 162 | +18 | t-58th |
| Rollins | 305 | 299 | 604 | +28 | 5th |
| Hunter Stone | 72 | 75 | 147 | +3 | t-6th |
| Spencer Cole | 76 | 72 | 148 | +4 | t-9th |
| Nick Mullhaupt | 77 | 75 | 152 | +8 | t-24th |
| Tae Lim | 80 | 77 | 157 | +13 | t-42nd |
| Fatehbir Dhaliwal | 85 | 83 | 168 | +24 | t-72nd |
| SCAD Atlanta | 331 | 322 | 653 | +77 | 14th |
| Gavin Taylor | 81 | 77 | 158 | +14 | t-48th |
| Ryan Hammerle | 83 | 80 | 163 | +19 | t-62nd |
| Mark Maynard | 82 | 81 | 163 | +19 | t-62nd |
| Paden Peek | 85 | 84 | 169 | +25 | t-74th |
| Andrew Kaczor | 85 | 106 | 191 | +47 | 79th |
| Tampa | 316 | 301 | 617 | +41 | 9th |
| Kris Shane | 80 | 73 | 153 | +9 | t-28th |
| Quin Trigg | 78 | 75 | 153 | +9 | t-28th |
| Parker Wingfield# | 73 | 82 | 155 | +11 | t-35th |
| Nicolas Jutigny | 80 | 76 | 156 | +12 | t-37th |
| Taylor Noel | 82 | 77 | 159 | +15 | t-51st |
| Kyle Roy | 78 | 88 | 166 | +22 | t-68th |
| Brixton Albert# | 83 | 85 | 168 | +24 | t-72nd |
| USC Beaufort | 293 | 299 | 592 | +16 | 1st |
| Jon Pannone | 70 | 73 | 143 | -1 | 1st |
| Luke McClellan | 72 | 74 | 146 | +2 | t-2nd |
| Chris Lane | 72 | 76 | 148 | +4 | t-9th |
| George Thacker | 79 | 77 | 156 | +12 | t-37th |
| Dylan Mixon | 82 | 76 | 158 | +14 | t-48th |
| Valdosta State | 304 | 291 | 595 | +19 | 3rd |
| Clarke Hendrick | 70 | 76 | 146 | +2 | t-2nd |
| Abdul Sihag | 76 | 73 | 149 | +5 | t-13th |
| Austin Graham | 80 | 70 | 150 | +6 | t-18th |
| Evan Hanna | 78 | 73 | 151 | +7 | t-20th |
| Michael Rafalowicz | 82 | 75 | 157 | +13 | t-42nd |
| Wilmington (Del.) | 304 | 318 | 622 | +46 | 13th |
| P.J. Tighe | 76 | 75 | 151 | +7 | t-20th |
| Dan Ott | 76 | 76 | 152 | +8 | t-24th |
| Andrew Baldo | 78 | 81 | 159 | +15 | t-51st |
| Nick Mafale# | 87 | 72 | 159 | +15 | t-51st |
| John Perrine | 74 | 86 | 160 | +16 | t-56th |
| John McBride# | 81 | 82 | 163 | +19 | t-62nd |
| Cameron Sprowls | 82 | 90 | 172 | +28 | 78th |
# Indicates individual player
|
AP-Style Tournament Results |
Jay Jennison Memorial The Palencia Club St. Augustine, Fla. Dates: 9/27-9/28/2010 Par 72, 7071 yards Fin. Top 20 teams Scores Total Par 1 USC Beaufort................... 293 299 592 +16 2 Flagler........................ 301 292 593 +17 3 Valdosta State................. 304 291 595 +19 4 Armstrong Atlantic State....... 305 295 600 +24 5 Rollins........................ 305 299 604 +28 6 Montevallo..................... 307 305 612 +36 7 Florida Tech................... 309 304 613 +37 8 Eckerd......................... 314 302 616 +40 9 Tampa.......................... 316 301 617 +41 t 10 Berry (Ga.).................... 312 308 620 +44 t 10 Georgia Southwestern........... 314 306 620 +44 12 Embry-Riddle................... 315 306 621 +45 13 Wilmington (Del.).............. 304 318 622 +46 14 SCAD Atlanta................... 331 322 653 +77 15 California (Pa.)............... 344 318 662 +86 Fin. Top 20 Players Team Scores Total Par 1 Jon Pannone.......... USC Beaufort................... 70 73 143 -1 t 2 Chris Bray........... Flagler........................ 76 70 146 +2 t 2 Clarke Hendrick...... Valdosta State................. 70 76 146 +2 t 2 Luke McClellan....... USC Beaufort................... 72 74 146 +2 t 2 Ridge Purcell........ Armstrong Atlantic State....... 73 73 146 +2 t 6 Greg Mergel.......... Flagler........................ 73 74 147 +3 t 6 Hunter Stone......... Rollins........................ 72 75 147 +3 t 6 Ruwaldt Viljoen...... Montevallo..................... 73 74 147 +3 t 9 Spencer Cole......... Rollins........................ 76 72 148 +4 t 9 Chris Lane........... USC Beaufort................... 72 76 148 +4 t 9 Chadd Reynolds....... Berry (Ga.).................... 72 76 148 +4 t 9 Travis Williamson.... Armstrong Atlantic State....... 76 72 148 +4 t 13 Joel Dahlenburg...... Flagler........................ 74 75 149 +5 t 13 Nate Gahman.......... Georgia Southwestern........... 77 72 149 +5 t 13 Alex Irvin........... Berry (Ga.).................... 77 72 149 +5 t 13 Jackson Koert........ Embry-Riddle................... 73 76 149 +5 t 13 Abdul Sihag.......... Valdosta State................. 76 73 149 +5 t 18 Austin Graham........ Valdosta State................. 80 70 150 +6 t 18 Christian Westhorpe.. Florida Tech................... 75 75 150 +6 t 20 Tyler Erickson....... Armstrong Atlantic State....... 78 73 151 +7 t 20 Evan Hanna........... Valdosta State................. 78 73 151 +7 t 20 P.J. Tighe........... Wilmington (Del.).............. 76 75 151 +7 t 20 Justin Wingo......... Flagler........................ 78 73 151 +7
![]() |












