2011-12 University of Montevallo Men's Golf
04/02-04/03, 2012 -- Argonaut Invitational
Pensacola, Fla.
Dates: 04/02-04/03, 2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | University of North Alabama | 284 | 296 | 275 | 855 | -9 | |
| 2 | University of West Florida | 297 | 288 | 287 | 872 | +8 | |
| t | 3 | Delta State University | 294 | 295 | 292 | 881 | +17 |
| t | 3 | Newberry College | 287 | 306 | 288 | 881 | +17 |
| 5 | University of West Georgia | 291 | 293 | 298 | 882 | +18 | |
| 6 | Lincoln Memorial University | 288 | 301 | 300 | 889 | +25 | |
| 7 | University of Montevallo | 306 | 301 | 294 | 901 | +37 | |
| 8 | University of New Orleans | 313 | 315 | 306 | 934 | +70 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Carlos Rodriguez | University of West Florida | 68 | 69 | 72 | 209 | -7 | |
| 2 | Tyler Chandler | University of North Alabama | 68 | 71 | 73 | 212 | -4 | |
| 3 | Ricky Stimets | University of North Alabama | 71 | 76 | 66 | 213 | -3 | |
| 4 | Tyler Ekenberg | University of North Alabama | 74 | 73 | 68 | 215 | -1 | |
| 5 | Corbin Edwards | University of West Georgia | 70 | 71 | 75 | 216 | E | |
| 6 | Luke Brown | Delta State University | 74 | 72 | 71 | 217 | +1 | |
| t | 7 | Graham Byron | University of North Alabama | 73 | 70 | 76 | 219 | +3 |
| t | 7 | Joshua Cornett | Lincoln Memorial University | 73 | 74 | 72 | 219 | +3 |
| t | 7 | Jake Greer | University of North Alabama | 71 | 77 | 71 | 219 | +3 |
| t | 7 | Juan-Miguel Heredia | University of West Florida | 76 | 71 | 72 | 219 | +3 |
| t | 11 | Grant Goforth | Delta State University | 72 | 73 | 75 | 220 | +4 |
| t | 11 | Nick Sparks | University of North Alabama | 78 | 69 | 73 | 220 | +4 |
| t | 11 | Jon Weiss | Newberry College | 71 | 78 | 71 | 220 | +4 |
| t | 14 | T. Guste-Pedersen | University of West Florida | 76 | 73 | 72 | 221 | +5 |
| t | 14 | Eric Kennedy | Lincoln Memorial University | 71 | 72 | 78 | 221 | +5 |
| t | 14 | Matthew Killen | Newberry College | 72 | 79 | 70 | 221 | +5 |
| t | 14 | Austin Murphey | University of Montevallo | 75 | 75 | 71 | 221 | +5 |
| t | 14 | Blaine Wilson | University of North Alabama | 75 | 76 | 70 | 221 | +5 |
| 19 | Braden Gaylon | Lincoln Memorial University | 72 | 76 | 74 | 222 | +6 | |
| t | 20 | Ryan Black | University of West Florida | 77 | 75 | 71 | 223 | +7 |
| t | 20 | Matthew Campbell | Newberry College | 72 | 76 | 75 | 223 | +7 |
| t | 20 | Trey Howell | Delta State University | 75 | 75 | 73 | 223 | +7 |
| t | 20 | R. Rodriguez Larreta | University of West Florida | 76 | 74 | 73 | 223 | +7 |
| t | 20 | Andrew Lowry | University of Montevallo | 74 | 73 | 76 | 223 | +7 |
| t | 20 | Jon Lussier | Newberry College | 76 | 75 | 72 | 223 | +7 |
| t | 26 | Chandler Gruenmeier | Newberry College | 72 | 77 | 75 | 224 | +8 |
| t | 26 | Tommy Hurst | Newberry College | 76 | 74 | 74 | 224 | +8 |
| t | 26 | Trey Neck | University of New Orleans | 77 | 76 | 71 | 224 | +8 |
| t | 29 | Dan Merriman | University of West Georgia | 74 | 74 | 77 | 225 | +9 |
| t | 29 | Bryn Powers | University of West Georgia | 78 | 72 | 75 | 225 | +9 |
| t | 29 | Hunter Smith | University of New Orleans | 74 | 77 | 74 | 225 | +9 |
| t | 32 | Kevin Clarke | University of West Georgia | 73 | 83 | 71 | 227 | +11 |
| t | 32 | Justin Glenn | Delta State University | 73 | 81 | 73 | 227 | +11 |
| t | 32 | David Janney | University of North Alabama | 76 | 77 | 74 | 227 | +11 |
| t | 35 | Zach Lassetter | University of West Georgia | 74 | 76 | 78 | 228 | +12 |
| t | 35 | Nick Lussier | Newberry College | 73 | 77 | 78 | 228 | +12 |
| t | 35 | Juan Noce | University of Montevallo | 79 | 76 | 73 | 228 | +12 |
| 38 | Vance St. Columbia | Delta State University | 78 | 75 | 76 | 229 | +13 | |
| t | 39 | Tyler Davis | Lincoln Memorial University | 75 | 79 | 76 | 230 | +14 |
| t | 39 | Adam Whipp | University of West Florida | 79 | 79 | 72 | 230 | +14 |
| 41 | Robbie Van Riper | University of West Florida | 77 | 77 | 77 | 231 | +15 | |
| 42 | Andres Morales | University of Montevallo | 78 | 80 | 74 | 232 | +16 | |
| t | 43 | Jamie Chapman | Lincoln Memorial University | 72 | 79 | 82 | 233 | +17 |
| t | 43 | Gary Buffington III | University of West Florida | 80 | 81 | 72 | 233 | +17 |
| 45 | Aaron Ebert | University of Montevallo | 83 | 77 | 79 | 239 | +23 | |
| 46 | Jordan Cardwell | University of New Orleans | 82 | 78 | 80 | 240 | +24 | |
| 47 | Blake Strander | University of New Orleans | 80 | 84 | 90 | 254 | +38 | |
| 48 | Blaise Allen | University of New Orleans | 85 | 97 | 81 | 263 | +47 | |
|
Team-by-Team Results |
04/02-04/03, 2012 -- Argonaut Invitational
Pensacola C.C. -- Pensacola, Fla.
Par 72, 6815 yards -- 8 teams, 48 players
| Delta State University | 294 | 295 | 292 | 881 | +17 | t-3rd |
| Luke Brown | 74 | 72 | 71 | 217 | +1 | 6th |
| Grant Goforth | 72 | 73 | 75 | 220 | +4 | t-11th |
| Trey Howell | 75 | 75 | 73 | 223 | +7 | t-20th |
| Justin Glenn | 73 | 81 | 73 | 227 | +11 | t-32nd |
| Vance St. Columbia | 78 | 75 | 76 | 229 | +13 | 38th |
| Lincoln Memorial University | 288 | 301 | 300 | 889 | +25 | 6th |
| Joshua Cornett | 73 | 74 | 72 | 219 | +3 | t-7th |
| Eric Kennedy | 71 | 72 | 78 | 221 | +5 | t-14th |
| Braden Gaylon | 72 | 76 | 74 | 222 | +6 | 19th |
| Tyler Davis | 75 | 79 | 76 | 230 | +14 | t-39th |
| Jamie Chapman | 72 | 79 | 82 | 233 | +17 | t-43rd |
| Newberry College | 287 | 306 | 288 | 881 | +17 | t-3rd |
| Jon Weiss | 71 | 78 | 71 | 220 | +4 | t-11th |
| Matthew Killen | 72 | 79 | 70 | 221 | +5 | t-14th |
| Matthew Campbell | 72 | 76 | 75 | 223 | +7 | t-20th |
| Jon Lussier | 76 | 75 | 72 | 223 | +7 | t-20th |
| Chandler Gruenmeier | 72 | 77 | 75 | 224 | +8 | t-26th |
| Tommy Hurst# | 76 | 74 | 74 | 224 | +8 | t-26th |
| Nick Lussier# | 73 | 77 | 78 | 228 | +12 | t-35th |
| University of Montevallo | 306 | 301 | 294 | 901 | +37 | 7th |
| Austin Murphey | 75 | 75 | 71 | 221 | +5 | t-14th |
| Andrew Lowry | 74 | 73 | 76 | 223 | +7 | t-20th |
| Juan Noce | 79 | 76 | 73 | 228 | +12 | t-35th |
| Andres Morales | 78 | 80 | 74 | 232 | +16 | 42nd |
| Aaron Ebert | 83 | 77 | 79 | 239 | +23 | 45th |
| University of New Orleans | 313 | 315 | 306 | 934 | +70 | 8th |
| Trey Neck | 77 | 76 | 71 | 224 | +8 | t-26th |
| Hunter Smith | 74 | 77 | 74 | 225 | +9 | t-29th |
| Jordan Cardwell | 82 | 78 | 80 | 240 | +24 | 46th |
| Blake Strander | 80 | 84 | 90 | 254 | +38 | 47th |
| Blaise Allen | 85 | 97 | 81 | 263 | +47 | 48th |
| University of North Alabama | 284 | 296 | 275 | 855 | -9 | 1st |
| Tyler Chandler | 68 | 71 | 73 | 212 | -4 | 2nd |
| Ricky Stimets | 71 | 76 | 66 | 213 | -3 | 3rd |
| Tyler Ekenberg | 74 | 73 | 68 | 215 | -1 | 4th |
| Graham Byron# | 73 | 70 | 76 | 219 | +3 | t-7th |
| Jake Greer | 71 | 77 | 71 | 219 | +3 | t-7th |
| Nick Sparks# | 78 | 69 | 73 | 220 | +4 | t-11th |
| Blaine Wilson | 75 | 76 | 70 | 221 | +5 | t-14th |
| David Janney# | 76 | 77 | 74 | 227 | +11 | t-32nd |
| University of West Florida | 297 | 288 | 287 | 872 | +8 | 2nd |
| Carlos Rodriguez | 68 | 69 | 72 | 209 | -7 | 1st |
| Juan-Miguel Heredia | 76 | 71 | 72 | 219 | +3 | t-7th |
| T. Guste-Pedersen | 76 | 73 | 72 | 221 | +5 | t-14th |
| Ryan Black | 77 | 75 | 71 | 223 | +7 | t-20th |
| R. Rodriguez Larreta# | 76 | 74 | 73 | 223 | +7 | t-20th |
| Adam Whipp# | 79 | 79 | 72 | 230 | +14 | t-39th |
| Robbie Van Riper# | 77 | 77 | 77 | 231 | +15 | 41st |
| Gary Buffington III | 80 | 81 | 72 | 233 | +17 | t-43rd |
| University of West Georgia | 291 | 293 | 298 | 882 | +18 | 5th |
| Corbin Edwards | 70 | 71 | 75 | 216 | E | 5th |
| Dan Merriman | 74 | 74 | 77 | 225 | +9 | t-29th |
| Bryn Powers | 78 | 72 | 75 | 225 | +9 | t-29th |
| Kevin Clarke | 73 | 83 | 71 | 227 | +11 | t-32nd |
| Zach Lassetter | 74 | 76 | 78 | 228 | +12 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Argonaut Invitational Pensacola C.C. Pensacola, Fla. Dates: 04/02-04/03, 2012 Par 72, 6815 yards Fin. Top 20 teams Scores Total Par 1 University of North Alabama.... 284 296 275 855 -9 2 University of West Florida..... 297 288 287 872 +8 t 3 Delta State University......... 294 295 292 881 +17 t 3 Newberry College............... 287 306 288 881 +17 5 University of West Georgia..... 291 293 298 882 +18 6 Lincoln Memorial University.... 288 301 300 889 +25 7 University of Montevallo....... 306 301 294 901 +37 8 University of New Orleans...... 313 315 306 934 +70 Fin. Top 20 Players Team Scores Total Par 1 Carlos Rodriguez..... University of West Florida..... 68 69 72 209 -7 2 Tyler Chandler....... University of North Alabama.... 68 71 73 212 -4 3 Ricky Stimets........ University of North Alabama.... 71 76 66 213 -3 4 Tyler Ekenberg....... University of North Alabama.... 74 73 68 215 -1 5 Corbin Edwards....... University of West Georgia..... 70 71 75 216 E 6 Luke Brown........... Delta State University......... 74 72 71 217 +1 t 7 Graham Byron......... University of North Alabama.... 73 70 76 219 +3 t 7 Joshua Cornett....... Lincoln Memorial University.... 73 74 72 219 +3 t 7 Jake Greer........... University of North Alabama.... 71 77 71 219 +3 t 7 Juan-Miguel Heredia.. University of West Florida..... 76 71 72 219 +3 t 11 Grant Goforth........ Delta State University......... 72 73 75 220 +4 t 11 Nick Sparks.......... University of North Alabama.... 78 69 73 220 +4 t 11 Jon Weiss............ Newberry College............... 71 78 71 220 +4 t 14 T. Guste-Pedersen.... University of West Florida..... 76 73 72 221 +5 t 14 Eric Kennedy......... Lincoln Memorial University.... 71 72 78 221 +5 t 14 Matthew Killen....... Newberry College............... 72 79 70 221 +5 t 14 Austin Murphey....... University of Montevallo....... 75 75 71 221 +5 t 14 Blaine Wilson........ University of North Alabama.... 75 76 70 221 +5 19 Braden Gaylon........ Lincoln Memorial University.... 72 76 74 222 +6 t 20 Ryan Black........... University of West Florida..... 77 75 71 223 +7 t 20 Matthew Campbell..... Newberry College............... 72 76 75 223 +7 t 20 Trey Howell.......... Delta State University......... 75 75 73 223 +7 t 20 R. Rodriguez Larreta. University of West Florida..... 76 74 73 223 +7 t 20 Andrew Lowry......... University of Montevallo....... 74 73 76 223 +7 t 20 Jon Lussier.......... Newberry College............... 76 75 72 223 +7
![]() |












